Stevenson University vs. Endicott College
@ Union, N.J. (Harwood Arena)
1/25/2019 at 4:00 pm
@ Union, N.J. (Harwood Arena)
1/25/2019 at 4:00 pm
Stevenson
3 |
Endicott
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Stevenson (6-1) | 19 | 15 | 25 | 25 | 15 | 3 |
Endicott (2-1) | 25 | 25 | 21 | 20 | 10 | 2 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 29 | .000 |
2 | 6 | 7 | 23 | -.043 |
3 | 13 | 4 | 36 | .250 |
4 | 15 | 5 | 27 | .370 |
5 | 9 | 0 | 14 | .643 |
Endicott |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 34 | .176 |
2 | 12 | 2 | 20 | .500 |
3 | 17 | 5 | 37 | .324 |
4 | 9 | 3 | 24 | .250 |
5 | 8 | 4 | 16 | .250 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Landon Shorts * | 5 | 19 | 5 | 38 | .368 | 0 | 1 | 3 | 1 | 15 | 0 | 1 | 1 | 0 | 20.5 |
3 | Mason Scott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Logan Smiley * | 5 | 12 | 5 | 34 | .206 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
5 | Aleks Melbardis | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Michael Dougherty | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | Tanner Stauffer | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Christian Taylor * | 5 | 0 | 1 | 5 | -.200 | 43 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1.0 |
12 | Garrett Weigel | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Jason Gardner * | 5 | 12 | 6 | 23 | .261 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
16 | Nate Reynolds * | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
17 | Billy Russo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Nathan Bosse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Derek Tangorra | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
23 | Kyle Bosko * | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 23 | 129 | .209 | 47 | 4 | 12 | 7 | 45 | 0 | 15 | 4 | 0 | 61.5 |
Endicott |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Erich Roman * | 5 | 11 | 5 | 27 | .222 | 1 | 0 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 12.5 |
3 | Jeremy Doski * | 5 | 10 | 2 | 16 | .500 | 32 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 3 | 12.5 |
7 | Devin Racey | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
8 | Ryan Healy | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
9 | Justin Kegebein | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Donovan Dey * | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 10.5 |
14 | Jacob Newman * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
17 | Chad Riorden | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Gabe Felicetti * | 5 | 12 | 1 | 19 | .579 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
23 | Bryn Lipton * | 5 | 12 | 6 | 32 | .188 | 1 | 2 | 4 | 0 | 14 | 0 | 1 | 0 | 0 | 14.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 19 | 131 | .290 | 53 | 7 | 21 | 4 | 47 | 2 | 8 | 3 | 4 | 70.0 |
Other Information |
---|
Arena: Harwood Arena Attendance: 79 Time: 1:55 1st Referee: R. Almonacy 2nd Referee: E. Asari 3rd Referee: S. Asari Scorer: R. Rodriguez |
* = Starter