NCMVB18 at City College of NY
@ New York, NY (Nat Holmon Gymnasium)
2/3/2018 at 1:00pm
@ New York, NY (Nat Holmon Gymnasium)
2/3/2018 at 1:00pm
Newbury College
0 |
CCNY
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Newbury College (1-4) | 20 | 22 | 16 | 0 |
CCNY (2-0) | 25 | 25 | 25 | 3 |
Newbury College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 18 | .111 |
2 | 9 | 9 | 23 | .000 |
3 | 10 | 8 | 29 | .069 |
CCNY |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 29 | .276 |
2 | 10 | 4 | 19 | .316 |
3 | 10 | 2 | 22 | .364 |
Newbury College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Trevor Thorne * | 3 | 7 | 8 | 22 | -.045 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
6 | Joshua Thorne * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
7 | Cesar Cruz * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jeremias Soto * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 |
10 | Rory Dobbins * | 3 | 5 | 5 | 13 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
12 | Oscar Chavez * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
13 | Michael Weston * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
20 | Alvin Fernandes * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
2 | Geral Rivera-Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 21 | 70 | .057 | 23 | 6 | 9 | 7 | 9 | 0 | 2 | 2 | 0 | 32.0 |
CCNY |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | David Cham * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
8 | Abdullah Khalid * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.5 |
9 | Hei Chun * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
10 | C. Maldonado Madrid * | 3 | 12 | 3 | 17 | .529 | 0 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
11 | Javier Lazo * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
18 | Seth Diaz * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
3 | Christopher Lee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jonathen Liao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 11 | 70 | .314 | 31 | 7 | 12 | 6 | 14 | 2 | 2 | 1 | 0 | 43.0 |
Other Information |
---|
Arena: Nat Holmon Gymnasium Attendance: 100 Time: 45:00 |
* = Starter