2018-19 Men's Soccer Statistics - Becker
Games
17
Goals
16
Goals-per game
0.94
Shot %
.073
Shots-per game
12.9
GAA
2.41
Schedule Summary | |
---|---|
Overall (Pct.) | 2-13-2 (.176) |
Conference (Pct.) | 1-6-1 (.188) |
Streak | Lost 3 |
Home | 1-5-1 |
Away | 1-8-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Worcester St. | |
Oct 13 | at Regis (Mass.) | L, 5-0 |
Oct 16 | Southern Vermont | T, 1-1 |
Oct 20 | at Newbury College | L, 5-0 |
Oct 24 | Mitchell | L, 1-0 |
Oct 27 | at New England Col. | L, 5-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7th | 8 | 1st |
Shots | 219 | 4th | 122 | 5th |
Goals scored | 16 | 7th | 5 | 8th |
Shot percentage | .073 | 9th | .041 | 8th |
Shots-per game | 12.9 | 4th | 15.3 | 5th |
Shots on goal | 107 | 4th | 57 | 4th |
SOG percentage | .489 | 4th | .467 | 4th |
Assists | 7 | 7th | 1 | 8th |
Corner kicks | 59 | 7th | 32 | 5th |
Penalty kicks | 3-3 | 2nd | 1-1 | 4th |
Yellow cards | 19 | 6th | 10 | 4th |
Red cards | 1 | 6th | 1 | 3rd |
Shutouts | 0 | 9th | 0 | 9th |
Home Attendance | 788 | 5th | 511 | 3rd |
Home Attendance average | 113 | 2nd | 128 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Marzocchi | Fr. | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Sam Majewski | So. | GK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Marco De Lauri | Jr. | GK | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
2 | Colby Koch | So. | F | 17 | 17 | .00 | .06 | .06 | 1.88 | .000 | .71 | .375 |
3 | Jonathan Gonzalez | Jr. | D | 17 | 17 | .00 | .00 | .00 | .82 | .000 | .47 | .571 |
4 | Matthew Hillsberg | Jr. | M | 16 | 16 | .13 | .06 | .31 | .81 | .154 | .19 | .231 |
5 | Seidon Nemeth | Fr. | M | 16 | 16 | .25 | .00 | .50 | 1.63 | .154 | .88 | .538 |
6 | Bryan Vieira | Sr. | D | 16 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Isaiah McCaskill | Fr. | F | 17 | 16 | .41 | .00 | .82 | 2.94 | .140 | 1.65 | .560 |
8 | Nathan Cornejo | Sr. | D | 17 | 17 | .00 | .00 | .00 | .29 | .000 | .12 | .400 |
9 | Leemar Baptista | So. | M | 16 | 16 | .00 | .00 | .00 | 1.25 | .000 | .56 | .450 |
13 | Benjamin Noyes | Sr. | F | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Jason Wigren | Sr. | M | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
15 | Brennan Rattenni | Jr. | D | 15 | 6 | .00 | .00 | .00 | .27 | .000 | .20 | .750 |
16 | Peter Glidden | So. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Ryan Jacksin | Sr. | D | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
20 | Micah Charette | Fr. | F | 12 | 7 | .08 | .17 | .33 | .75 | .111 | .33 | .444 |
21 | Juma Kombe | Fr. | F | 16 | 10 | .00 | .06 | .06 | .88 | .000 | .50 | .571 |
23 | Jordan Wise | So. | M | 12 | - | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
24 | Andrew Agen | Jr. | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Devin Ramos | Sr. | F | 16 | 2 | .00 | .06 | .06 | .44 | .000 | .13 | .286 |
26 | Bernardo Mongil | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Manoel de Souza | Fr. | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Camilo Mercado | Fr. | M | 15 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
Totals | 17 | 17 | .94 | .41 | 2.29 | 12.88 | .073 | 6.29 | .489 | |||
Opponent | 17 | 17 | .94 | 1.47 | 6.41 | 19.76 | .125 | 9.47 | .479 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Marzocchi | Fr. | GK | 7 | 1 | 29:47 | .86 | 2.59 | 2.86 | .769 |
0 | Sam Majewski | So. | GK | 8 | 4 | 42:48 | 1.00 | 2.10 | 2.80 | .737 |
1 | Marco De Lauri | Jr. | GK | 11 | 11 | 74:08 | 1.82 | 2.21 | 4.45 | .710 |
25 | Devin Ramos | Sr. | F | 2 | 1 | 7:26 | .38 | 4.54 | 1.25 | .769 |
Totals | 17 | 17 | 92:25 | 2.47 | 2.41 | 6.94 | .738 | |||
Opponent | 17 | 17 | 92:25 | .94 | 0.92 | 5.29 | .849 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Marzocchi | Fr. | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Sam Majewski | So. | GK | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Marco De Lauri | Jr. | GK | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Colby Koch | So. | F | 17 | 17 | 0 | 1 | 1 | 32 | .000 | 12 | .375 | 1 | 0 | 0-0 | 0 |
3 | Jonathan Gonzalez | Jr. | D | 17 | 17 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 1 | 0 | 0-0 | 0 |
4 | Matthew Hillsberg | Jr. | M | 16 | 16 | 2 | 1 | 5 | 13 | .154 | 3 | .231 | 2 | 0 | 0-0 | 0 |
5 | Seidon Nemeth | Fr. | M | 16 | 16 | 4 | 0 | 8 | 26 | .154 | 14 | .538 | 0 | 0 | 2-2 | 0 |
6 | Bryan Vieira | Sr. | D | 16 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
7 | Isaiah McCaskill | Fr. | F | 17 | 16 | 7 | 0 | 14 | 50 | .140 | 28 | .560 | 0 | 0 | 0-0 | 2 |
8 | Nathan Cornejo | Sr. | D | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
9 | Leemar Baptista | So. | M | 16 | 16 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0 | 0-0 | 0 |
13 | Benjamin Noyes | Sr. | F | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Jason Wigren | Sr. | M | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Brennan Rattenni | Jr. | D | 15 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
16 | Peter Glidden | So. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Ryan Jacksin | Sr. | D | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Micah Charette | Fr. | F | 12 | 7 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 4 | 1 | 0-0 | 0 |
21 | Juma Kombe | Fr. | F | 16 | 10 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 1 | 0 | 0-0 | 0 |
23 | Jordan Wise | So. | M | 12 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
24 | Andrew Agen | Jr. | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Devin Ramos | Sr. | F | 16 | 2 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
26 | Bernardo Mongil | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Manoel de Souza | Fr. | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Camilo Mercado | Fr. | M | 15 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 16 | 7 | 39 | 219 | .073 | 107 | .489 | 19 | 1 | 3-3 | 2 | |||
Opponent | 17 | 17 | 42 | 25 | 109 | 336 | .125 | 161 | .479 | 16 | 1 | 4-5 | 12 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Marzocchi | Fr. | GK | 7 | 1 | 208:31 | 6 | 2.59 | 20 | .769 | 0 | 1 | 0 | 0/0 |
0 | Sam Majewski | So. | GK | 8 | 4 | 427:56 | 10 | 2.10 | 28 | .737 | 1 | 2 | 1 | 0/0 |
1 | Marco De Lauri | Jr. | GK | 11 | 11 | 815:31 | 20 | 2.21 | 49 | .710 | 1 | 8 | 1 | 0/0 |
25 | Devin Ramos | Sr. | F | 2 | 1 | 119:02 | 6 | 4.54 | 20 | .769 | 0 | 2 | 0 | 0/0 |
Totals | 17 | 17 | 1571:00 | 42 | 2.41 | 118 | .738 | 2 | 13 | 2 | 0 | |||
Opponent | 17 | 17 | 1571:00 | 16 | 0.92 | 90 | .849 | 13 | 2 | 2 | 8 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Marzocchi | Fr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Sam Majewski | So. | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Marco De Lauri | Jr. | GK | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
2 | Colby Koch | So. | F | 8 | 8 | .00 | .00 | .00 | 2.38 | .000 | 1.00 | .421 |
3 | Jonathan Gonzalez | Jr. | D | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .63 | .714 |
4 | Matthew Hillsberg | Jr. | M | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .13 | .111 |
5 | Seidon Nemeth | Fr. | M | 8 | 8 | .25 | .00 | .50 | 2.13 | .118 | 1.13 | .529 |
6 | Bryan Vieira | Sr. | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Isaiah McCaskill | Fr. | F | 8 | 7 | .13 | .00 | .25 | 3.38 | .037 | 1.88 | .556 |
8 | Nathan Cornejo | Sr. | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
9 | Leemar Baptista | So. | M | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | 1.00 | .538 |
13 | Benjamin Noyes | Sr. | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Jason Wigren | Sr. | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
15 | Brennan Rattenni | Jr. | D | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
16 | Peter Glidden | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Ryan Jacksin | Sr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Micah Charette | Fr. | F | 6 | 5 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
21 | Juma Kombe | Fr. | F | 8 | 4 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
23 | Jordan Wise | So. | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
24 | Andrew Agen | Jr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Devin Ramos | Sr. | F | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
26 | Bernardo Mongil | Fr. | D | - | - | - | - | - | - | - | - | - |
27 | Manoel de Souza | Fr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Camilo Mercado | Fr. | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
Totals | 8 | 8 | .63 | .13 | 1.38 | 15.25 | .041 | 7.13 | .467 | |||
Opponent | 8 | 8 | .63 | 1.38 | 6.13 | 21.38 | .111 | 9.75 | .456 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Marzocchi | Fr. | GK | 3 | 0 | 17:51 | .00 | 0.00 | 1.33 | 1.000 |
0 | Sam Majewski | So. | GK | 4 | 2 | 45:19 | .67 | 1.32 | 3.67 | .846 |
1 | Marco De Lauri | Jr. | GK | 5 | 5 | 59:19 | 1.80 | 2.73 | 2.60 | .591 |
25 | Devin Ramos | Sr. | F | 2 | 1 | 17:00 | .86 | 4.54 | 2.86 | .769 |
Totals | 8 | 8 | 92:38 | 2.38 | 2.31 | 7.38 | .756 | |||
Opponent | 8 | 8 | 92:38 | .63 | 0.61 | 6.50 | .912 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Marzocchi | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Sam Majewski | So. | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Marco De Lauri | Jr. | GK | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Colby Koch | So. | F | 8 | 8 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 1 | 0 | 0-0 | 0 |
3 | Jonathan Gonzalez | Jr. | D | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
4 | Matthew Hillsberg | Jr. | M | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 |
5 | Seidon Nemeth | Fr. | M | 8 | 8 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0 | 0 | 1-1 | 0 |
6 | Bryan Vieira | Sr. | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Isaiah McCaskill | Fr. | F | 8 | 7 | 1 | 0 | 2 | 27 | .037 | 15 | .556 | 0 | 0 | 0-0 | 1 |
8 | Nathan Cornejo | Sr. | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
9 | Leemar Baptista | So. | M | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
13 | Benjamin Noyes | Sr. | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Jason Wigren | Sr. | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Brennan Rattenni | Jr. | D | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Peter Glidden | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Ryan Jacksin | Sr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Micah Charette | Fr. | F | 6 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 1 | 0-0 | 0 |
21 | Juma Kombe | Fr. | F | 8 | 4 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
23 | Jordan Wise | So. | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
24 | Andrew Agen | Jr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Devin Ramos | Sr. | F | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
26 | Bernardo Mongil | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Manoel de Souza | Fr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Camilo Mercado | Fr. | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 5 | 1 | 11 | 122 | .041 | 57 | .467 | 10 | 1 | 1-1 | 1 | |||
Opponent | 8 | 8 | 19 | 11 | 49 | 171 | .111 | 78 | .456 | 10 | 1 | 2-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Marzocchi | Fr. | GK | 3 | 0 | 53:33 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Sam Majewski | So. | GK | 4 | 2 | 271:52 | 4 | 1.32 | 22 | .846 | 0 | 1 | 1 | 0/0 |
1 | Marco De Lauri | Jr. | GK | 5 | 5 | 296:33 | 9 | 2.73 | 13 | .591 | 1 | 3 | 0 | 0/0 |
25 | Devin Ramos | Sr. | F | 2 | 1 | 119:02 | 6 | 4.54 | 20 | .769 | 0 | 2 | 0 | 0/0 |
Totals | 8 | 8 | 741:00 | 19 | 2.31 | 59 | .756 | 1 | 6 | 1 | 0 | |||
Opponent | 8 | 8 | 741:00 | 5 | 0.61 | 52 | .912 | 6 | 1 | 1 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Husson | L, 2-1 | 1 | 5 | .200 | 6 | 4 | 1 | 0 |
Sep 2 | at Me.-Farmington | L, 2-1 | 0 | 9 | .111 | 5 | 5 | 0 | 0 |
Sep 5 | at Salem St. | L, 3-0 | 0 | 6 | .000 | 6 | 5 | 1 | 0 |
Sep 8 | at Fitchburg St. | L, 2-1 | 1 | 15 | .067 | 8 | 6 | 3 | 0 |
Sep 12 | Curry | L, 2-1 | 1 | 15 | .067 | 8 | 1 | 1 | 0 |
Sep 16 | Lesley | L, 2-0 | 0 | 22 | .000 | 1 | 5 | 2 | 0 |
Sep 19 | Fisher | W, 6-1 | 3 | 17 | .353 | 4 | 3 | 1 | 0 |
Sep 22 | at Dean College | W, 3-2 | 1 | 21 | .143 | 2 | 3 | 3 | 0 |
Sep 25 | Nichols | L, 5-0 | 0 | 7 | .000 | 12 | 1 | 0 | 0 |
Sep 29 | Elms | L, 2-0 | 0 | 9 | .000 | 9 | 6 | 0 | 0 |
Oct 5 | at Eastern Nazarene | L, 1-0 | 0 | 6 | .000 | 9 | 3 | 1 | 0 |
Oct 8 | at Rivier | T, 1-1 | 0 | 14 | .071 | 6 | 2 | 1 | 0 |
Oct 11 | Worcester St. | - | - | - | - | - | - | - | |
Oct 13 | at Regis (Mass.) | L, 5-0 | 0 | 9 | .000 | 4 | 0 | 1 | 0 |
Oct 16 | Southern Vermont | T, 1-1 | 0 | 42 | .024 | 7 | 12 | 1 | 1 |
Oct 20 | at Newbury College | L, 5-0 | 0 | 6 | .000 | 6 | 0 | 2 | 0 |
Oct 24 | Mitchell | L, 1-0 | 0 | 11 | .000 | 12 | 1 | 1 | 0 |
Oct 27 | at New England Col. | L, 5-1 | 0 | 5 | .200 | 13 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 219 | 16 | 0.94 | 7 | 39 | 42 | 2.41 | .073 | 12.9 | 59 | 118 | 0 | 19 | 1 |
Conference | 8 | 122 | 5 | 0.63 | 1 | 11 | 19 | 2.31 | .041 | 15.3 | 32 | 59 | 0 | 10 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 123 | 8 | 1.14 | 4 | 20 | 14 | 1.94 | .065 | 17.6 | 29 | 53 | 0 | 6 | 1 |
Away | 10 | 96 | 8 | 0.80 | 3 | 19 | 28 | 2.74 | .083 | 9.6 | 30 | 65 | 0 | 13 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 38 | 9 | 4.50 | 4 | 22 | 3 | 1.49 | .237 | 19.0 | 6 | 6 | 0 | 4 | 0 |
Losses | 13 | 125 | 5 | 0.38 | 3 | 13 | 37 | 2.85 | .040 | 9.6 | 39 | 99 | 0 | 13 | 0 |
- |
|||||||||||||||
September | 10 | 126 | 13 | 1.30 | 7 | 33 | 23 | 2.30 | .103 | 12.6 | 39 | 61 | 0 | 12 | 0 |
October | 7 | 93 | 3 | 0.43 | 0 | 6 | 19 | 2.55 | .032 | 13.3 | 20 | 57 | 0 | 7 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Husson | L, 2-1 | 95 |
Sep 2 | at Me.-Farmington | L, 2-1 | 326 |
Sep 5 | at Salem St. | L, 3-0 | 150 |
Sep 8 | at Fitchburg St. | L, 2-1 | 50 |
Sep 12 | Curry | L, 2-1 | 100 |
Sep 16 | Lesley | L, 2-0 | 193 |
Sep 19 | Fisher | W, 6-1 | 127 |
Sep 22 | at Dean College | W, 3-2 | 225 |
Sep 25 | Nichols | L, 5-0 | 50 |
Sep 29 | Elms | L, 2-0 | 123 |
Oct 5 | at Eastern Nazarene | L, 1-0 | 124 |
Oct 8 | at Rivier | T, 1-1 | 40 |
Oct 11 | Worcester St. | - | |
Oct 13 | at Regis (Mass.) | L, 5-0 | 74 |
Oct 16 | Southern Vermont | T, 1-1 | 98 |
Oct 20 | at Newbury College | L, 5-0 | 80 |
Oct 24 | Mitchell | L, 1-0 | 97 |
Oct 27 | at New England Col. | L, 5-1 | 50 |