SUNY Canton at Southern Vermont September 16, 2018
Box Score
SUNY Canton
Southern Vermont
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Tyler Petersen - gk | 0 | 0 | 0 | 0 |
2 - John Cremo | 1 | 0 | 0 | 0 |
3 - Justin Gardner - d | 1 | 0 | 0 | 0 |
6 - Kevin Velasquez | 0 | 0 | 0 | 0 |
7 - Hamza Meer | 0 | 0 | 0 | 0 |
9 - Pedro DeSouza | 1 | 1 | 0 | 0 |
10 - Josh Geller - f | 5 | 2 | 1 | 0 |
12 - Will Austin | 0 | 0 | 0 | 0 |
14 - Jun Ukemori | 0 | 0 | 0 | 0 |
15 - Dustin Brown - d | 0 | 0 | 0 | 0 |
16 - Edward Malinoski, Jr. - f | 1 | 1 | 1 | 0 |
17 - Eli Byrd | 0 | 0 | 0 | 0 |
18 - Nate Kepler | 0 | 0 | 0 | 0 |
19 - Evran Akman | 0 | 0 | 0 | 1 |
20 - Kyle Smith | 5 | 3 | 0 | 0 |
21 - Seth Tharrett | 0 | 0 | 0 | 0 |
23 - Brett Anderson | 0 | 0 | 0 | 0 |
24 - John Gonzalez | 0 | 0 | 0 | 0 |
25 - Conner Morse | 5 | 2 | 2 | 0 |
26 - Austin Brault | 0 | 0 | 0 | 0 |
30 - Daniel DeSalvatore | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 19 | 9 | 4 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Joey Wolodkevich - gk | 0 | 0 | 0 | 0 |
2 - Esteban De La Cruz | 0 | 0 | 0 | 0 |
3 - Sam Duchesneau - d | 0 | 0 | 0 | 0 |
4 - Omar Santiago-Rodriguez | 0 | 0 | 0 | 0 |
7 - Osman Padilla | 1 | 0 | 0 | 0 |
8 - Raynolds Awusi - m/d - Yellow card 71:25 | 0 | 0 | 0 | 0 |
9 - Jared Lacoste - f - Yellow card 16:42 | 1 | 1 | 1 | 0 |
10 - Nick Langat - m/f - Yellow card 16:42 | 3 | 2 | 0 | 0 |
11 - Nikolas Joseph - m/f - Yellow card 18:11 | 2 | 1 | 0 | 0 |
12 - Zach Gilman - d | 0 | 0 | 0 | 0 |
13 - Tim Carper | 0 | 0 | 0 | 0 |
14 - Charlie Antonio | 0 | 0 | 0 | 0 |
15 - Alex Paustian - m | 0 | 0 | 0 | 0 |
16 - Jesse Kelley | 0 | 0 | 0 | 0 |
17 - Carlos Ponce - m | 0 | 0 | 0 | 0 |
18 - Matt Hatch - d | 0 | 0 | 0 | 0 |
19 - Ethan Pallen | 0 | 0 | 0 | 0 |
21 - Carlos Rivera | 0 | 0 | 0 | 0 |
25 - Lee Dennis - m/d | 0 | 0 | 0 | 0 |
27 - Devin Furphy | 1 | 0 | 0 | 0 |
33 - Walker Jeffery | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Tyler Petersen (W, 1-0) | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Joey Wolodkevich (L, 0-1) | 9 | 4 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
SUNY Canton
1st
|
2:15 | Conner Morse (1) (unassisted) - *loose ball mid box & fin. | 1 - 0 |
SUNY Canton
1st
|
8:11 | Josh Geller (1) (unassisted) - *eludes def., finish from 8 | 2 - 0 |
Southern Vermont
2nd
|
55:40 | Jared Lacoste (1) (unassisted) - *R side ripped far side | 2 - 1 |
SUNY Canton
2nd
|
74:10 | E. Malinoski, Jr. (2) (Evran Akman) - * | 3 - 1 |
SUNY Canton
2nd
|
80:33 | Conner Morse (2) (unassisted) - *ripped from mid box | 4 - 1 |
Period | Time | Fouls |
---|---|---|
SUNY Canton
1st
|
16:42 | Yellow card - Nick Langat |
SUNY Canton
1st
|
16:42 | Yellow card - Jared Lacoste |
SUNY Canton
1st
|
18:11 | Yellow card - Nikolas Joseph |
SUNY Canton
2nd
|
71:25 | Yellow card - Raynolds Awusi |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Canton | 8 | 11 | 19 |
Southern Vermont | 4 | 4 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Canton | 2 | 1 | 3 |
Southern Vermont | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Canton | 2 | 7 | 9 |
Southern Vermont | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Canton | 3 | 3 | 6 |
Southern Vermont | 8 | 8 | 16 |
Date/Time: | September 16, 2018 - 5:00 PM |
---|---|
Location: | Manchester, Vt. |
Stadium: | Applejack Stadium |
Game Length: | 1:51 |
Attendance: | 143 |
Referee: | J. Klump |
Asst. Referee: | T. Mile |
: | M. Altman |
Timekeeper: | C. Daigle |
Scorer: | Michael Nosek |
Play By Play
0:00 | Tyler Petersen at goalie for SUNY Canton. | ||
0:00 | Joey Wolodkevich at goalie for Southern Vt.. | ||
2:15 | Goal!GOAL by SUNY Canton Conner Morse (FIRST GOAL), goal number 1 for season. *loose ball mid box & fin. ( 1 - 0 ) |
||
3:51 | Shot by SUNY Canton Conner Morse, Blocked. | ||
top box into defense | |||
4:54 | Shot by Southern Vt. Nick Langat, Save (by goalie) Tyler Petersen. | ||
8 away, diving save | |||
Foul on Southern Vt.. | |||
6:50 | Shot by Southern Vt. Nick Langat, High. | ||
8 away chipped over | |||
Foul on Southern Vt.. | |||
8:11 | Goal!GOAL by SUNY Canton Josh Geller, goal number 1 for season. *eludes def., finish from 8 ( 2 - 0 ) |
||
Foul on SUNY Canton. | |||
13:44 | Shot by SUNY Canton Josh Geller, Save (by goalie) Joey Wolodkevich. | ||
L side softly hit at keeper | |||
Foul on Southern Vt.. | |||
16:42 | Yellow card on Southern Vt. Nick Langat. | ||
YC1- unsporting beh. | |||
16:42 | Yellow card on Southern Vt. Jared Lacoste. | ||
YC1 - unsporting beh. | |||
Foul on Southern Vt.. | |||
18:11 | Yellow card on Southern Vt. Nikolas Joseph. | ||
YC2 - dissent | |||
20:34 | Substitution!SUNY Canton substitution: Kevin Velasquez for Pedro DeSouza. | ||
20:34 | Substitution!SUNY Canton substitution: Evran Akman for Conner Morse. | ||
20:34 | Substitution!Southern Vt. substitution: Osman Padilla for Nikolas Joseph. | ||
Foul on Southern Vt.. | |||
25:31 | Substitution!Southern Vt. substitution: Tim Carper for Zach Gilman. | ||
25:31 | Substitution!SUNY Canton substitution: Brett Anderson for Austin Brault. | ||
25:31 | Substitution!SUNY Canton substitution: Hamza Meer for E. Malinoski, Jr.. | ||
Foul on Southern Vt.. | |||
27:11 | Substitution!Southern Vt. substitution: Ethan Pallen for Jared Lacoste. | ||
27:11 | Substitution!SUNY Canton substitution: Seth Tharrett for Dustin Brown. | ||
28:28 | Substitution!Southern Vt. substitution: Esteban De La Cruz for Lee Dennis. | ||
28:28 | Substitution!Southern Vt. substitution: Charlie Antonio for Carlos Ponce. | ||
29:57 | Shot by Southern Vt. Nick Langat, Save (by goalie) Tyler Petersen. | ||
20 out, low at keeper | |||
31:37 | Offside against SUNY Canton. | ||
32:38 | Shot by SUNY Canton Josh Geller, Wide Left. | ||
L side 15 out, just off | |||
32:53 | Substitution!SUNY Canton substitution: Daniel DeSalvatore for Josh Geller. | ||
32:53 | Substitution!Southern Vt. substitution: Devin Furphy for Alex Paustian. | ||
33:11 | Shot by SUNY Canton Kyle Smith, Save (by goalie) Joey Wolodkevich. | ||
L side ripped at keeper | |||
33:26 | Corner kick by SUNY Canton Evran Akman [33:26]. | ||
34:13 | Shot by Southern Vt. Osman Padilla, High. | ||
30 out high and wide L | |||
34:49 | Substitution!SUNY Canton substitution: Nate Kepler for Will Austin. | ||
Foul on SUNY Canton. | |||
Foul on Southern Vt.. | |||
36:40 | Shot by SUNY Canton Kyle Smith, Save (by goalie) Joey Wolodkevich. | ||
R side ripped at keeper | |||
37:03 | Substitution!SUNY Canton substitution: Jun Ukemori for Kyle Smith. | ||
37:03 | Substitution!SUNY Canton substitution: John Cremo for Kevin Velasquez. | ||
38:44 | Corner kick by SUNY Canton Nate Kepler [38:44]. | ||
Foul on Southern Vt.. | |||
43:17 | Shot by SUNY Canton John Cremo, Wide Right. | ||
top L edge of box hit wide | |||
43:34 | Substitution!Southern Vt. substitution: Omar Santiago-Rodrig for Charlie Antonio. | ||
43:34 | Substitution!Southern Vt. substitution: Jesse Kelley for Esteban De La Cruz. | ||
43:34 | Substitution!Southern Vt. substitution: Carlos Rivera for Ethan Pallen. | ||
Foul on SUNY Canton. | |||
-- End of 1st Period -- | |||
back to top |
47:01 | Offside against Southern Vt.. | ||
48:28 | Corner kick by SUNY Canton Pedro DeSouza [48:28]. | ||
Foul on Southern Vt.. | |||
52:09 | Shot by SUNY Canton Pedro DeSouza, Save (by goalie) Joey Wolodkevich. | ||
25 out right at keeper | |||
Foul on Southern Vt.. | |||
53:49 | Header Shot by SUNY Canton Josh Geller, Wide Left. | ||
high & wide of FK | |||
55:40 | Goal!GOAL by Southern Vt. Jared Lacoste, goal number 1 for season. *R side ripped far side ( 2 - 1 ) |
||
55:40 | Substitution!SUNY Canton substitution: E. Malinoski, Jr. for John Cremo. | ||
55:40 | Substitution!SUNY Canton substitution: Kyle Smith for Brett Anderson. | ||
55:40 | Substitution!SUNY Canton substitution: Will Austin for Eli Byrd. | ||
55:40 | Substitution!Southern Vt. substitution: Esteban De La Cruz for Raynolds Awusi. | ||
56:10 | Corner kick by SUNY Canton Pedro DeSouza [56:10]. | ||
56:12 | Header Shot by SUNY Canton Kyle Smith, Save (by goalie) Joey Wolodkevich. | ||
diving save off corner | |||
56:26 | Corner kick by SUNY Canton Pedro DeSouza [56:26]. | ||
59:17 | Shot by SUNY Canton Kyle Smith, Wide Right. | ||
L side chipped over wide | |||
Foul on Southern Vt.. | |||
60:09 | Corner kick by SUNY Canton Austin Brault [60:09]. | ||
61:44 | Substitution!Southern Vt. substitution: Charlie Antonio for Jared Lacoste. | ||
Foul on Southern Vt.. | |||
63:48 | Shot by SUNY Canton Kyle Smith, Wide Right. | ||
mis-hit from top L edge | |||
64:01 | Substitution!Southern Vt. substitution: Raynolds Awusi for Osman Padilla. | ||
64:01 | Substitution!Southern Vt. substitution: Carlos Ponce for Esteban De La Cruz. | ||
64:01 | Substitution!Southern Vt. substitution: Alex Paustian for Tim Carper. | ||
64:36 | Offside against SUNY Canton. | ||
Foul on Southern Vt.. | |||
Foul on SUNY Canton. | |||
Foul on Southern Vt.. | |||
68:11 | Shot by SUNY Canton Justin Gardner, High. | ||
L side way over | |||
68:31 | Substitution!Southern Vt. substitution: Jared Lacoste for Charlie Antonio. | ||
68:31 | Substitution!SUNY Canton substitution: Conner Morse for Pedro DeSouza. | ||
68:31 | Substitution!SUNY Canton substitution: Evran Akman for Kevin Velasquez. | ||
68:54 | Shot by SUNY Canton Conner Morse, Wide Left. | ||
mis-hit from top L edge | |||
70:38 | Shot by SUNY Canton Conner Morse, Wide Right. | ||
blasted wide from top L | |||
70:51 | Substitution!Southern Vt. substitution: Osman Padilla for Lee Dennis. | ||
70:51 | Substitution!SUNY Canton substitution: Daniel DeSalvatore for Austin Brault. | ||
Foul on Southern Vt.. | |||
71:25 | Yellow card on Southern Vt. Raynolds Awusi. | ||
YC2 - dissent | |||
71:26 | Shot by SUNY Canton Josh Geller, High. | ||
just over off FK 25 out | |||
72:18 | Offside against SUNY Canton. | ||
74:10 | Goal!GOAL by SUNY Canton E. Malinoski, Jr., Assist by Evran Akman, goal number 2 for season. * ( 3 - 1 ) |
||
74:11 | Substitution!Southern Vt. substitution: Tim Carper for Zach Gilman. | ||
75:33 | Shot by Southern Vt. Nikolas Joseph, High. | ||
high from R side | |||
75:40 | Substitution!SUNY Canton substitution: Hamza Meer for Josh Geller. | ||
77:17 | Corner kick by SUNY Canton Evran Akman [77:17]. | ||
77:59 | Substitution!SUNY Canton substitution: John Cremo for Kyle Smith. | ||
78:43 | Substitution!SUNY Canton substitution: Pedro DeSouza for Hamza Meer. | ||
78:43 | Substitution!SUNY Canton substitution: Jun Ukemori for Evran Akman. | ||
79:28 | Corner kick by SUNY Canton Pedro DeSouza [79:28]. | ||
80:15 | Corner kick by SUNY Canton Pedro DeSouza [80:15]. | ||
80:33 | Goal!GOAL by SUNY Canton Conner Morse, goal number 2 for season. *ripped from mid box ( 4 - 1 ) |
||
80:33 | Substitution!Southern Vt. substitution: Lee Dennis for Alex Paustian. | ||
81:22 | Shot by Southern Vt. Nikolas Joseph, Save (by goalie) Tyler Petersen. | ||
15 out, diving save | |||
82:22 | Substitution!Southern Vt. substitution: Esteban De La Cruz for Raynolds Awusi. | ||
Foul on Southern Vt.. | |||
Foul on SUNY Canton. | |||
85:39 | Substitution!SUNY Canton substitution: Seth Tharrett for Justin Gardner. | ||
85:39 | Substitution!SUNY Canton substitution: John Gonzalez for Nate Kepler. | ||
85:39 | Substitution!Southern Vt. substitution: Carlos Rivera for Nikolas Joseph. | ||
85:39 | Substitution!Southern Vt. substitution: Walker Jeffery for Nick Langat. | ||
85:39 | Substitution!Southern Vt. substitution: Jesse Kelley for Jared Lacoste. | ||
85:51 | Substitution!Southern Vt. substitution: Omar Santiago-Rodrig for Carlos Ponce. | ||
85:51 | Substitution!Southern Vt. substitution: Ethan Pallen for Osman Padilla. | ||
87:07 | Substitution!Southern Vt. substitution: Devin Furphy for Tim Carper. | ||
Foul on SUNY Canton. | |||
89:44 | Shot by Southern Vt. Devin Furphy, High. | ||
L side blasted over | |||
-- End of 2nd Period -- | |||
back to top |