Newbury College at MIT September 1, 2018
Box Score
Newbury College
MIT
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Chris Tran - gk - Yellow card 81:54 | 0 | 0 | 0 | 0 |
2 - Johnte Cenescar - defe - Yellow card 18:04 | 0 | 0 | 0 | 0 |
6 - Alex Strafer | 0 | 0 | 0 | 0 |
8 - Stanley Elie | 0 | 0 | 0 | 0 |
9 - Nicholas Olivares-Thompson | 0 | 0 | 0 | 0 |
10 - Rony Morales - midf | 1 | 1 | 0 | 0 |
11 - Albert Baraka - forw - Yellow card 72:51 | 0 | 0 | 0 | 0 |
15 - Melvin Gonzalez - defe | 0 | 0 | 0 | 0 |
16 - Andrew Kalombo - d | 0 | 0 | 0 | 0 |
21 - Ryan Gonzales - defe | 1 | 1 | 0 | 0 |
23 - Julio Arreola - midf | 1 | 1 | 0 | 0 |
24 - Kobe Barnes - forw | 2 | 1 | 0 | 0 |
26 - Warren Exceus - Yellow card 77:02 | 1 | 0 | 0 | 0 |
31 - Julius Davis | 0 | 0 | 0 | 0 |
32 - Josue Lopez - midf - Yellow card 29:51 | 1 | 1 | 0 | 0 |
33 - Richard Silva | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jeremy Cowham - gk | 0 | 0 | 0 | 0 |
3 - Loukas Carayannopoulos - m | 0 | 0 | 0 | 0 |
4 - Justin Cordero - d - Yellow card 55:35 | 1 | 0 | 0 | 1 |
5 - Garrett Souza - d | 1 | 1 | 0 | 0 |
9 - Isaac Perper | 0 | 0 | 0 | 0 |
10 - Wesley Woo - m | 1 | 0 | 0 | 1 |
11 - Ivan Jutamulia - f | 3 | 3 | 2 | 0 |
12 - Carlos Hernandez | 0 | 0 | 0 | 0 |
14 - Thad Daguilh - d | 0 | 0 | 0 | 0 |
15 - Sebastian Simon | 0 | 0 | 0 | 0 |
16 - Garrett Gordon | 0 | 0 | 0 | 0 |
17 - Jack Snowdon | 0 | 0 | 0 | 0 |
18 - Joshua Wilson - m | 4 | 0 | 0 | 1 |
19 - Logan McLaughlin | 0 | 0 | 0 | 0 |
20 - Darian Bhathena - m | 1 | 0 | 0 | 0 |
24 - Noah Faro - Yellow card 50:52 | 3 | 1 | 0 | 0 |
27 - Peter Novoa - m | 0 | 0 | 0 | 0 |
40 - Andrei Dumitrescu - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 5 | 2 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Chris Tran (L, 0-1-0) | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jeremy Cowham (W, 2-0-0) | 5 | 0 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
MIT
1st
|
5:27 | Ivan Jutamulia (1) (Wesley Woo & Justin Cordero) - low cross from 4, one touched by 10 and | 0 - 1 |
MIT
2nd
|
75:43 | Ivan Jutamulia (2) (Joshua Wilson) - *18 shot deflected, 11 scored | 0 - 2 |
Period | Time | Fouls |
---|---|---|
MIT
1st
|
18:04 | Yellow card - Johnte Cenescar |
MIT
1st
|
29:51 | Yellow card - Josue Lopez |
MIT
2nd
|
50:52 | Yellow card - Noah Faro |
MIT
2nd
|
55:35 | Yellow card - Justin Cordero |
MIT
2nd
|
72:51 | Yellow card - Albert Baraka |
MIT
2nd
|
77:02 | Yellow card - Warren Exceus |
MIT
2nd
|
81:54 | Yellow card - Chris Tran |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Newbury College | 3 | 5 | 8 |
MIT | 8 | 6 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Newbury College | 2 | 1 | 3 |
MIT | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Newbury College | 0 | 1 | 1 |
MIT | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Newbury College | 10 | 13 | 23 |
MIT | 15 | 12 | 27 |
Date/Time: | September 1, 2018 - 07:00 PM |
---|---|
Location: | Cambridge, Mass. |
Stadium: | Steinbrenner Stadium |
Game Length: | 2:05 |
Attendance: | 175 |
Referee: | Ron Libby |
Asst. Referee: | Moulay Ridaoui |
: | Jordan Cavaco |
Scorer: | Max Berkowitz |
Play By Play
0:00 | Chris Tran at goalie for Newbury College. | ||
0:00 | Jeremy Cowham at goalie for MIT. | ||
01:08 | Shot by Newbury College Ryan Gonzales, Save (by goalie) Jeremy Cowham. | ||
Foul on Newbury College. | |||
Foul on Newbury College. | |||
Foul on Newbury College. | |||
Foul on MIT. | |||
05:27 | Goal!GOAL by MIT Ivan Jutamulia (FIRST GOAL), Assist by Wesley Woo and Justin Cordero, goal number 1 for season. *low cross from 4, one touched by 10 and passed to 11. Scored bottom r ( 0 - 1 ) |
||
06:34 | Corner kick by MIT Wesley Woo [06:34]. | ||
Foul on MIT. | |||
Foul on Newbury College. | |||
10:21 | Shot by MIT Wesley Woo, High. | ||
13:12 | Corner kick by MIT Wesley Woo [13:12]. | ||
Foul on MIT. | |||
15:42 | Offside against MIT. | ||
Foul on Newbury College. | |||
Foul on Newbury College. | |||
18:04 | Yellow card on Newbury College Johnte Cenescar. | ||
19:30 | Shot by MIT Ivan Jutamulia, Save (by goalie) Chris Tran. | ||
Foul on MIT. | |||
21:45 | Shot by MIT Justin Cordero, Blocked. | ||
25:55 | Shot by Newbury College Josue Lopez, Save (by goalie) Jeremy Cowham. | ||
Foul on MIT. | |||
Foul on Newbury College. | |||
28:50 | Shot by Newbury College Julio Arreola, Save (by goalie) Jeremy Cowham. | ||
29:00 | Corner kick by MIT Wesley Woo [29:00]. | ||
29:01 | Shot by MIT Darian Bhathena, Wide. | ||
Foul on Newbury College. | |||
29:51 | Yellow card on Newbury College Josue Lopez. | ||
29:51 | Substitution!Newbury College substitution: Stanley Elie for Julio Arreola. | ||
29:51 | Substitution!MIT substitution: Noah Faro for Wesley Woo. | ||
Foul on MIT. | |||
31:36 | Substitution!MIT substitution: Isaac Perper for Loukas Carayannopoul. | ||
31:36 | Substitution!MIT substitution: Sebastian Simon for Justin Cordero. | ||
Foul on MIT. | |||
32:33 | Offside against MIT. | ||
Foul on MIT. | |||
Foul on MIT. | |||
35:57 | Substitution!MIT substitution: Carlos Hernandez for Peter Novoa. | ||
35:57 | Substitution!MIT substitution: Logan McLaughlin for Joshua Wilson. | ||
Foul on MIT. | |||
37:36 | Substitution!Newbury College substitution: Warren Exceus for Johnte Cenescar. | ||
Foul on MIT. | |||
37:59 | Substitution!Newbury College substitution: Richard Silva for Albert Baraka. | ||
39:13 | Substitution!MIT substitution: Garrett Gordon for Justin Cordero. | ||
39:13 | Substitution!Newbury College substitution: Alex Strafer for Rony Morales. | ||
Foul on Newbury College. | |||
40:26 | Shot by MIT Noah Faro, High. | ||
Foul on MIT. | |||
Foul on MIT. | |||
Foul on Newbury College. | |||
43:38 | Shot by MIT Noah Faro, High. | ||
Foul on MIT. | |||
44:57 | Shot by MIT Noah Faro, Save (by goalie) Chris Tran. | ||
Foul on MIT. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Newbury College: #0 Chris Tran, #6 Alex Strafer, #8 Stanley Elie, #15 Melvin Gonzalez, #16 Andrew Kalombo, #21 Ryan Gonzales, #24 Kobe Barnes, #26 Warren Exceus, #31 Julius Davis, #32 Josue Lopez, #33 Richard Silva. | ||
45:00 | For MIT: #1 Jeremy Cowham, #5 Garrett Souza, #9 Isaac Perper, #12 Carlos Hernandez, #14 Thad Daguilh, #15 Sebastian Simon, #16 Garrett Gordon, #19 Logan McLaughlin, #20 Darian Bhathena, #24 Noah Faro, #40 Andrei Dumitrescu. | ||
46:01 | Offside against Newbury College. | ||
46:52 | Offside against Newbury College. | ||
47:12 | Substitution!MIT substitution: Justin Cordero for Andrei Dumitrescu. | ||
47:52 | Shot by MIT Garrett Souza, Save (by goalie) Chris Tran. | ||
47:58 | Corner kick by MIT Darian Bhathena [47:58]. | ||
Foul on Newbury College. | |||
Foul on MIT. | |||
50:52 | Yellow card on MIT Noah Faro. | ||
50:52 | Substitution!MIT substitution: Wesley Woo for Noah Faro. | ||
Foul on Newbury College. | |||
Foul on MIT. | |||
54:21 | Offside against MIT. | ||
Foul on MIT. | |||
55:35 | Yellow card on MIT Justin Cordero. | ||
55:35 | Shot by Newbury College Kobe Barnes, High. | ||
55:40 | Substitution!MIT substitution: Loukas Carayannopoul for Darian Bhathena. | ||
57:00 | Offside against Newbury College. | ||
Foul on MIT. | |||
59:36 | Substitution!Newbury College substitution: Rony Morales for Stanley Elie. | ||
59:36 | Substitution!Newbury College substitution: Albert Baraka for Julius Davis. | ||
Foul on Newbury College. | |||
61:53 | Substitution!MIT substitution: Joshua Wilson for Isaac Perper. | ||
61:53 | Substitution!MIT substitution: Peter Novoa for Carlos Hernandez. | ||
61:53 | Substitution!MIT substitution: Ivan Jutamulia for Logan McLaughlin. | ||
63:03 | Substitution!Newbury College substitution: Johnte Cenescar for Warren Exceus. | ||
Foul on MIT. | |||
Foul on MIT. | |||
Foul on MIT. | |||
Foul on MIT. | |||
68:18 | Shot by Newbury College Rony Morales, Save (by goalie) Jeremy Cowham. | ||
Foul on Newbury College. | |||
Foul on MIT. | |||
72:14 | Substitution!Newbury College substitution: Stanley Elie for Alex Strafer. | ||
72:14 | Substitution!Newbury College substitution: Warren Exceus for Richard Silva. | ||
Foul on Newbury College. | |||
Foul on Newbury College. | |||
72:51 | Yellow card on Newbury College Albert Baraka. | ||
Foul on Newbury College. | |||
Foul on MIT. | |||
74:29 | Header Shot by Newbury College Kobe Barnes, Save (by goalie) Jeremy Cowham. | ||
75:42 | Shot by MIT Joshua Wilson, Blocked. | ||
75:43 | Goal!GOAL by MIT Ivan Jutamulia, Assist by Joshua Wilson, goal number 2 for season. *18 shot deflected, 11 scored ( 0 - 2 ) |
||
Foul on Newbury College. | |||
77:02 | Yellow card on Newbury College Warren Exceus. | ||
Foul on MIT. | |||
78:08 | Shot by Newbury College Warren Exceus, High. | ||
78:21 | Substitution!MIT substitution: Jack Snowdon for Sebastian Simon. | ||
78:21 | Substitution!Newbury College substitution: Richard Silva for Johnte Cenescar. | ||
79:08 | Offside against MIT. | ||
Foul on Newbury College. | |||
80:25 | Offside against MIT. | ||
Foul on Newbury College. | |||
Foul on Newbury College. | |||
81:54 | Yellow card on Newbury College Chris Tran. | ||
81:58 | Shot by MIT Joshua Wilson, Wide. | ||
82:13 | Substitution!MIT substitution: Carlos Hernandez for Wesley Woo. | ||
82:13 | Substitution!Newbury College substitution: Nicholas Olivares-Th for Kobe Barnes. | ||
82:13 | Substitution!Newbury College substitution: Julius Davis for Warren Exceus. | ||
Foul on MIT. | |||
Foul on Newbury College. | |||
84:41 | Offside against MIT. | ||
85:24 | Shot by Newbury College Richard Silva, Blocked. | ||
85:48 | Corner kick by Newbury College Rony Morales [85:48]. | ||
Foul on Newbury College. | |||
87:22 | Shot by MIT Joshua Wilson, Wide Left. | ||
87:49 | Shot by MIT Joshua Wilson, Wide. | ||
-- End of 2nd Period -- | |||
back to top |