2019 NECC Men's Golf Schedule
Date | Event | Teams | Status | Results | Links |
---|---|---|---|---|---|
August | |||||
Mon. 26 | Mitchell Invitational II | Dean, Eastern Nazarene, Mitchell # | 12:00 pm | ||
Shennecossett Golf Club | |||||
September | |||||
Sat. 7 | Bill Detrick Invitational | Springfield # | 11:00 am | ||
Indian Hill Country Club | |||||
Sun. 8 | Bill Detrick Invitational | Springfield # | 10:30 am | ||
Indian Hill Country Club | |||||
Tue. 10 | Emmanuel Invitational | Dean, Mitchell # | 1:00 pm | ||
South Shore Country Club | |||||
Thu. 12 | MCLA Invitational | Eastern Nazarene, MCLA # | 10:00 am | ||
Mitchell Invitational I | Dean, Mitchell # | 12:00 pm | |||
Shennecossett Golf Club | |||||
Sat. 14 | Duke Nelson Invitational | Salem State, Springfield # | 9:00 a.m. | ||
Ralph Myhre Golf Club | |||||
Sun. 15 | Duke Nelson Invitational | Salem State, Springfield # | 1:00 pm | ||
Ralph Myhre Golf Club | |||||
Wed. 18 | Eastern Nazarene, Mitchell # | 12:30 p.m. | |||
South Shore Country Club | |||||
Thu. 19 | Westfield State Invitational | Mitchell, Westfield State # | TBA | ||
Sat. 21 | Williams Invitational | Salem State, Springfield # | 1:00 pm | ||
Taconic Golf Club | |||||
Sun. 22 | Williams Invitational | Salem State, Springfield # | 9:00 a.m. | ||
Taconic Golf Club | |||||
Mon. 23 | Albertus Magnus | Mitchell # | TBA | ||
Fri. 27 | Albertus Magnus Invitational | Dean, Eastern Nazarene # | TBA | ||
Alling Memorial Golf Course | |||||
Sun. 29 | Elms Blazer Fall Invitational | Dean, Elms, Springfield # | 9:00 a.m. | ||
Mon. 30 | Elms Blazer Fall Invitational | Dean, Elms, Springfield # | 9:00 a.m. | ||
October | |||||
Tue. 1 | Mitchell Invitational III | Mitchell # | 12:00 pm | ||
Shennecossett Golf Club | |||||
Sat. 5 | NECC Championship | Dean, Eastern Nazarene, Elms, MCLA, Mitchell, Salem State, Springfield, Westfield State, Worcester State # % | 11:00 am | ||
Wachusett Country Club | |||||
Sun. 6 | NECC Championship | Dean, Eastern Nazarene, Elms, Mitchell, MCLA, Salem State, Springfield, Westfield State, Worcester State # % | 11:00 am | ||
Wachusett Country Club | |||||
Thu. 10 | EC Saints Invitational II | Dean, Mitchell # | 1:00 pm | ||
Wed. 16 | Mitchell Invitational IV | Dean, Mitchell # | 12:00 p.m. | ||
Shennecossett Golf Club | |||||
Sun. 20 | NEIGA Championships | Salem State, Springfield # % | 8:30 a.m. | ||
The Captain's Course | |||||
Mon. 21 | NEIGA Championships | Salem State, Springfield # % | 8:30 a.m. | ||
The Captain's Course |
# Exhibition
% Postseason