2018-19 NECC Men's Basketball Schedule : Mitchell
Overall
16-9
Pct.
.640
Conf.
10-6
Pct.
.625
Streak
Lost 1
Home
8-3
Away
7-5
Neutral
1-1
Games
25
Pts per game
78.6
FG %
47.7
3PT %
35.6
FT %
60.9
Reb per game
41.5
Ast per game
16.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 16 | vs. Lehman @ Tripp Athletic Center, Dartmouth, Mass. | W, 91-82 | Final | ||
Sat. 17 | at Mass.-Dartmouth | Lafrance Hospitality Tournament | L, 89-72 | Final | |
Sun. 25 | at Albertus Magnus | L, 106-83 | Final | ||
December | |||||
Sat. 1 | Eastern Nazarene * | L, 79-71 | Final | ||
Tue. 4 | Elms * | W, 86-58 | Final | ||
Sat. 8 | Coast Guard | W, 84-83 | Final | ||
Tue. 11 | at Salve Regina | W, 80-70 | Final | ||
Sat. 15 | Anna Maria | W, 74-60 | Final | ||
Tue. 18 | vs. Keiser University @ North Miami, Fla. (Wildcat Center) | L, 75-71 | Final | ||
Wed. 19 | at Johnson & Wales (FL) | North Miami, Fla. | W, 78-70 | Final | |
January | |||||
Sat. 5 | at Newbury College * | W, 74-73 | Final | ||
Tue. 8 | at Becker * | L, 82-66 | Final | ||
Thu. 10 | at New England Col. * | L, 84-67 | Final | ||
Sat. 12 | Lesley * | W, 93-70 | Final | ||
Thu. 17 | Southern Vermont * | W, 73-65 | Final | ||
Sat. 19 | at Dean College * | W, 83-79 | Final | ||
Tue. 22 | at Elms * | W, 79-75 | Final | ||
Thu. 24 | Newbury College * | W, 88-79 | Final | ||
Sat. 26 | at Eastern Nazarene * | L, 78-74 | Final | ||
Mon. 28 | Connecticut Col. | W, 85-73 | Final | ||
Wed. 30 | Becker * | W, 83-60 | Final | ||
February | |||||
Sat. 2 | New England Col. * | L, 87-68 | Final | ||
Wed. 6 | at Lesley * | W, 85-61 | Final | ||
Wed. 13 | at Southern Vermont * | W, 82-74 | Final | ||
Sat. 16 | Dean College * | L, 85-75 | Final | ||
Tue. 19 | Southern Vermont % | 8:00 PM |
|
||
Thu. 21 | at TBA % | NECC Championship | TBA |
|
|
Sat. 23 | at TBA % | NECC Championship | TBA |
|
* Conference
% Post season
Bold team: Home event