Newbury at. Southern Vt.
@ Bennington, Vt. (MAC)
11/5/2011 at 2:00PM
@ Bennington, Vt. (MAC)
11/5/2011 at 2:00PM
|
Newbury
0 |
Southern Vt.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury (15-18 (6-2 NECC)) | 11 | 15 | 9 | 0 |
| Southern Vt. (31-2 (8-0 NECC)) | 25 | 25 | 25 | 3 |
Newbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 | ||
| 2 | 2 | 6 | 27 | -.148 | ||
| 3 | 3 | 7 | 26 | -.154 | ||
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 | ||
| 2 | 10 | 4 | 29 | .207 | ||
| 3 | 12 | 2 | 20 | .500 | ||
Newbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tricia Corriveau | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Sara Hanna | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Lauren Watson | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 12 | Sydney Fish | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Jessy Touron | 3 | 1 | 5 | 19 | -.211 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Regina Sibilia | 3 | 0 | 1 | 4 | -.250 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Meghan McDermott | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Talia Martinez | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarah Young | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 79 | -.089 | 8 | 4 | 12 | 6 | 33 | 1 | 4 | 1 | 3 | 17.0 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hershey Canta | 3 | 2 | 2 | 4 | .000 | 30 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 4.5 |
| 2 | Jessica Alvarez | 3 | 12 | 2 | 17 | .588 | 0 | 1 | 4 | 2 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Alicia Manzo | 3 | 6 | 1 | 19 | .263 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Danielle Healis | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 10 | Cindyline Sevilla | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Vivian Delgado | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Roxy Domines | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Joanna Hogue * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 83 | .337 | 34 | 6 | 10 | 4 | 50 | 1 | 8 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 213 Time: 0:55 Scorer: Dave Gage |
Bold = Starter
* = Libero






