2011 Women's Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Becker | 9 | 9-0 | 1.000 | 74 | 7 | 17 | 16-1 | 0.941 | 120 | 29 | 9-0 | Won 16 | |
| Bay Path | 8 | 7-1 | 0.875 | 53 | 19 | 14 | 11-3 | 0.786 | 87 | 36 | 6-2 | Lost 1 | |
| Lesley | 10 | 5-5 | 0.500 | 44 | 46 | 13 | 5-8 | 0.385 | 49 | 65 | 3-7 | Lost 5 | |
| Regis (Mass.) | 10 | 5-5 | 0.500 | 43 | 47 | 17 | 5-12 | 0.294 | 50 | 97 | 4-6 | Lost 5 | |
| Newbury | 9 | 2-7 | 0.222 | 23 | 58 | 15 | 2-13 | 0.133 | 28 | 107 | 2-7 | Lost 1 | |
| Mitchell | 10 | 0-10 | 0.000 | 15 | 75 | 12 | 1-11 | 0.083 | 23 | 85 | 1-9 | Lost 8 | |






