2010 NECC Women's Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Bay Path | 8 | 7-1 | 0.875 | 46 | 26 | 11 | 10-1 | 0.909 | 71 | 28 | 9-1 | Won 8 | |
| Becker | 8 | 7-1 | 0.875 | 49 | 21 | 16 | 11-5 | 0.688 | 92 | 50 | 6-3 | Lost 1 | |
| Lesley | 8 | 4-4 | 0.500 | 44 | 28 | 10 | 5-5 | 0.500 | 51 | 39 | 5-5 | Lost 1 | |
| Newbury | 8 | 2-6 | 0.250 | 25 | 45 | 15 | 4-11 | 0.267 | 43 | 89 | 2-7 | Lost 4 | |
| Mitchell | 8 | 0-8 | 0.000 | 14 | 58 | 14 | 2-12 | 0.143 | 35 | 91 | 2-8 | Won 2 | |






