New England Collegiate Conference
2009 Statistics
| Pct | Pct | ||||||
| Bay Path | .857 | .818 | |||||
| Becker | .857 | .706 | |||||
| Newbury | .500 | .467 | |||||
| Lesley | .250 | .417 | |||||
| Mitchell | .125 | .154 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Julia Bendzin | BPWT | 1.000 | ||
| Tara Mullane | BPWT | 1.000 | ||
| Danielle Stryker | BCWT | .947 | ||
| Carolina Ynguanzo | BPWT | .846 | ||
| Jennifer Swafford | NCWT | .824 | ||
| Laura Mimms | BCWT | .778 | ||
| Sarah Costa | BPWT | .769 | ||
| Michelle Side | LUWT | .750 | ||
| Sarah Ryzewski | BCWT | .737 | ||
| Shawna McNally | BCWT | .706 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Julia Bendzin | BPWT | 1.000 | ||
| Courtney Mullen | LUWT | .750 | ||
| Megan Nessen | BCWT | .533 | ||
| Julie Felts | MCWT | .333 | ||
| Jillian Wojtowicz | NCWT | .231 | ||
| Kristen Conners | NCWT | .000 | ||
| Erica Fazio | MCWT | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Danielle Stryker | BCWT | 1.000 | ||
| Sarah Costa | BPWT | 1.000 | ||
| Laura Mimms | BCWT | .750 | ||
| Michelle Side | LUWT | .750 | ||
| Kristen Conners | NCWT | .538 | ||
| Erica Fazio | MCWT | .417 | ||
| Cristina Ruiz | BPWT | .400 | ||
| Nicole Smith | LUWT | .000 | ||
| Lily McCausland | LUWT | .000 | ||
| Miah Manning | MCWT | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lily McCausland | LUWT | 1.000 | ||
| Danielle Stryker | BCWT | .938 | ||
| Sarah Costa | BPWT | .800 | ||
| Jennifer Swafford | NCWT | .500 | ||
| Alexandra Derderian | NCWT | .462 | ||
| Nicole Smith | LUWT | .400 | ||
| Brenna Donovan | LUWT | .167 | ||
| Miah Manning | MCWT | .111 | ||
| Kelly Walsh | MCWT | .000 | ||
| Ilana Papernik | MCWT | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lianna Loveitt | BPWT | 1.000 | ||
| Jennifer Swafford | NCWT | 1.000 | ||
| Carolina Ynguanzo | BPWT | .900 | ||
| Brenna Donovan | LUWT | .800 | ||
| Shawna McNally | BCWT | .786 | ||
| Kelly Walsh | MCWT | .667 | ||
| Stephanie Valentine | NCWT | .500 | ||
| Shauna McNally | BCWT | .500 | ||
| Nicole Smith | LUWT | .200 | ||
| Ilana Papernik | MCWT | .167 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Julie MacLeod | NCWT | 1.000 | ||
| Nicole Smith | LUWT | 1.000 | ||
| Ilana Papernik | MCWT | 1.000 | ||
| Alexandra Derderian | NCWT | 1.000 | ||
| Jennifer Swafford | NCWT | .833 | ||
| Jessica Burdick | BCWT | .643 | ||
| Caroline Cingari | LUWT | .625 | ||
| Sarah Ryzewski | BCWT | .500 | ||
| Kara Fox | BPWT | .500 | ||
| Lianna Loveitt | BPWT | .444 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tara Mullane | BPWT | 1.000 | ||
| Caroline Cingari | LUWT | 1.000 | ||
| Sarah Ryzewski | BCWT | .733 | ||
| Kara Fox | BPWT | .625 | ||
| Emiliy Lapean | LUWT | .500 | ||
| Kelly Walsh | MCWT | .500 | ||
| Julie MacLeod | NCWT | .400 | ||
| Caitlin Brown | MCWT | .333 | ||
| Lisa Velez | NCWT | .250 | ||
| Jillian Zingale | LUWT | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alexandra Derderian/Julie MacLeod | NCWT | 1.000 | ||
| Shauna McNally/Danielle Stryker | BCWT | 1.000 | ||
| Courtney Mullen/Michelle Side | LUWT | 1.000 | ||
| Ilana Papernik/Kelly Walsh | MCWT | 1.000 | ||
| Kara Fox/Shaneela Shaheen | BPWT | 1.000 | ||
| Lianna Loveitt/Shaneela Shaheen | BPWT | 1.000 | ||
| Sarah Costa/Carolina Ynguanzo | BPWT | 1.000 | ||
| Megan Nessen/Danielle Stryker | BCWT | 1.000 | ||
| Carly Crozer/Julie Embley | MCWT | 1.000 | ||
| Emiliy Lapean/Lily McCausland | LUWT | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Shawna McNally/Danielle Stryker | BCWT | 1.000 | ||
| Julia Bendzin/Kara Fox | BPWT | 1.000 | ||
| Courtney Mullen/Michelle Side | LUWT | 1.000 | ||
| Megan Nessen/Danielle Stryker | BCWT | 1.000 | ||
| Laura Mimms/Megan Nessen | BCWT | .500 | ||
| Caroline Cingari/Michelle Side | LUWT | .500 | ||
| Kristen Conners/Jillian Wojtowicz | NCWT | .400 | ||
| Erica Fazio/Julie Felts | MCWT | .333 | ||
| Emiliy Lapean/Courtney Mullen | LUWT | .000 | ||
| Brenna Donovan/Nicole Smith | LUWT | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Laura Mimms/Megan Nessen | BCWT | 1.000 | ||
| Shauna McNally/Danielle Stryker | BCWT | 1.000 | ||
| Sarah Costa/Carolina Ynguanzo | BPWT | 1.000 | ||
| Emiliy Lapean/Lily McCausland | LUWT | 1.000 | ||
| Ilana Papernik/Kelly Walsh | MCWT | 1.000 | ||
| Emiliy Lapean/Nicole Smith | LUWT | 1.000 | ||
| Sarah Costa/Cristina Ruiz | BPWT | .700 | ||
| Courtney Mullen/Jillian Zingale | LUWT | .667 | ||
| Emiliy Lapean/Courtney Mullen | LUWT | .500 | ||
| Shawna McNally/Danielle Stryker | BCWT | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alexandra Derderian/Julie MacLeod | NCWT | 1.000 | ||
| Lianna Loveitt/Shaneela Shaheen | BPWT | 1.000 | ||
| Carly Crozer/Julie Embley | MCWT | 1.000 | ||
| Kara Fox/Shaneela Shaheen | BPWT | 1.000 | ||
| Lianna Loveitt/Carolina Ynguanzo | BPWT | .857 | ||
| Brenna Donovan/Nicole Smith | LUWT | .800 | ||
| Julie MacLeod/Jennifer Swafford | NCWT | .667 | ||
| Caroline Cingari/Lily McCausland | LUWT | .667 | ||
| Caroline Cingari/Michelle Side | LUWT | .500 | ||
| Jessica Burdick/Sarah Ryzewski | BCWT | .400 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Carolina Ynguanzo | BPWT | 1.000 | ||
| Julia Bendzin | BPWT | 1.000 | ||
| Danielle Stryker | BCWT | 1.000 | ||
| Sarah Ryzewski | BCWT | .857 | ||
| Sarah Costa | BPWT | .857 | ||
| Laura Mimms | BCWT | .857 | ||
| Shawna McNally | BCWT | .833 | ||
| Courtney Mullen | LUWT | .750 | ||
| Jennifer Swafford | NCWT | .750 | ||
| Kara Fox | BPWT | .714 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Julia Bendzin | BPWT | 1.000 | ||
| Courtney Mullen | LUWT | .750 | ||
| Megan Nessen | BCWT | .571 | ||
| Jillian Wojtowicz | NCWT | .143 | ||
| Julie Felts | MCWT | .143 | ||
| Kristen Conners | NCWT | .000 | ||
| Erica Fazio | MCWT | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Laura Mimms | BCWT | .857 | ||
| Michelle Side | LUWT | .667 | ||
| Kristen Conners | NCWT | .571 | ||
| Erica Fazio | MCWT | .429 | ||
| Cristina Ruiz | BPWT | .286 | ||
| Lily McCausland | LUWT | .000 | ||
| Nicole Smith | LUWT | .000 | ||
| Miah Manning | MCWT | .000 | ||
| Jillian Wojtowicz | NCWT | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Danielle Stryker | BCWT | 1.000 | ||
| Lily McCausland | LUWT | 1.000 | ||
| Sarah Costa | BPWT | .857 | ||
| Alexandra Derderian | NCWT | .571 | ||
| Nicole Smith | LUWT | .333 | ||
| Jennifer Swafford | NCWT | .000 | ||
| Kelly Walsh | MCWT | .000 | ||
| Brenna Donovan | LUWT | .000 | ||
| Ilana Papernik | MCWT | .000 | ||
| Miah Manning | MCWT | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Carolina Ynguanzo | BPWT | 1.000 | ||
| Kelly Walsh | MCWT | 1.000 | ||
| Jennifer Swafford | NCWT | 1.000 | ||
| Shawna McNally | BCWT | .833 | ||
| Brenna Donovan | LUWT | .667 | ||
| Stephanie Valentine | NCWT | .429 | ||
| Caroline Cingari | LUWT | .000 | ||
| Emiliy Lapean | LUWT | .000 | ||
| Ilana Papernik | MCWT | .000 | ||
| Julie Embley | MCWT | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Julie MacLeod | NCWT | 1.000 | ||
| Nicole Smith | LUWT | 1.000 | ||
| Alexandra Derderian | NCWT | 1.000 | ||
| Jennifer Swafford | NCWT | .833 | ||
| Jessica Burdick | BCWT | .500 | ||
| Caroline Cingari | LUWT | .500 | ||
| Lianna Loveitt | BPWT | .429 | ||
| Carly Crozer | MCWT | .400 | ||
| Carly Croce | MCWT | .000 | ||
| Julie Embley | MCWT | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Caroline Cingari | LUWT | 1.000 | ||
| Sarah Ryzewski | BCWT | .857 | ||
| Kara Fox | BPWT | .714 | ||
| Kelly Walsh | MCWT | .500 | ||
| Julie MacLeod | NCWT | .400 | ||
| Lisa Velez | NCWT | .333 | ||
| Emiliy Lapean | LUWT | .250 | ||
| Julie Embley | MCWT | .000 | ||
| Jillian Zingale | LUWT | .000 | ||
| Caitlin Brown | MCWT | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Julia Bendzin/Kara Fox | BPWT | 1.000 | ||
| Shawna McNally/Danielle Stryker | BCWT | 1.000 | ||
| Alexandra Derderian/Julie MacLeod | NCWT | 1.000 | ||
| Courtney Mullen/Michelle Side | LUWT | 1.000 | ||
| Julie MacLeod/Jennifer Swafford | NCWT | 1.000 | ||
| Shauna McNally/Danielle Stryker | BCWT | 1.000 | ||
| Emiliy Lapean/Lily McCausland | LUWT | 1.000 | ||
| Emiliy Lapean/Nicole Smith | LUWT | 1.000 | ||
| Caroline Cingari/Lily McCausland | LUWT | 1.000 | ||
| Lianna Loveitt/Carolina Ynguanzo | BPWT | .857 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Julia Bendzin/Kara Fox | BPWT | 1.000 | ||
| Shawna McNally/Danielle Stryker | BCWT | 1.000 | ||
| Courtney Mullen/Michelle Side | LUWT | 1.000 | ||
| Kristen Conners/Jillian Wojtowicz | NCWT | .500 | ||
| Laura Mimms/Megan Nessen | BCWT | .000 | ||
| Brenna Donovan/Nicole Smith | LUWT | .000 | ||
| Caroline Cingari/Michelle Side | LUWT | .000 | ||
| Emiliy Lapean/Courtney Mullen | LUWT | .000 | ||
| Erica Fazio/Kelly Walsh | MCWT | .000 | ||
| Erica Fazio/Julie Felts | MCWT | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Laura Mimms/Megan Nessen | BCWT | 1.000 | ||
| Emiliy Lapean/Lily McCausland | LUWT | 1.000 | ||
| Shauna McNally/Danielle Stryker | BCWT | 1.000 | ||
| Emiliy Lapean/Nicole Smith | LUWT | 1.000 | ||
| Sarah Costa/Cristina Ruiz | BPWT | .714 | ||
| Jennifer Swafford/Stephanie Valentine | NCWT | .500 | ||
| Courtney Mullen/Jillian Zingale | LUWT | .500 | ||
| Emiliy Lapean/Courtney Mullen | LUWT | .333 | ||
| Carly Crozer/Miah Manning | MCWT | .250 | ||
| Miah Manning/Kelly Walsh | MCWT | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alexandra Derderian/Julie MacLeod | NCWT | 1.000 | ||
| Julie MacLeod/Jennifer Swafford | NCWT | 1.000 | ||
| Caroline Cingari/Lily McCausland | LUWT | 1.000 | ||
| Lianna Loveitt/Carolina Ynguanzo | BPWT | .857 | ||
| Brenna Donovan/Nicole Smith | LUWT | .667 | ||
| Jennifer Swafford/Lisa Velez | NCWT | .500 | ||
| Caroline Cingari/Michelle Side | LUWT | .500 | ||
| Jessica Burdick/Sarah Ryzewski | BCWT | .286 | ||
| Caitlin Brown/Julie Embley | MCWT | .000 | ||
| Katie Jeon/Ilana Papernik | MCWT | .000 |






