Becker
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| % | 9/3/2009 | NICHOLS | L | ||||||
| % | 9/5/2009 | CLARK UNIVERSITY | L | ||||||
| % | 9/9/2009 | ALBERTUS MAGNUS | W | ||||||
| 09/10/09 | at | Eastern Nazarene | L | ||||||
| % | 9/15/2009 | WORCESTER STATE | W | ||||||
| % | 09/16/2009 | at | Saint Joseph College (Conn.) | L | |||||
| %* | 09/19/2009 | at | Bay Path College | W | |||||
| %* | 9/22/2009 | LESLEY UNIVERSITY | W | ||||||
| * | 09/24/09 | at | Newbury College | W | |||||
| % | 09/28/09 | at | Anna Maria | W | |||||
| * | 09/30/2009 | at | Mitchell | W | |||||
| % | 10/4/2009 | MCLA | W | ||||||
| %* | 10/06/2009 | at | Lesley University | L | |||||
| %* | 10/8/2009 | NEWBURY COLLEGE | W | ||||||
| % | 10/10/2009 | at | Lyndon State | W | |||||
| 10/12/2009 | at | Johnson State College | W | ||||||
| %* | 10/15/2009 | MITCHELL | W | ||||||
| 10/17/2009-10/18/09 | 2009 NECC Women's Tennis Championships -- Enfield, Conn. -- 4:00 pm | ||||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Jessica Burdick | ||||||||||||||
| Shauna McNally | ||||||||||||||
| Shawna McNally | ||||||||||||||
| Laura Mimms | ||||||||||||||
| Megan Nessen | ||||||||||||||
| Sarah Ryzewski | ||||||||||||||
| Danielle Stryker | ||||||||||||||
| Lianna Woodbury | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Laura Mimms/Megan Nessen | |||||||||||
| Shawna McNally/Danielle Stryker | |||||||||||
| Jessica Burdick/Sarah Ryzewski | |||||||||||
| Megan Nessen/Danielle Stryker | |||||||||||
| Jessica Burdick/Shawna McNally | |||||||||||
| Sarah Ryzewski/Lianna Woodbury | |||||||||||
| Shauna McNally/Danielle Stryker | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||






