2008 Womens Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Bay Path | 6 | 6-0 | 1.000 | 41 | 13 | 15 | 13-2 | 0.867 | 92 | 43 | 8-1 | Won 3 | |
| Becker | 6 | 4-2 | 0.667 | 43 | 11 | 15 | 10-5 | 0.667 | 91 | 44 | 8-2 | Lost 1 | |
| Newbury | 6 | 2-4 | 0.333 | 19 | 35 | 15 | 5-10 | 0.333 | 52 | 83 | 4-6 | Lost 4 | |
| Mitchell | 6 | 0-6 | 0.000 | 5 | 49 | 13 | 3-10 | 0.231 | 27 | 88 | 2-7 | Won 1 | |





