Elms vs. Lesley at Cambridge, MA
11/5/2011 at 1 p.m.
11/5/2011 at 1 p.m.
|
Elms
1 |
Lesley
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (10-5-4) | 1 | 0 | 1 |
| Lesley (14-4-1) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 41:28 | Victoria Cebula (4) (Gianna Gorneault) | Off rebound from point blank inside righ |
| -- 2nd -- | |||
| (no scoring) | |||
Elms | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Allyson Witaszek * | D | 0 | 0 | 0 | 0 | |
| 3 | Leah Spring * | D | 0 | 0 | 0 | 0 | |
| 4 | Amanda Alvarado * | F | 0 | 0 | 0 | 0 | |
| 5 | Brianna Valente * | D | 0 | 0 | 0 | 0 | |
| 6 | Christina Goodchild * | MF | 0 | 0 | 0 | 0 | |
| 8 | Victoria Cebula | MF | 1 | 1 | 1 | 0 | |
| 10 | Gianna Gorneault * | MF | 4 | 3 | 0 | 1 | |
| 11 | Jennifer Killion * | F | 2 | 1 | 0 | 0 | |
| 12 | Erica Griffo * | F | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Carroll | F | 0 | 0 | 0 | 0 | |
| 14 | Sevonnah Larochelle | MF | 2 | 0 | 0 | 0 | |
| 15 | Ashley Venancio * | MF | 0 | 0 | 0 | 0 | |
| 22 | Kelley Haggerty * | MF | 0 | 0 | 0 | 0 | |
| 25 | Kelly Callahan * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 25 | Kelly Callahan | 8 | 0 | 8 | 90:00 | ||
Lesley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Jamie Coyne * | MF | 2 | 1 | 0 | 0 | |
| 4 | Savannah Dunay * | D | 0 | 0 | 0 | 0 | |
| 5 | Casey Decareau | D | 1 | 1 | 0 | 0 | |
| 6 | Taylor Smith * | MF | 0 | 0 | 0 | 0 | |
| 9 | Jenna Fralick * | F | 3 | 1 | 0 | 0 | |
| 10 | Kate Ryder * | MF | 0 | 0 | 0 | 0 | |
| 11 | Jackee Sanchez * | MF | 1 | 1 | 0 | 0 | |
| 13 | Sarah Apgar * | F | 3 | 1 | 0 | 0 | |
| 14 | Tracy Potter * | D | 0 | 0 | 0 | 0 | |
| 15 | Veronica Halen * | MF | 4 | 3 | 0 | 0 | |
| 22 | Hannah Landerholm | D | 0 | 0 | 0 | 0 | |
| 25 | Katherine Bradley * | D | 0 | 0 | 0 | 0 | |
| 26 | Alexis Giusti | F | 0 | 0 | 0 | 0 | |
| 99 | Emileigh Lloyd * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 99 | Emileigh Lloyd | 5 | 1 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 3 | 9 |
| Lesley | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 5 | 3 | 8 |
| Lesley | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 2 | 2 |
| Lesley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 9 | 12 |
| Lesley | 5 | 8 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Lesley | 76:24 | Yellow card - Alexis Giusti: | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 224 Referee: Sam Mokalled Asst. Referee: Alexanker Knokh : Jim Tighe Timekeeper: Nick Mattox Scorer: Ryan McCarthy |
* Starter






