2009 NECC Women's Soccer Stats

Southern Vermont

  • Team Statistics
  • Individual Statistics
  • Combined Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 0-16-0 Conf: 0-8-0 Home: 0-9-0 Away: 0-7-0 Neut: 0-0-0 

    TEAM STATISTICS  SVW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  4-76  56-441 
       Goals scored per game  0.25  3.50 
       Shot pct.  .053  .127 
       Shots on goal-Attempts  38-76  235-441 
       SOG pct.  .500  .533 
       Shots/Game  4.8  27.6 
       Assists  26 
    GOAL BREAKDOWN     
       Total Goals  56 
       Penalty 
       Unassisted  31 
       Overtime 
       Goals scored average  0.25  3.49 
    CORNER KICKS  21  111 
    PENALTY KICKS  0-0  0-0 
    OFFSIDES  12  24 
    PENALTIES     
       Fouls  62  105 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  559  474 
       Dates/Avg Per Date  9/62  7/68 
       Neutral Site #/Avg  0/0   


     

    Overall Individual Statistics

     

    Overall: 0-16-0 Conf: 0-8-0 Home: 0-9-0 Away: 0-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    2   Shawnee Webster   15-15  939  27  .148  11  .407  0-0  0-0 
    1   Brandi Cain   13-12  883  .000  .750  0-0  0-0 
    3   LeAnn Healey   14-13  622  16  .000  10  .625  0-0  0-0 
    4   Heather LaRock   16-7   944  .000  1.000  0-0  0-0 
    5   Joellen Demers   16-15  1228  .000  .375  0-0  0-0 
    7   Blair Downing   15-12  875  .000  .333  0-0  0-0 
    8   Kajsa Cudlitz   15-15  1182  .000  .000  0-0  0-0 
    9   Jillian Neudecker   6-6   318  .000  .000  0-0  0-0 
    10  Danielle Celotto   14-14  1115  .000  .571  0-0  0-0 
    12  Chelsea Chesnut   15-12  797  .000  .000  0-0  0-0 
    14  Kristen Alsperge   12-0   423  .000  1.000  0-0  0-0 
    15  Kimberly Bevis   16-16  1248  .000  .500  0-0  0-0 
    16  Alexandra Cobb   14-14  1059  .000  .000  0-0  0-0 
    17  Jessica Moreno   12-0   233  .000  1.000  0-0  0-0 
    18  Christina Cobb   15-3   524  .000  .000  0-0  0-0 
    20  Amber Coutermash   15-8   895  .000  .500  0-0  0-0 
    21  Vanessa Mongeur   4-0   97  .000  .000  0-0  0-0 
    00  Amber Mulhern   16-14  1271  .000  .000  0-0  0-0 
      Total...............  16   76  .053  38  .500  0-0  0-0  56 
      Opponents...........  16   56  26  138  441  .127  235  .533  4-0  16  0-0  14  92 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Brandi Cain   2-2   135:00  3.33  15  .750  0.0  37 
    00  Amber Mulhern   15-5   1307:16  51  3.51  174  .773  14  0.0  397 
    TM  TEAM   0-0   0:00  0.00  1.000  0.0 
      Total...............  16  1442:16  56  3.49  195  .777  16  434 
      Opponents...........  16  1442:16  0.25  44  .917  16  12  73 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Southern Vermont 
    Opponents  26  29  56 

    ATTENDANCE SUMMARY  SVW  OPP 
    Total  559  474 
    Dates/Avg Per Date  9/62  7/68 
    Neutral Site #/Avg  0/0   

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     0-16        0-9        0-7        0-0    
    CONFERENCE     0-8        0-6        0-2        0-0    
    NON-CONFERENCE     0-8        0-3        0-5        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/09      LYNDON ST.               L   1-3     76
      09/05/09   at Pine Manor               L   1-7     72
      09/09/09   at Morrisville St.          L   0-3     45
      09/12/09   at Johnson St.              L   0-2     95
      09/15/09   at SUNY Cobleskill          L   0-3     67
     *09/25/09      NEWBURY                  L   0-3    179
     *09/29/09      ELMS                     L   0-4     24
     *10/02/09      LESLEY                   L   0-7     67
     *10/05/09      BECKER                   LOT 0-1     46
     *10/10/09      DANIEL WEBSTER           L   0-1     34
      10/12/09      REGIS (MASS.)            L   0-4     47
      10/14/09      GREEN MOUNTAIN           L   0-2     34
     *10/17/09   at Bay Path                 L   1-3     87
     *10/25/09   at Mitchell                 L   0-4     60
     *10/31/09      WHEELOCK                 L   1-3     52
      11/02/09   at Rivier                   L   0-6     48
    

    TEAM STATISTICS  SVW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  4-76  56-441 
       Goals scored per game  0.25  3.50 
       Shot pct.  .053  .127 
       Shots on goal-Attempts  38-76  235-441 
       SOG pct.  .500  .533 
       Shots/Game  4.8  27.6 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted  31 
       Overtime 
    CORNER KICKS  21  111 
    PENALTY KICKS  0-0  0-0 
    OFFSIDES  12  24 
    PENALTIES     
       Fouls  62  105 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  559  474 
       Dates/Avg Per Date  9/62  7/68 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    2   Shawnee Webster   15-15  939  27  .148  11  .407  0-0  0-0 
    21  Vanessa Mongeur   4-0   97  .000  .000  0-0  0-0 
    3   LeAnn Healey   14-13  622  16  .000  10  .625  0-0  0-0 
    4   Heather LaRock   16-7   944  .000  1.000  0-0  0-0 
    5   Joellen Demers   16-15  1228  .000  .375  0-0  0-0 
    7   Blair Downing   15-12  875  .000  .333  0-0  0-0 
    8   Kajsa Cudlitz   15-15  1182  .000  .000  0-0  0-0 
    9   Jillian Neudecker   6-6   318  .000  .000  0-0  0-0 
    10  Danielle Celotto   14-14  1115  .000  .571  0-0  0-0 
    14  Kristen Alsperge   12-0   423  .000  1.000  0-0  0-0 
    15  Kimberly Bevis   16-16  1248  .000  .500  0-0  0-0 
    16  Alexandra Cobb   14-14  1059  .000  .000  0-0  0-0 
    17  Jessica Moreno   12-0   233  .000  1.000  0-0  0-0 
    18  Christina Cobb   15-3   524  .000  .000  0-0  0-0 
    20  Amber Coutermash   15-8   895  .000  .500  0-0  0-0 
    1   Brandi Cain   13-12  883  .000  .750  0-0  0-0 
    00  Amber Mulhern   16-14  1271  .000  .000  0-0  0-0 
    12  Chelsea Chesnut   15-12  797  .000  .000  0-0  0-0 
      Total...............  16   76  .053  38  .500  0-0  0-0  56 
      Opponents...........  16   56  26  138  441  .127  235  .533  4-0  16  0-0  14  92 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Brandi Cain   2-2   135:00  3.33  15  .750  0.0  37 
    00  Amber Mulhern   15-5   1307:16  51  3.51  174  .773  14  0.0  397 
    TM  TEAM   0-0   0:00  0.00  1.000  0.0 
      Total...............  16  1442:16  56  3.49  195  .777  16  434 
      Opponents...........  16  1442:16  0.25  44  .917  16  12  73 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Southern Vermont 
    Opponents  26  29  56 


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    2   Shawnee Webster   15  27 
    1   Brandi Cain   13 

    ##  GOALS  GP  Pts  Shots 
    2   Shawnee Webster   15  27 

    ##  ASSISTS  GP  Pts  Shots 
    1   Brandi Cain   13 

    ##  SHOTS  GP  Shots  Shot% 
    2   Shawnee Webster   15  27  .148 
    3   LeAnn Healey   14  16  .000 
    5   Joellen Demers   16  .000 
    10  Danielle Celotto   14  .000 
    1   Brandi Cain   13  .000 
    20  Amber Coutermash   15  .000 
    7   Blair Downing   15  .000 
    15  Kimberly Bevis   16  .000 
    4   Heather LaRock   16  .000 
    17  Jessica Moreno   12  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    2   Shawnee Webster   15  27  11  .407 
    3   LeAnn Healey   14  16  10  .625 
    10  Danielle Celotto   14  .571 
    5   Joellen Demers   16  .375 
    1   Brandi Cain   13  .750 
    20  Amber Coutermash   15  .500 
    7   Blair Downing   15  .333 
    15  Kimberly Bevis   16  .500 
    14  Kristen Alsperge   12  1.000 
    4   Heather LaRock   16  1.000 

    ##  GAME WINNING GOALS  GP  No. 


     

    Soccer Statistics

     

          Overall: 0-16-0  Conf: 0-8-0  Home: 0-9-0  Away: 0-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------| 
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  Shawnee Webster      15-15   4   0   8  27  .148  11  .407   0-0   0  0     7-7    2   0   4  13  .154   7  .538   0-0   0  0
    3  LeAnn Healey         14-13   0   0   0  16  .000  10  .625   0-0   0  0     6-5    0   0   0  11  .000   7  .636   0-0   0  0
    10 Danielle Celotto     14-14   0   0   0   7  .000   4  .571   0-0   0  0     8-8    0   0   0   4  .000   4 1.000   0-0   0  0
    5  Joellen Demers       16-15   0   0   0   8  .000   3  .375   0-0   0  0     8-8    0   0   0   4  .000   2  .500   0-0   0  0
    1  Brandi Cain          13-12   0   1   1   4  .000   3  .750   0-0   0  0     6-6    0   0   0   4  .000   3  .750   0-0   0  0
    20 Amber Coutermash     15-8    0   0   0   4  .000   2  .500   0-0   0  0     7-5    0   0   0   3  .000   1  .333   0-0   0  0
    7  Blair Downing        15-12   0   0   0   3  .000   1  .333   0-0   0  0     8-6    0   0   0   2  .000   1  .500   0-0   0  0
    15 Kimberly Bevis       16-16   0   0   0   2  .000   1  .500   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    14 Kristen Alsperge     12-0    0   0   0   1  .000   1 1.000   0-0   0  0     7-0    0   0   0   1  .000   1 1.000   0-0   0  0
    17 Jessica Moreno       12-0    0   0   0   1  .000   1 1.000   0-0   0  0     6-0    0   0   0   1  .000   1 1.000   0-0   0  0
    9  Jillian Neudecker     6-6    0   0   0   1  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    16 Alexandra Cobb       14-14   0   0   0   1  .000   0  .000   0-0   0  0     7-7    0   0   0   1  .000   0  .000   0-0   0  0
    8  Kajsa Cudlitz        15-15   0   0   0   0  .000   0  .000   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    21 Vanessa Mongeur       4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    18 Christina Cobb       15-3    0   0   0   0  .000   0  .000   0-0   0  0     8-3    0   0   0   0  .000   0  .000   0-0   0  0
    00 Amber Mulhern        16-14   0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Chelsea Chesnut      15-12   0   0   0   0  .000   0  .000   0-0   0  0     7-5    0   0   0   0  .000   0  .000   0-0   0  0
    4  Heather LaRock       16-7    0   0   0   1  .000   1 1.000   0-0   0  0     8-4    0   0   0   1  .000   1 1.000   0-0   0  0
       Total............... 16      4   1   9  76  .053  38  .500   0-0   0  0     8      2   0   4  45  .044  28  .622   0-0   0  0
       Opponents........... 16     56  26 138 441  .127 235  .533   4-0  16  0     8     26  14  66 200  .130 113  .565   3-0   8  0
                                                                                  
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Brandi Cain           2-2   135:00   5  3.33  15  .750  0  2  0  0.0         -
    00 Amber Mulhern        15-5  1307:16  51  3.51 174  .773  0 14  0  0.0        8-2   723:58  26  3.23  82  .759  0  8  0  0.0
       Total............... 16    1442:16  56  3.49 195  .777  0 16  0    0        8     723:58  26  3.23  87  .770  0  8  0    0
       Opponents........... 16    1442:16   4  0.25  44  .917 16  0  0   12        8     723:58   2  0.25  26  .929  8  0  0    6
                                                                                  
                      OVERALL                                                                      CONFERENCE
                                                                                  
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Southern Vermont....   34  42   0  -    76                                    Southern Vermont....   20  25   0  -    45
    Opponents...........  241 195   5  -   441                                    Opponents...........  107  88   5  -   200
                                                                                  
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Southern Vermont....    2   2   0  -     4                                    Southern Vermont....    2   2   0  -     4
    Opponents...........   26  29   1  -    56                                    Opponents...........   26  29   1  -    56
                                                                                  
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Southern Vermont....  109  86   0  -   195                                    Southern Vermont....   52  35   0  -    87
    Opponents...........   19  25   0  -    44                                    Opponents...........   13  13   0  -    26
                                                                                  
    ATTENDANCE SUMMARY                 SVW          OPP                           ATTENDANCE SUMMARY                 SVW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          559          474                           Total....................          559          474
    Dates/Avg Per Date.......         9/62         7/68                           Dates/Avg Per Date.......         9/62         7/68
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0             
    
    

View: Mobile | Desktop