2009 NECC Women's Soccer Stats

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Bay Path 8 58 37 12 16 0-0 2-0
Becker 8 161 60 26 36 1-1 3-0
Daniel Webster 8 77 55 21 35 0-0 0-0
Elms 8 195 73 19 60 0-0 4-0
Lesley 8 236 59 11 56 1-0 0-0
Mitchell 8 158 66 14 44 1-1 0-0
Newbury College 8 132 42 25 45 0-0 3-0
Southern Vermont 8 45 26 8 13 0-0 0-0
Wheelock 8 0 0 0 0 2-2 2-0
 
SHOTS GP No. Avg/G
1. Lesley 8 236 29.50
2. Elms 8 195 24.38
3. Becker 8 161 20.12
4. Mitchell 8 158 19.75
5. Newbury College 8 132 16.50
6. Daniel Webster 8 77 9.62
7. Wheelock 8 64 8.00
8. Bay Path 8 58 7.25
9. Southern Vermont 8 45 5.62
 
POINTS GP No. Avg/G
1. Lesley 8 90 11.25
2. Elms 8 75 9.38
3. Mitchell 8 53 6.62
4. Becker 8 51 6.38
5. Newbury College 8 38 4.75
6. Bay Path 8 20 2.50
Wheelock 8 20 2.50
8. Daniel Webster 8 16 2.00
9. Southern Vermont 8 4 0.50
 
GOALS GP No. Avg/G
1. Lesley 8 33 4.12
2. Elms 8 31 3.88
3. Becker 8 20 2.50
Mitchell 8 20 2.50
5. Newbury College 8 14 1.75
6. Wheelock 8 9 1.12
7. Bay Path 8 8 1.00
8. Daniel Webster 8 6 0.75
9. Southern Vermont 8 2 0.25
 
GOALS PER GAME GP No. Avg/G
1. Lesley 8 33 4.12
2. Elms 8 31 3.88
3. Mitchell 8 20 2.50
Becker 8 20 2.50
5. Newbury College 8 14 1.75
6. Wheelock 8 9 1.12
7. Bay Path 8 8 1.00
8. Daniel Webster 8 6 0.75
9. Southern Vermont 8 2 0.25
 
ASSISTS GP No. Avg/G
1. Lesley 8 24 3.00
2. Elms 8 13 1.62
Mitchell 8 13 1.62
4. Becker 8 11 1.38
5. Newbury College 8 10 1.25
6. Daniel Webster 8 4 0.50
Bay Path 8 4 0.50
8. Wheelock 8 2 0.25
9. Southern Vermont 8 0 0.00
 
ASSISTS PER GAME GP No. Avg/G
1. Lesley 8 24 3.00
2. Elms 8 13 1.62
Mitchell 8 13 1.62
4. Becker 8 11 1.38
5. Newbury College 8 10 1.25
6. Daniel Webster 8 4 0.50
Bay Path 8 4 0.50
8. Wheelock 8 2 0.25
9. Southern Vermont 8 0 0.00
 
GOALS ALLOWED GP No. Avg/G
1. Lesley 8 0 0.00
2. Elms 8 5 0.62
3. Becker 8 10 1.25
4. Daniel Webster 8 14 1.75
5. Mitchell 8 16 2.00
6. Bay Path 8 19 2.38
7. Wheelock 8 23 2.88
8. Southern Vermont 8 26 3.25
9. Newbury College 8 30 3.75
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Lesley 8 0 720:00 0.00
2. Elms 8 5 716:36 0.63
3. Becker 8 11 744:23 1.33
4. Daniel Webster 8 14 751:14 1.68
5. Mitchell 8 16 720:33 2.00
6. Bay Path 8 19 729:16 2.34
7. Wheelock 8 23 735:22 2.81
8. Southern Vermont 8 26 723:58 3.23
9. Newbury College 8 30 731:48 3.69
 
SAVES GP Saves Avg/G
1. Bay Path 8 95 11.88
2. Southern Vermont 8 87 10.88
3. Wheelock 8 80 10.00
4. Daniel Webster 8 68 8.50
5. Becker 8 42 5.25
6. Newbury College 8 35 4.38
7. Mitchell 8 34 4.25
8. Elms 8 23 2.88
9. Lesley 8 16 2.00
 
SHUTOUTS GP No. Avg/G
1. Lesley 8 8 1.00
2. Elms 8 5 0.62
3. Newbury College 8 3 0.38
Becker 8 3 0.38
5. Daniel Webster 8 2 0.25
6. Bay Path 8 1 0.12
Mitchell 8 1 0.12
8. Southern Vermont 8 0 0.00
Wheelock 8 0 0.00
 
FOULS GP No. Avg/G
1. Elms 8 73 9.12
2. Mitchell 8 66 8.25
3. Becker 8 60 7.50
4. Lesley 8 59 7.38
5. Daniel Webster 8 55 6.88
6. Newbury College 8 42 5.25
7. Bay Path 8 37 4.62
8. Southern Vermont 8 26 3.25
9. Wheelock 8 0 0.00
 
CORNERS GP No. Avg/G
1. Elms 8 60 7.50
2. Lesley 8 56 7.00
3. Newbury College 8 45 5.62
4. Mitchell 8 44 5.50
5. Becker 8 36 4.50
6. Daniel Webster 8 35 4.38
7. Bay Path 8 16 2.00
8. Southern Vermont 8 13 1.62
9. Wheelock 8 0 0.00
 
OFFSIDES GP No. Avg/G
1. Becker 8 26 3.25
2. Newbury College 8 25 3.12
3. Daniel Webster 8 21 2.62
4. Elms 8 19 2.38
5. Mitchell 8 14 1.75
6. Bay Path 8 12 1.50
7. Lesley 8 11 1.38
8. Southern Vermont 8 8 1.00
9. Wheelock 8 0 0.00
 
YELLOW CARDS GP No. Avg/G
1. Elms 8 4 0.50
2. Becker 8 3 0.38
Newbury College 8 3 0.38
4. Bay Path 8 2 0.25
Wheelock 8 2 0.25
6. Daniel Webster 8 0 0.00
Lesley 8 0 0.00
Southern Vermont 8 0 0.00
Mitchell 8 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Lesley 8-0-0 1.000 33 0   15-5-1 .738 33 0
Elms 7-1-0 .875 31 5   9-9-1 .500 31 5
Mitchell 6-2-0 .750 20 16   8-11-0 .421 20 16
Becker 5-3-0 .625 20 11   11-8-0 .579 20 11
Newbury College 3-5-0 .375 14 30   4-10-2 .312 14 30
Daniel Webster 3-5-0 .375 7 14   5-11-0 .312 7 14
Wheelock 2-6-0 .250 9 23   3-12-0 .200 9 23
Bay Path 2-6-0 .250 8 19   3-12-0 .200 8 19
Southern Vermont 0-8-0 .000 2 26   0-16-0 .000 2 26
 
Current unbeaten streak No. Record in streak
Wheelock 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bay Path 8 8-19 1.00-2.38 -1.38 0-0 58 95 83.3 16
Becker 8 20-11 2.50-1.38 +1.12 1-1 161 42 79.2 36
Daniel Webster 8 6-14 0.75-1.75 -1.00 0-0 77 68 82.9 35
Elms 8 31-5 3.88-0.62 +3.25 0-0 195 23 82.1 60
Lesley 8 33-0 4.12-0.00 +4.12 0-1 236 16 100.0 56
Mitchell 8 20-16 2.50-2.00 +0.50 1-1 158 34 68.0 44
Newbury College 8 14-30 1.75-3.75 -2.00 0-0 132 35 53.8 45
Southern Vermont 8 2-26 0.25-3.25 -3.00 0-0 45 87 77.0 13
Wheelock 8 9-23 1.12-2.88 -1.75 2-2 64 80 77.7 0
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bay Path 9-684 76   6-452 75   0-0 0   15-1136 76
Becker 11-1078 98   8-760 95   0-0 0   19-1838 97
Daniel Webster 6-373 62   10-396 40   0-0 0   16-769 48
Elms 9-816 91   10-1008 101   0-0 0   19-1824 96
Lesley 11-1390 126   10-935 94   0-0 0   21-2325 111
Mitchell 8-651 81   11-983 89   0-0 0   19-1634 86
Newbury College 6-257 43   10-993 99   0-0 0   16-1250 78
Southern Vermont 9-559 62   7-474 68   0-0 0   16-1033 65
Wheelock 7-379 54   8-604 76   0-0 0   15-983 66
Totals 76-6187 81   80-6605 83   0-0 0   156-12792 82  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Jodi Fralick-LUW 8 58 7.25
2. Nikki Hoxie-MCW 8 48 6.00
3. Ashley Greene-Allen-NCW 8 43 5.38
4. Caroline Plunkett-BCW 8 42 5.25
5. Ashleigh Guy-NCW 8 38 4.75
6. Catherine Millette-BCW 8 36 4.50
7. Krystyna Gagne-ECW 8 35 4.38
Paige Ehnot-MCW 8 35 4.38
9. Alexandra Fernandes-BCW 8 31 3.88
10. Jessica Graus-NCW 8 27 3.38
 
SHOTS PER GAME GP No. Avg/G
1. Jodi Fralick-LUW 8 58 7.25
2. Nikki Hoxie-MCW 8 48 6.00
3. Ashley Greene-Allen-NCW 8 43 5.38
4. Caroline Plunkett-BCW 8 42 5.25
5. Ashleigh Guy-NCW 8 38 4.75
6. Catherine Millette-BCW 8 36 4.50
7. Krystyna Gagne-ECW 8 35 4.38
Paige Ehnot-MCW 8 35 4.38
9. Alexandra Fernandes-BCW 8 31 3.88
10. Jessica Graus-NCW 8 27 3.38
 
POINTS GP Goals Assists Points Avg/G
1. Jodi Fralick-LUW 8 18 1 37 4.62
2. Krystyna Gagne-ECW 8 12 3 27 3.38
3. Nikki Hoxie-MCW 8 8 4 20 2.50
4. Caroline Plunkett-BCW 8 8 1 17 2.12
5. Ashleigh Guy-NCW 8 7 1 15 1.88
Paige Ehnot-MCW 8 6 3 15 1.88
Ashley Greene-Allen-NCW 8 7 1 15 1.88
8. Alexandra Fernandes-BCW 8 6 2 14 1.75
9. Catherine Millette-BCW 8 5 3 13 1.62
10. Alison Couture-ECW 8 5 2 12 1.50
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Jodi Fralick-LUW 8 18 1 37 4.62
2. Krystyna Gagne-ECW 8 12 3 27 3.38
3. Nikki Hoxie-MCW 8 8 4 20 2.50
4. Caroline Plunkett-BCW 8 8 1 17 2.12
5. Ashleigh Guy-NCW 8 7 1 15 1.88
Ashley Greene-Allen-NCW 8 7 1 15 1.88
Paige Ehnot-MCW 8 6 3 15 1.88
8. Alexandra Fernandes-BCW 8 6 2 14 1.75
9. Catherine Millette-BCW 8 5 3 13 1.62
10. Leslie Briggs-MCW 7 4 3 11 1.57
 
GOALS GP No. Avg/G
1. Jodi Fralick-LUW 8 18 2.25
2. Krystyna Gagne-ECW 8 12 1.50
3. Nikki Hoxie-MCW 8 8 1.00
Caroline Plunkett-BCW 8 8 1.00
5. Ashley Greene-Allen-NCW 8 7 0.88
Ashleigh Guy-NCW 8 7 0.88
7. Alexandra Fernandes-BCW 8 6 0.75
Paige Ehnot-MCW 8 6 0.75
9. Alison Couture-ECW 8 5 0.62
Catherine Millette-BCW 8 5 0.62
 
GOALS PER GAME GP No. Avg/G
1. Jodi Fralick-LUW 8 18 2.25
2. Krystyna Gagne-ECW 8 12 1.50
3. Nikki Hoxie-MCW 8 8 1.00
Caroline Plunkett-BCW 8 8 1.00
5. Ashley Greene-Allen-NCW 8 7 0.88
Ashleigh Guy-NCW 8 7 0.88
7. Paige Ehnot-MCW 8 6 0.75
Alexandra Fernandes-BCW 8 6 0.75
9. Alison Couture-ECW 8 5 0.62
Catherine Millette-BCW 8 5 0.62
 
ASSISTS GP No. Avg/G
1. Sarah Levitt-LUW 8 6 0.75
2. Nikki Hoxie-MCW 8 4 0.50
Kate Ryder-LUW 8 4 0.50
Jessica Graus-NCW 8 4 0.50
5. Leslie Briggs-MCW 7 3 0.43
Krystyna Gagne-ECW 8 3 0.38
Cathryn Folkestad-LUW 8 3 0.38
Catherine Millette-BCW 8 3 0.38
Paige Ehnot-MCW 8 3 0.38
10. TC DiSantis-DWW 6 2 0.33
Emma Fogg-LUW 7 2 0.29
Jenna Fralick-LUW 7 2 0.29
Alison Couture-ECW 8 2 0.25
Alexandra Fernandes-BCW 8 2 0.25
Nicole Wynne-ECW 8 2 0.25
Kelsey Battige-ECW 8 2 0.25
Serina Percoski-ECW 8 2 0.25
 
ASSISTS PER GAME GP No. Avg/G
1. Sarah Levitt-LUW 8 6 0.75
2. Kate Ryder-LUW 8 4 0.50
Jessica Graus-NCW 8 4 0.50
Nikki Hoxie-MCW 8 4 0.50
5. Leslie Briggs-MCW 7 3 0.43
6. Catherine Millette-BCW 8 3 0.38
Paige Ehnot-MCW 8 3 0.38
Krystyna Gagne-ECW 8 3 0.38
Cathryn Folkestad-LUW 8 3 0.38
10. TC DiSantis-DWW 6 2 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. Jodi Fralick-LUW 8 5 0.62
2. Krystyna Gagne-ECW 8 4 0.50
3. Alexandra Fernandes-BCW 8 3 0.38
Nikki Hoxie-MCW 8 3 0.38
5. Jenna Fralick-LUW 7 2 0.29
Jen Killion-ECW 8 2 0.25
Ashley Greene-Allen-NCW 8 2 0.25
Paige Ehnot-MCW 8 2 0.25
Erin Hurd-DWW 8 2 0.25
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Miranda Matson-LUW 4 0 290:00 0.00
Hailee Lowe-LUW 5 0 430:00 0.00
3. Molly Corse-ECW 8 5 716:36 0.63
4. Shannon Tibbetts-BCW 6 7 537:46 1.17
5. Rachel Cunningham-MCW 7 7 404:49 1.56
6. Amy Waller-DWW 8 14 751:14 1.68
7. Samantha Gunseth-BPW 8 19 729:16 2.34
8. Brittany O'Neil-MCW 6 9 315:44 2.57
9. Allie Chiesa-WCW 5 16 453:34 3.17
10. Amber Mulhern-SVW 8 26 723:58 3.23
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Miranda Matson-LUW 4 7 0 1.000
Hailee Lowe-LUW 5 9 0 1.000
3. Samantha Gunseth-BPW 8 94 19 .832
4. Amy Waller-DWW 8 67 14 .827
5. Molly Corse-ECW 8 22 5 .815
6. Shannon Tibbetts-BCW 6 23 7 .767
7. Amber Mulhern-SVW 8 82 26 .759
8. Allie Chiesa-WCW 5 44 16 .733
9. Rachel Cunningham-MCW 7 16 7 .696
10. Brittany O'Neil-MCW 6 18 9 .667
 
SAVES GP No. Avg/G
1. Samantha Gunseth-BPW 8 94 11.75
2. Amber Mulhern-SVW 8 82 10.25
3. Amy Waller-DWW 8 67 8.38
4. Allie Chiesa-WCW 5 44 8.80
5. Tianna Dimaria-NCW 7 31 4.43
6. Nicole Zina-WCW 2 26 13.00
7. Shannon Tibbetts-BCW 6 23 3.83
8. Molly Corse-ECW 8 22 2.75
9. Brittany O'Neil-MCW 6 18 3.00
10. Rachel Cunningham-MCW 7 16 2.29
 
SAVES PER GAME GP No. Avg/G
1. Samantha Gunseth-BPW 8 94 11.75
2. Amber Mulhern-SVW 8 82 10.25
3. Allie Chiesa-WCW 5 44 8.80
4. Amy Waller-DWW 8 67 8.38
5. Tianna Dimaria-NCW 7 31 4.43
6. Shannon Tibbetts-BCW 6 23 3.83
7. Brittany O'Neil-MCW 6 18 3.00
8. Molly Corse-ECW 8 22 2.75
9. Rachel Cunningham-MCW 7 16 2.29
10. Hailee Lowe-LUW 5 9 1.80
 
SHUTOUTS GP Shutouts Sho/G
1. Molly Corse-ECW 8 5.0 0.62
2. Hailee Lowe-LUW 5 4.7 0.94
3. Miranda Matson-LUW 4 3.3 0.82
4. Shannon Tibbetts-BCW 6 2.0 0.33
Amy Waller-DWW 8 2.0 0.25
6. Samantha Gunseth-BPW 8 1.0 0.12
Jennifer Anderson-NCW 1 1.0 1.00
Alena Phongsa-BCW 1 1.0 1.00
Tianna Dimaria-NCW 7 1.0 0.14
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Hailee Lowe-LUW 5 4.7 0.94
2. Miranda Matson-LUW 4 3.3 0.82
3. Molly Corse-ECW 8 5.0 0.62
4. Shannon Tibbetts-BCW 6 2.0 0.33
5. Amy Waller-DWW 8 2.0 0.25
6. Tianna Dimaria-NCW 7 1.0 0.14
7. Samantha Gunseth-BPW 8 1.0 0.12
 
Team Identification Team ID
Bay Path BPW
Becker BCW
Daniel Webster DWW
Elms ECW
Lesley LUW
Mitchell MCW
Newbury College NCW
Southern Vermont SVW
Wheelock WCW
 

View: Mobile | Desktop