2009 NECC Women's Soccer Stats

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Bay Path 15 84 53 17 24 0-0 2-0
Becker 19 298 146 51 69 1-1 3-0
Daniel Webster 16 152 109 39 66 0-0 0-0
Elms 1 304 172 32 98 0-0 8-0
Lesley 21 484 180 32 102 1-0 4-0
Mitchell 19 257 122 34 67 2-1 1-0
Newbury College 16 222 85 33 70 0-0 4-0
Southern Vermont 16 76 62 12 21 0-0 0-0
Wheelock 15 0 0 0 0 2-2 2-0
 
SHOTS GP No. Avg/G
1. Lesley 21 484 23.05
2. Elms 1 304 304.00
3. Becker 19 298 15.68
4. Mitchell 19 257 13.53
5. Newbury College 16 222 13.88
6. Daniel Webster 16 152 9.50
7. Wheelock 15 120 8.00
8. Bay Path 15 84 5.60
9. Southern Vermont 16 76 4.75
 
POINTS GP No. Avg/G
1. Lesley 21 166 7.90
2. Becker 19 110 5.79
3. Mitchell 19 101 5.32
4. Elms 1 96 96.00
5. Newbury College 16 62 3.88
6. Daniel Webster 16 38 2.38
7. Wheelock 15 30 2.00
8. Bay Path 15 29 1.93
9. Southern Vermont 16 9 0.56
 
GOALS GP No. Avg/G
1. Lesley 21 61 2.90
2. Becker 19 41 2.16
3. Elms 1 40 40.00
4. Mitchell 19 37 1.95
5. Newbury College 16 23 1.44
6. Daniel Webster 16 14 0.88
7. Wheelock 15 13 0.87
8. Bay Path 15 12 0.80
9. Southern Vermont 16 4 0.25
 
GOALS PER GAME GP No. Avg/G
1. Elms 1 40 40.00
2. Lesley 21 61 2.90
3. Becker 19 41 2.16
4. Mitchell 19 37 1.95
5. Newbury College 16 23 1.44
6. Daniel Webster 16 14 0.88
7. Wheelock 15 13 0.87
8. Bay Path 15 12 0.80
9. Southern Vermont 16 4 0.25
 
ASSISTS GP No. Avg/G
1. Lesley 21 44 2.10
2. Becker 19 28 1.47
3. Mitchell 19 27 1.42
4. Newbury College 16 16 1.00
Elms 1 16 16.00
6. Daniel Webster 16 10 0.62
7. Bay Path 15 5 0.33
8. Wheelock 15 4 0.27
9. Southern Vermont 16 1 0.06
 
ASSISTS PER GAME GP No. Avg/G
1. Elms 1 16 16.00
2. Lesley 21 44 2.10
3. Becker 19 28 1.47
4. Mitchell 19 27 1.42
5. Newbury College 16 16 1.00
6. Daniel Webster 16 10 0.62
7. Bay Path 15 5 0.33
8. Wheelock 15 4 0.27
9. Southern Vermont 16 1 0.06
 
GOALS ALLOWED GP No. Avg/G
1. Lesley 21 19 0.90
2. Becker 19 27 1.42
3. Daniel Webster 16 34 2.12
4. Elms 1 41 41.00
5. Bay Path 15 56 3.73
Southern Vermont 16 56 3.50
7. Mitchell 19 59 3.11
8. Wheelock 15 60 4.00
9. Newbury College 16 68 4.25
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Lesley 21 19 1918:31 0.89
2. Becker 19 28 1753:29 1.44
3. Daniel Webster 16 34 1506:59 2.03
4. Elms 1 41 1816:36 2.03
5. Mitchell 19 59 1710:33 3.10
6. Southern Vermont 16 56 1442:16 3.49
7. Bay Path 15 56 1360:38 3.70
8. Wheelock 15 60 1371:19 3.94
9. Newbury College 16 68 1491:48 4.10
 
SAVES GP Saves Avg/G
1. Southern Vermont 16 195 12.19
2. Bay Path 15 190 12.67
3. Wheelock 15 188 12.53
4. Mitchell 19 151 7.95
Elms 1 151 151.00
6. Daniel Webster 16 131 8.19
7. Newbury College 16 113 7.06
8. Becker 19 105 5.53
9. Lesley 21 76 3.62
 
SHUTOUTS GP No. Avg/G
1. Lesley 21 13 0.62
2. Becker 19 8 0.42
3. Elms 1 7 7.00
4. Newbury College 16 4 0.25
5. Daniel Webster 16 3 0.19
6. Bay Path 15 1 0.07
Mitchell 19 1 0.05
8. Wheelock 15 0 0.00
Southern Vermont 16 0 0.00
 
FOULS GP No. Avg/G
1. Lesley 21 180 8.57
2. Elms 1 172 172.00
3. Becker 19 146 7.68
4. Mitchell 19 122 6.42
5. Daniel Webster 16 109 6.81
6. Newbury College 16 85 5.31
7. Southern Vermont 16 62 3.88
8. Bay Path 15 53 3.53
9. Wheelock 15 0 0.00
 
CORNERS GP No. Avg/G
1. Lesley 21 102 4.86
2. Elms 1 98 98.00
3. Newbury College 16 70 4.38
4. Becker 19 69 3.63
5. Mitchell 19 67 3.53
6. Daniel Webster 16 66 4.12
7. Bay Path 15 24 1.60
8. Southern Vermont 16 21 1.31
9. Wheelock 15 0 0.00
 
OFFSIDES GP No. Avg/G
1. Becker 19 51 2.68
2. Daniel Webster 16 39 2.44
3. Mitchell 19 34 1.79
4. Newbury College 16 33 2.06
5. Elms 1 32 32.00
Lesley 21 32 1.52
7. Bay Path 15 17 1.13
8. Southern Vermont 16 12 0.75
9. Wheelock 15 0 0.00
 
YELLOW CARDS GP No. Avg/G
1. Elms 1 8 8.00
2. Newbury College 16 4 0.25
Lesley 21 4 0.19
4. Becker 19 3 0.16
5. Wheelock 15 2 0.13
Bay Path 15 2 0.13
7. Mitchell 19 1 0.05
8. Daniel Webster 16 0 0.00
Southern Vermont 16 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Lesley 8-0-0 1.000 33 0   15-5-1 .738 61 19
Elms 7-1-0 .875 31 5   9-9-1 .500 39 38
Mitchell 6-2-0 .750 20 16   8-11-0 .421 37 59
Becker 5-3-0 .625 20 11   11-8-0 .579 41 28
Newbury College 3-5-0 .375 14 30   4-10-2 .312 23 68
Daniel Webster 3-5-0 .375 7 14   5-11-0 .312 15 34
Wheelock 2-6-0 .250 9 23   3-12-0 .200 13 60
Bay Path 2-6-0 .250 8 19   3-12-0 .200 12 56
Southern Vermont 0-8-0 .000 2 26   0-16-0 .000 4 56
 
Current unbeaten streak No. Record in streak
Wheelock 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bay Path 15 12-56 0.80-3.73 -2.93 0-0 84 190 77.2 24
Becker 19 41-28 2.16-1.47 +0.68 1-1 298 105 78.9 69
Daniel Webster 16 14-34 0.88-2.12 -1.25 0-0 152 131 79.4 66
Elms 1 40-41 40.00-41.00 -1.00 0-0 304 151 78.6 98
Lesley 21 61-19 2.90-0.90 +2.00 0-1 484 76 80.0 102
Mitchell 19 37-59 1.95-3.11 -1.16 1-2 257 151 71.9 67
Newbury College 16 23-68 1.44-4.25 -2.81 0-0 222 113 62.4 70
Southern Vermont 16 4-56 0.25-3.50 -3.25 0-0 76 195 77.7 21
Wheelock 15 13-60 0.87-4.00 -3.13 2-2 120 188 75.8 0
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bay Path 9-684 76   6-452 75   0-0 0   15-1136 76
Becker 11-1078 98   8-760 95   0-0 0   19-1838 97
Daniel Webster 6-373 62   10-396 40   0-0 0   16-769 48
Elms 9-816 91   10-1008 101   0-0 0   19-1824 96
Lesley 11-1390 126   10-935 94   0-0 0   21-2325 111
Mitchell 8-651 81   11-983 89   0-0 0   19-1634 86
Newbury College 6-257 43   10-993 99   0-0 0   16-1250 78
Southern Vermont 9-559 62   7-474 68   0-0 0   16-1033 65
Wheelock 7-379 54   8-604 76   0-0 0   15-983 66
Totals 76-6187 81   80-6605 83   0-0 0   156-12792 82  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Jodi Fralick-LUW 21 124 5.90
2. Nikki Hoxie-MCW 18 82 4.56
3. Caroline Plunkett-BCW 18 81 4.50
4. Ashley Greene-Allen-NCW 16 73 4.56
5. Alexandra Fernandes-BCW 19 68 3.58
6. Catherine Millette-BCW 19 64 3.37
7. Krystyna Gagne-ECW 20 62 3.10
8. Ashleigh Guy-NCW 15 59 3.93
Paige Ehnot-MCW 19 59 3.11
10. Jessica Graus-NCW 16 53 3.31
Jenna Fralick-LUW 20 53 2.65
 
SHOTS PER GAME GP No. Avg/G
1. Jodi Fralick-LUW 21 124 5.90
2. Ashley Greene-Allen-NCW 16 73 4.56
3. Nikki Hoxie-MCW 18 82 4.56
4. Caroline Plunkett-BCW 18 81 4.50
5. Ashleigh Guy-NCW 15 59 3.93
6. Alexandra Fernandes-BCW 19 68 3.58
7. Catherine Millette-BCW 19 64 3.37
8. Jessica Graus-NCW 16 53 3.31
9. Paige Ehnot-MCW 19 59 3.11
10. Krystyna Gagne-ECW 20 62 3.10
 
POINTS GP Goals Assists Points Avg/G
1. Jodi Fralick-LUW 21 32 4 68 3.24
2. Nikki Hoxie-MCW 18 14 9 37 2.06
Krystyna Gagne-ECW 20 16 5 37 1.85
4. Alexandra Fernandes-BCW 19 15 4 34 1.79
5. Caroline Plunkett-BCW 18 15 3 33 1.83
6. Paige Ehnot-MCW 19 10 7 27 1.42
7. Ashley Greene-Allen-NCW 16 12 1 25 1.56
8. Catherine Millette-BCW 19 6 9 21 1.11
9. Leslie Briggs-MCW 18 8 4 20 1.11
Jenna Fralick-LUW 20 8 4 20 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Jodi Fralick-LUW 21 32 4 68 3.24
2. Nikki Hoxie-MCW 18 14 9 37 2.06
3. Krystyna Gagne-ECW 20 16 5 37 1.85
4. Caroline Plunkett-BCW 18 15 3 33 1.83
5. Alexandra Fernandes-BCW 19 15 4 34 1.79
6. Ashley Greene-Allen-NCW 16 12 1 25 1.56
7. Paige Ehnot-MCW 19 10 7 27 1.42
8. Ashleigh Guy-NCW 15 7 3 17 1.13
9. Leslie Briggs-MCW 18 8 4 20 1.11
10. Catherine Millette-BCW 19 6 9 21 1.11
 
GOALS GP No. Avg/G
1. Jodi Fralick-LUW 21 32 1.52
2. Krystyna Gagne-ECW 20 16 0.80
3. Caroline Plunkett-BCW 18 15 0.83
Alexandra Fernandes-BCW 19 15 0.79
5. Nikki Hoxie-MCW 18 14 0.78
6. Ashley Greene-Allen-NCW 16 12 0.75
7. Paige Ehnot-MCW 19 10 0.53
8. Leslie Briggs-MCW 18 8 0.44
Jenna Fralick-LUW 20 8 0.40
10. Ashleigh Guy-NCW 15 7 0.47
Alison Couture-ECW 20 7 0.35
 
GOALS PER GAME GP No. Avg/G
1. Jodi Fralick-LUW 21 32 1.52
2. Caroline Plunkett-BCW 18 15 0.83
3. Krystyna Gagne-ECW 20 16 0.80
4. Alexandra Fernandes-BCW 19 15 0.79
5. Nikki Hoxie-MCW 18 14 0.78
6. Ashley Greene-Allen-NCW 16 12 0.75
7. Paige Ehnot-MCW 19 10 0.53
8. Ashleigh Guy-NCW 15 7 0.47
9. Leslie Briggs-MCW 18 8 0.44
10. Jenna Fralick-LUW 20 8 0.40
 
ASSISTS GP No. Avg/G
1. Nikki Hoxie-MCW 18 9 0.50
Catherine Millette-BCW 19 9 0.47
3. Jessica Graus-NCW 16 7 0.44
Paige Ehnot-MCW 19 7 0.37
Sarah Levitt-LUW 21 7 0.33
6. Kate Ryder-LUW 21 6 0.29
7. Alyssa Alves-BCW 19 5 0.26
Krystyna Gagne-ECW 20 5 0.25
9. Leslie Briggs-MCW 18 4 0.22
Alexandra Fernandes-BCW 19 4 0.21
Jenna Fralick-LUW 20 4 0.20
Cathryn Folkestad-LUW 21 4 0.19
Jodi Fralick-LUW 21 4 0.19
 
ASSISTS PER GAME GP No. Avg/G
1. Nikki Hoxie-MCW 18 9 0.50
2. Catherine Millette-BCW 19 9 0.47
3. Jessica Graus-NCW 16 7 0.44
4. Paige Ehnot-MCW 19 7 0.37
5. Sarah Levitt-LUW 21 7 0.33
6. Kate Ryder-LUW 21 6 0.29
7. Alyssa Alves-BCW 19 5 0.26
8. Krystyna Gagne-ECW 20 5 0.25
9. Leslie Briggs-MCW 18 4 0.22
10. Alexandra Fernandes-BCW 19 4 0.21
 
GAME-WINNING GOALS GP No. Avg/G
1. Jodi Fralick-LUW 21 8 0.38
2. Alexandra Fernandes-BCW 19 6 0.32
Krystyna Gagne-ECW 20 6 0.30
4. Ashley Greene-Allen-NCW 16 3 0.19
Nikki Hoxie-MCW 18 3 0.17
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Hailee Lowe-LUW 16 15 1403:31 0.96
2. Shannon Tibbetts-BCW 17 24 1546:52 1.40
3. Amy Waller-DWW 16 34 1506:59 2.03
4. Molly Corse-ECW 20 41 1816:36 2.03
5. Rachel Cunningham-MCW 13 22 719:59 2.75
6. Brittany O'Neil-MCW 16 33 900:34 3.30
7. Amber Mulhern-SVW 15 51 1307:16 3.51
8. Samantha Gunseth-BPW 15 56 1360:38 3.70
9. Jennifer Anderson-NCW 8 34 760:00 4.03
10. Tianna Dimaria-NCW 8 34 731:48 4.18
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Hailee Lowe-LUW 16 62 15 .805
2. Amy Waller-DWW 16 130 34 .793
3. Molly Corse-ECW 20 148 41 .783
4. Shannon Tibbetts-BCW 17 86 24 .782
5. Amber Mulhern-SVW 15 174 51 .773
6. Samantha Gunseth-BPW 15 188 56 .770
7. Allie Chiesa-WCW 12 152 53 .741
8. Brittany O'Neil-MCW 16 88 33 .727
9. Rachel Cunningham-MCW 13 58 22 .725
10. Jennifer Anderson-NCW 8 73 34 .682
 
SAVES GP No. Avg/G
1. Samantha Gunseth-BPW 15 188 12.53
2. Amber Mulhern-SVW 15 174 11.60
3. Allie Chiesa-WCW 12 152 12.67
4. Molly Corse-ECW 20 148 7.40
5. Amy Waller-DWW 16 130 8.12
6. Brittany O'Neil-MCW 16 88 5.50
7. Shannon Tibbetts-BCW 17 86 5.06
8. Jennifer Anderson-NCW 8 73 9.12
9. Hailee Lowe-LUW 16 62 3.88
10. Rachel Cunningham-MCW 13 58 4.46
 
SAVES PER GAME GP No. Avg/G
1. Allie Chiesa-WCW 12 152 12.67
2. Samantha Gunseth-BPW 15 188 12.53
3. Amber Mulhern-SVW 15 174 11.60
4. Jennifer Anderson-NCW 8 73 9.12
5. Amy Waller-DWW 16 130 8.12
6. Molly Corse-ECW 20 148 7.40
7. Brittany O'Neil-MCW 16 88 5.50
8. Shannon Tibbetts-BCW 17 86 5.06
9. Tianna Dimaria-NCW 8 39 4.88
10. Rachel Cunningham-MCW 13 58 4.46
 
SHUTOUTS GP Shutouts Sho/G
1. Hailee Lowe-LUW 16 7.7 0.48
2. Molly Corse-ECW 20 7.0 0.35
Shannon Tibbetts-BCW 17 7.0 0.41
4. Miranda Matson-LUW 7 5.3 0.76
5. Amy Waller-DWW 16 3.0 0.19
6. Jennifer Anderson-NCW 8 2.0 0.25
7. Tianna Dimaria-NCW 8 1.0 0.12
Samantha Gunseth-BPW 15 1.0 0.07
Alena Phongsa-BCW 1 1.0 1.00
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Hailee Lowe-LUW 16 7.7 0.48
2. Shannon Tibbetts-BCW 17 7.0 0.41
3. Molly Corse-ECW 20 7.0 0.35
4. Jennifer Anderson-NCW 8 2.0 0.25
5. Amy Waller-DWW 16 3.0 0.19
6. Tianna Dimaria-NCW 8 1.0 0.12
7. Samantha Gunseth-BPW 15 1.0 0.07
 
Team Identification Team ID
Bay Path BPW
Becker BCW
Daniel Webster DWW
Elms ECW
Lesley LUW
Mitchell MCW
Newbury College NCW
Southern Vermont SVW
Wheelock WCW
 

View: Mobile | Desktop