2008 NECC Women's Soccer Stats

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Lesley University 7-1-0 .875 32 2   16-3-2 .810 67 10
Becker 5-2-1 .688 24 19   7-10-1 .417 31 56
Daniel Webster 5-3-0 .625 17 20   8-9-0 .471 29 41
Mitchell 3-4-1 .438 20 28   5-11-1 .324 32 66
Bay Path 3-4-1 .438 18 12   3-11-2 .250 19 39
Elms College 3-5-0 .375 18 25   6-11-0 .353 27 43
Wheelock 2-5-1 .312 18 27   3-12-1 .219 25 71
Newbury 1-7-0 .125 10 34   2-15-0 .118 18 96
Southern Vermont 0-8-0 .000 4 44   0-14-0 .000 5 88
 
 

 

Conference Schedule and Results

 

Becker (7-10-1,5-2-1)
09/05/08 at Anna Maria L 0-2 60
09/07/08 BARD COLLEGE L 0-6 56
09/10/08 MASS. MARITIME W 3-2 45
09/13/08 ALBERTUS MAGNUS L 0-1 36
09/17/08 at Regis L 0-2
09/20/08 * LESLEY UNIVERSITY L 0-6 23
09/25/08 at Nichols L 2-11 65
09/27/08 * at Elms College L 0-8 68
09/30/08 * SOUTHERN VERMONT W 8-0 56
10/02/08 at Mount Ida College L 0-6 25
10/04/08 * at Wheelock College W 3-1 107
10/09/08 U.MAINE FARMINGTON L 0-4 45
10/11/08 * MITCHELL T 2-2 59
10/18/08 * at Newbury College W 3-2 50
10/22/08 * BAY PATH COLLEGE W 4-0 31
10/25/08 * DANIEL WEBSTER W 4-0 67
10/29/08 MITCHELL W 2-0 79
11/01/08 at Lesley University L 0-3 109
 
Bay Path (3-11-2,3-4-1)
09/03/08 at Mount Ida College L 0-3 100
09/10/08 ST. JOSEPH (CONN.) L 0-7 83
09/13/08 * DANIEL WEBSTER L 1-2 147
09/16/08 at Nichols L 0-2 219
09/20/08 * at Elms College L 0-2 323
09/23/08 * at Wheelock College T 1-1 39
09/30/08 MOUNT ST. MARY (NY) L 0-3 67
Oct 04, 2008 at Johnson State T 1-1 50
Oct 05, 2008 at Castleton L 0-2 78
10/09/08 at MCLA L 0-7 150
10/11/08 * at Southern Vermont W 6-1 58
10/18/08 * LESLEY L 0-1 57
10/20/08 * NEWBURY W 7-0 49
10/22/08 * at Becker College L 0-4 31
10/25/08 * MITCHELL W 3-1 79
10/29/08 at Daniel Webster L 0-2 50
 
Daniel Webster (8-9,5-3)
09/07/08 ANNA MARIA L 0-2 125
09/10/08 SUFFOLK L 0-7 50
09/13/08 * at Bay Path W 2-1 147
09/15/08 at Regis W 2-1 36
09/20/08 * SOUTHERN VERMONT W 6-0 100
09/23/08 * at Lesley L 0-4 89
10/01/08 FISHER W 8-0 50
10/04/08 * ELMS L 0-6 76
10/07/08 GREEN MOUNTAIN L 0-2 50
10/09/08 at New England College L 0-4 128
10/11/08 * NEWBURY W 3-1 50
10/13/08 RIVIER L 0-1 100
Oct 18, 2008 * at Mitchell W 4-3 301
10/22/08 * WHEELOCK W 2-1 40
10/25/08 * at Becker L 0-4 67
10/29/08 BAY PATH W 2-0 50
Nov 01, 2008 at Elms L 0-4 167
 
Elms College (11-6,5-3)
Sep 06, 2008 VASSAR COLLEGE L 1-2 124
Sep 09, 2008 ELMS COLLEGE W 2-0 50
Sep 11, 2008 MCLA L 2-3 318
Sep 13, 2008 ELMS COLLEGE W 1-0 100
Sep 16, 2008 WESTFIELD STATE L 0-3 195
Sep 20, 2008 * BAY PATH W 2-0 323
Sep 23, 2008 ELMS COLLEGE W 3-0 55
Sep 27, 2008 * BECKER W 8-0 68
Oct 02, 2008 * NEWBURY COLLEGE W 7-0 126
Oct 04, 2008 * ELMS COLLEGE L 0-6 76
Oct 08, 2008 * SOUTHERN VERMONT W 7-0 106
Oct 11, 2008 * ELMS COLLEGE L 0-7 57
Oct 14, 2008 FRAMINGHAM STATE W 2-1 113
Oct 16, 2008 ELMS COLLEGE W 3-0 54
Oct 22, 2008 * ELMS COLLEGE L 0-5 67
Oct 25, 2008 * LESLEY W 1-0 97
Nov 01, 2008 DANIEL WEBSTER W 4-0 167
 
Lesley University (16-3-2,7-1-0)
Aug 30, 2008 LANCASTER BIBLE W 5-0 107
09/06/2008 RIVIER COLLEGE W 3-0 112
Sep 07, 2008 JOHNSON STATE COLLEG W 4-0 92
Aug 31, 2008 at Thomas College W 4-0 50
09/13/08 MASS MARITIME ACADEM W 6-0 121
Sep 16, 2008 at Gordon T 1-1 60
09/20/08 * at Becker College W 6-0 23
09/23/08 * DANIEL WEBSTER COLLE W 4-0 89
09/28/08 * WHEELOCK COLLEGE W 5-0 73
Sep 30, 2008 at Mount Holyoke L 2-4 55
10/04/08 * SOUTHERN VERMONT COL W 4-0 129
Oct 05, 2008 at Mount Ida College W 3-0 500
Oct 08, 2008 * at MITCHELL W 7-0 41
Oct 14, 2008 at UMass Dartmouth W 2-1 100
Oct 16, 2008 at UMass Boston W 1-0 140
10/18/08 * at Bay Path W 1-0 57
10/22/08 * NEWBURY COLLEGE W 5-1 94
10/23/08 LASELL COLLEGE L 0-1 115
Oct 25, 2008 * at Elms College L 0-1 97
11/01/08 BECKER COLLEGE W 3-0 109
Nov 08, 2008 at Elms College T 1-1 422
 
Mitchell (5-11-1,3-4-1)
Sep 03, 2008 at Coast Guard L 0-6 50
Sep 10, 2008 AMC L 0-3 150
Sep 13, 2008 at Johnson State W 4-0 100
Sep 14, 2008 at LSCW08 L 1-3 50
Sep 16, 2008 at Mount Saint Mary L 0-7 65
Sep 20, 2008 MEC W 7-3 32
Sep 22, 2008 at Albertus Magnus Coll L 0-6 94
09/27/08 * at Southern Vermont W 3-1 68
Sep 30, 2008 * WCW W 5-3 110
Oct 04, 2008 * at Newbury College W 6-3 37
Oct 06, 2008 SJC L 0-8 112
Oct 08, 2008 * LUW L 0-7 41
10/11/08 * at Becker College T 2-2 59
Oct 18, 2008 * DWW L 3-4 301
Oct 22, 2008 * ECW L 0-5 67
10/25/08 * at Bay Path L 1-3 79
Oct 30, 2008 LUW
10/29/08 at Becker College L 0-2 79
 
Newbury (2-15,1-7)
09/06/08 at Mass. Maritime L 1-2 100
09/11/08 PINE MANOR COLLEGE L 0-5 30
09/14/08 at Rivier L 1-7 52
09/17/08 FITCHBURG STATE L 0-12 30
09/20/08 * WHEELOCK COLLEGE L 2-3 51
09/25/08 at WPI L 1-12 100
09/22/08 at Nichols L 0-10 50
10/2/08 * at Elms College L 0-7 126
10/4/08 * MITCHELL COLLEGE L 3-6 37
10/07/08 UMASS BOSTON L 1-7 25
Oct 09, 2008 at Regis W 4-0 38
10/11/08 * at Daniel Webster L 1-3 50
10/14/08 SALEM STATE COLLEGE L 0-7 30
10/18/08 * BECKER COLLEGE L 2-3 50
10/20/08 * at Bay Path L 0-7 49
10/22/08 * at Lesley University L 1-5 94
10/25/08 * at Southern Vermont W 1-0 28
 
Southern Vermont (0-14,0-8)
08/30/08 WILDCATS L 1-12 72
09/06/08 at Green Mountain L 0-10 35
09/17/08 SUNY COBLESKILL L 0-7 55
09/13/08 PINE MANOR L 0-6 51
09/20/08 * at Daniel Webster L 0-6 100
09/24/08 at Lyndon State L 0-4 30
09/27/08 * MITCHELL L 1-3 68
10/04/08 * at Lesley University L 0-4 129
09/30/08 * at Becker College L 0-8 56
10/11/08 * BAY PATH L 1-6 58
10/08/08 * at Elms College L 0-7 106
10/15/08 FISHER L 0-5 37
10/19/08 * at Wheelock College L 2-9 57
10/25/08 * NEWBURY L 0-1 28
 
Wheelock (3-12-1,2-5-1)
09/03/08 FRA L 1-6 103
09/08/08 REGIS W 2-0 37
Sep 13, 2008 UMAINE FARMINGTON L 0-5 81
09/18/08 EASTERN NAZARENE L 2-8 87
9/23/08 * BAY PATH COLLEGE T 1-1 39
09/20/08 * at Newbury College W 3-2 51
09/28/08 * at Lesley University L 0-5 73
10/04/08 * BECKER COLLEGE L 1-3 107
Sep 30, 2008 * at MITCHELL L 3-5 110
Oct 07, 2008 at Mass. Maritime L 2-3 100
10/09/08 UMASS BOSTON L 0-6 65
10/11/08 * ELMS COLLEGE L 0-7 57
10/15/08 FITCHBURG STATE L 0-8 31
10/19/08 * SOUTHERN VERMONT W 9-2 57
Oct 25, 2008 at Lasell L 0-8 114
10/22/08 * at Daniel Webster L 1-2 40
 
* = Conference game