2008 NECC Women's Soccer Stats

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Bay Path 16 107 74 12 33 1-1 0-0
Becker 18 242 98 30 52 0-0 4-1
Daniel Webster 17 194 116 40 51 0-0 1-0
Elms College 17 0 0 0 0 1-0 5-0
Lesley University 21 583 161 37 128 1-0 2-0
Mitchell 17 0 0 0 0 1-1 1-0
Newbury 17 0 0 0 0 0-0 0-0
Southern Vermont 14 0 0 0 0 1-0 0-1
Wheelock 16 0 0 0 0 0-0 0-0
 
SHOTS GP No. Avg/G
1. Lesley University 21 583 27.76
2. Elms College 17 301 17.71
3. Becker 18 242 13.44
4. Mitchell 17 227 13.35
5. Wheelock 16 223 13.94
6. Daniel Webster 17 196 11.53
7. Newbury 17 137 8.06
8. Bay Path 16 106 6.62
9. Southern Vermont 14 65 4.64
 
POINTS GP No. Avg/G
1. Lesley University 21 178 8.48
2. Elms College 17 129 7.59
3. Mitchell 17 81 4.76
4. Becker 18 76 4.22
5. Daniel Webster 17 71 4.18
6. Wheelock 16 64 4.00
7. Bay Path 16 47 2.94
Newbury 17 47 2.76
9. Southern Vermont 14 13 0.93
 
GOALS GP No. Avg/G
1. Lesley University 21 67 3.19
2. Elms College 17 52 3.06
3. Mitchell 17 32 1.88
4. Becker 18 31 1.72
5. Daniel Webster 17 29 1.71
6. Wheelock 16 25 1.56
7. Bay Path 16 19 1.19
8. Newbury 17 18 1.06
9. Southern Vermont 14 5 0.36
 
GOALS PER GAME GP No. Avg/G
1. Lesley University 21 67 3.19
2. Elms College 17 52 3.06
3. Mitchell 17 32 1.88
4. Becker 18 31 1.72
5. Daniel Webster 17 29 1.71
6. Wheelock 16 25 1.56
7. Bay Path 16 19 1.19
8. Newbury 17 18 1.06
9. Southern Vermont 14 5 0.36
 
ASSISTS GP No. Avg/G
1. Lesley University 21 44 2.10
2. Elms College 17 25 1.47
3. Mitchell 17 17 1.00
4. Becker 18 14 0.78
Wheelock 16 14 0.88
6. Daniel Webster 17 13 0.76
7. Newbury 17 11 0.65
8. Bay Path 16 9 0.56
9. Southern Vermont 14 3 0.21
 
ASSISTS PER GAME GP No. Avg/G
1. Lesley University 21 44 2.10
2. Elms College 17 25 1.47
3. Mitchell 17 17 1.00
4. Wheelock 16 14 0.88
5. Becker 18 14 0.78
6. Daniel Webster 17 13 0.76
7. Newbury 17 11 0.65
8. Bay Path 16 9 0.56
9. Southern Vermont 14 3 0.21
 
GOALS ALLOWED GP No. Avg/G
1. Lesley University 21 10 0.48
2. Elms College 17 18 1.06
3. Bay Path 16 39 2.44
4. Daniel Webster 17 41 2.41
5. Becker 18 56 3.11
6. Mitchell 17 66 3.88
7. Wheelock 16 71 4.44
8. Southern Vermont 14 88 6.29
9. Newbury 17 96 5.65
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Lesley University 21 10 1928:40 0.47
2. Elms College 17 18 1555:05 1.04
3. Bay Path 16 39 1480:29 2.37
4. Daniel Webster 17 41 1546:26 2.39
5. Becker 18 56 1648:46 3.06
6. Mitchell 17 66 1561:29 3.80
7. Wheelock 16 71 1465:22 4.36
8. Newbury 17 96 1548:59 5.58
9. Southern Vermont 14 88 1245:00 6.36
 
SAVES GP Saves Avg/G
1. Southern Vermont 14 219 15.64
2. Newbury 17 203 11.94
3. Bay Path 16 196 12.25
4. Mitchell 17 142 8.35
5. Becker 18 135 7.50
6. Elms College 17 122 7.18
7. Wheelock 16 116 7.25
8. Daniel Webster 17 99 5.82
9. Lesley University 21 77 3.67
 
SHUTOUTS GP No. Avg/G
1. Lesley University 21 14 0.67
2. Elms College 17 4 0.24
Becker 18 4 0.22
4. Daniel Webster 17 3 0.18
5. Newbury 17 2 0.12
6. Bay Path 16 1 0.06
Wheelock 16 1 0.06
Mitchell 17 1 0.06
9. Southern Vermont 14 0 0.00
 
FOULS GP No. Avg/G
1. Lesley University 21 161 7.67
2. Daniel Webster 17 116 6.82
3. Becker 18 98 5.44
4. Bay Path 16 74 4.62
5. Southern Vermont 14 0 0.00
Mitchell 17 0 0.00
Wheelock 16 0 0.00
Elms College 17 0 0.00
Newbury 17 0 0.00
 
CORNERS GP No. Avg/G
1. Lesley University 21 128 6.10
2. Becker 18 52 2.89
3. Daniel Webster 17 51 3.00
4. Bay Path 16 33 2.06
5. Newbury 17 0 0.00
Elms College 17 0 0.00
Wheelock 16 0 0.00
Mitchell 17 0 0.00
Southern Vermont 14 0 0.00
 
OFFSIDES GP No. Avg/G
1. Daniel Webster 17 40 2.35
2. Lesley University 21 37 1.76
3. Becker 18 30 1.67
4. Bay Path 16 12 0.75
5. Southern Vermont 14 0 0.00
Mitchell 17 0 0.00
Wheelock 16 0 0.00
Elms College 17 0 0.00
Newbury 17 0 0.00
 
YELLOW CARDS GP No. Avg/G
1. Elms College 17 5 0.29
2. Becker 18 4 0.22
3. Lesley University 21 2 0.10
4. Mitchell 17 1 0.06
Daniel Webster 17 1 0.06
6. Newbury 17 0 0.00
Wheelock 16 0 0.00
Bay Path 16 0 0.00
Southern Vermont 14 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Lesley University 7-1-0 .875 32 2   16-3-2 .810 67 10
Becker 5-2-1 .688 24 19   7-10-1 .417 31 56
Daniel Webster 5-3-0 .625 17 20   8-9-0 .471 29 41
Mitchell 3-4-1 .438 20 28   5-11-1 .324 32 66
Bay Path 3-4-1 .438 18 12   3-11-2 .250 19 39
Elms College 3-5-0 .375 18 25   6-11-0 .353 27 43
Wheelock 2-5-1 .312 18 27   3-12-1 .219 25 71
Newbury 1-7-0 .125 10 34   2-15-0 .118 18 96
Southern Vermont 0-8-0 .000 4 44   0-14-0 .000 5 88
 
Current unbeaten streak No. Record in streak
Newbury 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bay Path 16 19-39 1.19-2.44 -1.25 1-1 106 196 83.4 33
Becker 18 31-56 1.72-3.11 -1.39 0-0 242 135 70.7 52
Daniel Webster 17 29-41 1.71-2.41 -0.71 0-0 196 99 70.7 51
Elms College 17 52-18 3.06-1.06 +2.00 0-1 301 122 87.1 0
Lesley University 21 67-10 3.19-0.48 +2.71 0-1 583 77 88.5 128
Mitchell 17 32-66 1.88-3.88 -2.00 1-1 227 142 68.3 0
Newbury 17 18-96 1.06-5.65 -4.59 0-0 137 203 67.9 0
Southern Vermont 14 5-88 0.36-6.29 -5.93 0-1 65 219 71.3 0
Wheelock 16 25-71 1.56-4.44 -2.88 0-0 223 116 62.0 0
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bay Path 6-482 80   10-1098 110   0-0 0   16-1580 99
Becker 10-497 50   8-484 60   0-0 0   18-981 54
Daniel Webster 10-691 69   7-935 134   0-0 0   17-1626 96
Elms College 0-0 0   17-2096 123   0-0 0   17-2096 123
Lesley University 10-1041 104   11-1545 140   0-0 0   21-2586 123
Mitchell 7-813 116   10-681 68   0-0 0   17-1494 88
Newbury 7-253 36   10-687 69   0-0 0   17-940 55
Southern Vermont 7-369 53   7-513 73   0-0 0   14-882 63
Wheelock 10-664 66   6-488 81   0-0 0   16-1152 72
Totals 67-4810 72   86-8527 99   0-0 0   153-13337 87  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Jodi Fralick-LUW 21 123 5.86
2. Catherine Millette-BCW 18 74 4.11
3. Jenna Fralick-LUW 21 72 3.43
4. Alyson Durben-LUW 21 68 3.24
5. Nicole Hoxie-MCW 17 66 3.88
6. Krystyna Gagne-ECW 17 56 3.29
Lani Cabral-Pini-LUW 21 56 2.67
8. Lindsey Lacourse-WCW 16 53 3.31
Erin Hurd-DWW 17 53 3.12
10. Alexandra Fernandes-BCW 16 51 3.19
 
SHOTS PER GAME GP No. Avg/G
1. Jodi Fralick-LUW 21 123 5.86
2. Catherine Millette-BCW 18 74 4.11
3. Nicole Hoxie-MCW 17 66 3.88
4. Jenna Fralick-LUW 21 72 3.43
5. Lindsey Lacourse-WCW 16 53 3.31
6. Krystyna Gagne-ECW 17 56 3.29
7. Alyson Durben-LUW 21 68 3.24
8. Alexandra Fernandes-BCW 16 51 3.19
9. Erin Hurd-DWW 17 53 3.12
10. Rachel Wyszynski-NCW 16 47 2.94
 
POINTS GP Goals Assists Points Avg/G
1. Jodi Fralick-LUW 21 27 7 61 2.90
2. Krystyna Gagne-ECW 17 14 6 34 2.00
3. Paige Ehnot-MCW 17 14 0 28 1.65
4. Alexandra Fernandes-BCW 16 11 5 27 1.69
Alison Couture-ECW 17 11 5 27 1.59
6. Nicole Hoxie-MCW 17 10 6 26 1.53
7. Jenna Fralick-LUW 21 10 5 25 1.19
Alyson Durben-LUW 21 7 11 25 1.19
9. Erin Hurd-DWW 17 10 2 22 1.29
10. Catherine Millette-BCW 18 10 1 21 1.17
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Jodi Fralick-LUW 21 27 7 61 2.90
2. Krystyna Gagne-ECW 17 14 6 34 2.00
3. Alexandra Fernandes-BCW 16 11 5 27 1.69
4. Paige Ehnot-MCW 17 14 0 28 1.65
5. Alison Couture-ECW 17 11 5 27 1.59
6. Nicole Hoxie-MCW 17 10 6 26 1.53
7. Erin Hurd-DWW 17 10 2 22 1.29
8. Alyson Durben-LUW 21 7 11 25 1.19
Jenna Fralick-LUW 21 10 5 25 1.19
10. Lindsey Lacourse-WCW 16 8 3 19 1.19
 
GOALS GP No. Avg/G
1. Jodi Fralick-LUW 21 27 1.29
2. Krystyna Gagne-ECW 17 14 0.82
Paige Ehnot-MCW 17 14 0.82
4. Alexandra Fernandes-BCW 16 11 0.69
Alison Couture-ECW 17 11 0.65
6. Nicole Hoxie-MCW 17 10 0.59
Erin Hurd-DWW 17 10 0.59
Catherine Millette-BCW 18 10 0.56
Jenna Fralick-LUW 21 10 0.48
10. Lindsey Lacourse-WCW 16 8 0.50
Ashley Greene-Allen-NCW 17 8 0.47
Serina Percoski-ECW 17 8 0.47
 
GOALS PER GAME GP No. Avg/G
1. Jodi Fralick-LUW 21 27 1.29
2. Krystyna Gagne-ECW 17 14 0.82
Paige Ehnot-MCW 17 14 0.82
4. Alexandra Fernandes-BCW 16 11 0.69
5. Alison Couture-ECW 17 11 0.65
6. Nicole Hoxie-MCW 17 10 0.59
Erin Hurd-DWW 17 10 0.59
8. Catherine Millette-BCW 18 10 0.56
9. Lindsey Lacourse-WCW 16 8 0.50
10. Jenna Fralick-LUW 21 10 0.48
 
ASSISTS GP No. Avg/G
1. Alyson Durben-LUW 21 11 0.52
2. Leslies Brigs-MCW 16 8 0.50
Lani Cabral-Pini-LUW 21 8 0.38
4. Jodi Fralick-LUW 21 7 0.33
5. Nicole Hoxie-MCW 17 6 0.35
Krystyna Gagne-ECW 17 6 0.35
7. Alexandra Fernandes-BCW 16 5 0.31
Alison Couture-ECW 17 5 0.29
Jessica Graus-NCW 17 5 0.29
Jenna Fralick-LUW 21 5 0.24
 
ASSISTS PER GAME GP No. Avg/G
1. Alyson Durben-LUW 21 11 0.52
2. Leslies Brigs-MCW 16 8 0.50
3. Lani Cabral-Pini-LUW 21 8 0.38
4. Nicole Hoxie-MCW 17 6 0.35
Krystyna Gagne-ECW 17 6 0.35
6. Jodi Fralick-LUW 21 7 0.33
7. Alexandra Fernandes-BCW 16 5 0.31
8. Jessica Graus-NCW 17 5 0.29
Alison Couture-ECW 17 5 0.29
10. Jacqui Siddle-BPW 15 4 0.27
Ashley deFigueiredo-BCW 15 4 0.27
 
GAME-WINNING GOALS GP No. Avg/G
1. Jodi Fralick-LUW 21 10 0.48
2. Alison Couture-ECW 17 3 0.18
Alena Phongsa-BCW 17 3 0.18
Paige Ehnot-MCW 17 3 0.18
Rachel Schelhorn-DWW 17 3 0.18
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Hailee Lowe-LUW 18 9 1478:40 0.55
2. Kelly Callahan-ECW 14 18 1236:12 1.31
3. Samantha Gunseth-BPW 15 31 1275:26 2.19
4. Amy Waller-DWW 17 40 1444:53 2.49
5. Shannon Tibbetts-BCW 17 50 1469:16 3.06
6. Victoria Fernandes-WCW 13 44 999:50 3.96
7. Brittany O'Neil-MCW 14 50 1131:00 3.98
8. Anastasia Tridenti-NCW 15 78 1306:33 5.37
9. Jillian Neudecker-SVW 14 88 1245:00 6.36
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Hailee Lowe-LUW 18 65 9 .878
2. Kelly Callahan-ECW 14 110 18 .859
3. Samantha Gunseth-BPW 15 175 31 .850
4. Jillian Neudecker-SVW 14 219 88 .713
5. Shannon Tibbetts-BCW 17 119 50 .704
6. Amy Waller-DWW 17 95 40 .704
7. Brittany O'Neil-MCW 14 108 50 .684
8. Anastasia Tridenti-NCW 15 163 78 .676
9. Victoria Fernandes-WCW 13 79 44 .642
 
SAVES GP No. Avg/G
1. Jillian Neudecker-SVW 14 219 15.64
2. Samantha Gunseth-BPW 15 175 11.67
3. Anastasia Tridenti-NCW 15 163 10.87
4. Shannon Tibbetts-BCW 17 119 7.00
5. Kelly Callahan-ECW 14 110 7.86
6. Brittany O'Neil-MCW 14 108 7.71
7. Amy Waller-DWW 17 95 5.59
8. Victoria Fernandes-WCW 13 79 6.08
9. Hailee Lowe-LUW 18 65 3.61
10. Nicole Zina-WCW 7 36 5.14
 
SAVES PER GAME GP No. Avg/G
1. Jillian Neudecker-SVW 14 219 15.64
2. Samantha Gunseth-BPW 15 175 11.67
3. Anastasia Tridenti-NCW 15 163 10.87
4. Kelly Callahan-ECW 14 110 7.86
5. Brittany O'Neil-MCW 14 108 7.71
6. Shannon Tibbetts-BCW 17 119 7.00
7. Victoria Fernandes-WCW 13 79 6.08
8. Amy Waller-DWW 17 95 5.59
9. Hailee Lowe-LUW 18 65 3.61
 
SHUTOUTS GP Shutouts Sho/G
1. Hailee Lowe-LUW 18 8.0 0.44
2. Kelly Callahan-ECW 14 5.0 0.36
3. Amy Waller-DWW 17 4.4 0.26
4. Shannon Tibbetts-BCW 17 3.0 0.18
Shannon Donnelly-ECW 4 3.0 0.75
6. Miranda Matson-LUW 6 2.0 0.33
Anastasia Tridenti-NCW 15 2.0 0.13
8. Kira Clark-DWW 3 1.1 0.37
9. Samantha Gunseth-BPW 15 1.0 0.07
Victoria Fernandes-WCW 13 1.0 0.08
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Hailee Lowe-LUW 18 8.0 0.44
2. Kelly Callahan-ECW 14 5.0 0.36
3. Amy Waller-DWW 17 4.4 0.26
4. Shannon Tibbetts-BCW 17 3.0 0.18
5. Anastasia Tridenti-NCW 15 2.0 0.13
6. Victoria Fernandes-WCW 13 1.0 0.08
7. Samantha Gunseth-BPW 15 1.0 0.07
 
Team Identification Team ID
Bay Path BPW
Becker BCW
Daniel Webster DWW
Elms College ECW
Lesley University LUW
Mitchell MCW
Newbury NCW
Southern Vermont SVW
Wheelock WCW
 

View: Mobile | Desktop