Offense | Defense
Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Bay Path 23 519-1415 36.7 94-351 26.8 207-388 53.4 14.6 28.6 43.1 14.2 20.5 8.5 2.9 16.1 58.2
2 Becker 26 520-1544 33.7 84-350 24.0 304-491 61.9 12.7 28.7 41.4 12.3 21.2 8.5 1.7 14.0 54.9
3 Daniel Webster 28 717-1855 38.7 160-526 30.4 286-410 69.8 16.1 28.8 44.9 15.9 18.1 9.8 2.9 13.2 67.1
4 Elms 29 715-1895 37.7 65-286 22.7 336-491 68.4 16.4 30.2 46.7 14.6 19.5 10.4 1.7 13.0 63.1
5 Lesley 25 352-1487 23.7 51-234 21.8 200-361 55.4 13.7 26.2 39.9 7.6 21.0 9.9 2.5 17.8 38.2
6 Mitchell 25 527-1623 32.5 131-460 28.5 277-439 63.1 13.7 25.2 38.9 9.4 18.7 10.0 1.2 15.6 58.5
7 Newbury 27 714-1896 37.7 117-417 28.1 234-464 50.4 19.3 32.8 52.1 14.2 20.3 10.4 4.9 14.9 65.9
8 Regis (Mass.) 27 686-1682 40.8 126-470 26.8 401-563 71.2 16.4 25.3 41.7 14.3 14.8 11.7 1.9 13.5 70.3
9 Southern Vermont 25 570-1653 34.5 67-246 27.2 295-494 59.7 16.0 28.8 44.7 9.8 21.3 10.4 2.6 17.8 60.1
10 Wheelock 24 392-1326 29.6 43-231 18.6 214-362 59.1 16.0 28.0 44.0 8.7 27.9 8.5 2.9 15.2 43.4
View: Mobile | Desktop