true
Elms College at Newbury
@ Hellenic College; Brookline, Mass.
2/4/2012 at 12:00 P.M.
@ Hellenic College; Brookline, Mass.
2/4/2012 at 12:00 P.M.
|
Elms
63 |
Newbury
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elms (14-6 (11-2 NECC)) | 24 | 39 | 63 |
| Newbury (11-9 (9-4 NECC)) | 39 | 38 | 77 |
Elms | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Erika Murphy - F | 38 | 5-20 | 0-0 | 3-4 | 4 | 12 | 16 | 3 | 2 | 0 | 3 | 1 | 13 |
| 44 | Denisha Parks - F | 39 | 6-21 | 0-1 | 14-17 | 12 | 9 | 21 | 1 | 2 | 0 | 4 | 2 | 26 |
| 02 | Ellen Donohue - G | 30 | 4-9 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | 10 |
| 10 | Emily Boucher - G | 32 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 3 |
| 23 | Gianna Youngblood - G | 19 | 1-8 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Carolyn Talmadge | 20 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 12 | Jen Normandie | 22 | 2-8 | 0-0 | 3-6 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 7 |
| TM | TEAM | 0 | 3 | 3 | 2 | 0 | ||||||||
| TOTALS |
20-74 27.0% |
3-8 37.5% |
20-27 74.1% |
20 | 34 | 54 | 12 | 12 | 0 | 21 | 16 | 63 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 39 | 1-7 | 0-0 | 1-3 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 3 |
| 33 | Catherine O'Connell - C | 37 | 8-15 | 0-0 | 2-3 | 8 | 12 | 20 | 5 | 2 | 3 | 2 | 3 | 18 |
| 05 | Kendra Bannister - G | 16 | 1-10 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 4 |
| 10 | Morganna Machado - G | 40 | 7-13 | 4-8 | 0-0 | 0 | 9 | 9 | 1 | 0 | 0 | 4 | 3 | 18 |
| 15 | Shayla White - G | 40 | 7-18 | 1-4 | 3-7 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 25 | 4-10 | 0-0 | 6-7 | 1 | 4 | 5 | 4 | 4 | 0 | 6 | 4 | 14 |
| 42 | Jamie Vankoeverden | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-74 39.2% |
5-14 35.7% |
14-22 63.6% |
14 | 38 | 52 | 14 | 13 | 4 | 17 | 17 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Elms-None; Newbury-None. Officials: William Dugan, Tom St. Michael, James Toole Attendance: 114 Time: 12:00 P.M. |






