true
Bay Path at Becker
@ Leicester, MA.
2/4/2012 at 1:00pm
@ Leicester, MA.
2/4/2012 at 1:00pm
|
Bay Path
60 |
Becker
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bay Path (4-15 (4-9 NECC)) | 31 | 29 | 60 |
| Becker (6-14 (6-7 NECC)) | 31 | 32 | 63 |
Bay Path | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Skiffington - F | 33 | 10-15 | 0-0 | 2-4 | 3 | 8 | 11 | 1 | 4 | 0 | 3 | 4 | 22 |
| 01 | Nicole Delano - C | 40 | 3-13 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 2 | 6 |
| 21 | Brittney Alexander - G | 31 | 5-10 | 3-4 | 3-4 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 5 | 16 |
| 20 | Toni Alexander - G | 39 | 3-10 | 1-5 | 0-0 | 0 | 4 | 4 | 7 | 1 | 2 | 5 | 4 | 7 |
| 15 | Je'Quana Orr - G | 32 | 2-6 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Taylor Riley | 21 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 4 |
| 44 | Symone Watson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
5-13 38.5% |
5-8 62.5% |
10 | 36 | 46 | 16 | 8 | 2 | 20 | 19 | 60 | ||
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jacqueline Chila - F | 36 | 2-3 | 0-0 | 0-2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
| 13 | Michelle Griczika - F | 38 | 2-9 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 24 | Tatiana Mojica - C | 38 | 8-18 | 0-0 | 3-7 | 4 | 6 | 10 | 2 | 4 | 1 | 2 | 3 | 19 |
| 20 | Kristina Desnoyers - G | 40 | 5-12 | 2-4 | 3-4 | 6 | 8 | 14 | 6 | 3 | 0 | 2 | 3 | 15 |
| 12 | Chelsea Joubert - G | 38 | 6-25 | 4-17 | 3-10 | 0 | 2 | 2 | 7 | 5 | 0 | 5 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Karena Prescott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 21 | Melissa Rhodes | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
23-68 33.8% |
6-21 28.6% |
11-27 40.7% |
20 | 25 | 45 | 16 | 13 | 1 | 10 | 13 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Bay Path-None; Becker-None. Officials: Cheryl Kraft, Doug Brown, Donald Alarie Attendance: 211 Time: 1:00pm |






