true
Wheelock at Bay Path
@ Holyoke, Mass. (Brantley Center-HCC)
2/2/2012 at 8:00 pm
@ Holyoke, Mass. (Brantley Center-HCC)
2/2/2012 at 8:00 pm
|
Wheelock
71 |
Bay Path
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheelock (3-15, 3-9 NECC) | 34 | 37 | 71 |
| Bay Path (4-12, 4-8 NECC) | 26 | 37 | 63 |
Wheelock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kayla Drescher - F | 38 | 9-21 | 0-1 | 3-4 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 3 | 21 |
| 01 | Taylor Rogers - G | 30 | 2-6 | 2-5 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 6 |
| 14 | Kailah Simon - G | 38 | 1-7 | 0-1 | 2-3 | 2 | 10 | 12 | 7 | 3 | 0 | 8 | 2 | 4 |
| 22 | Maya Spratling - G | 29 | 4-9 | 0-0 | 2-3 | 5 | 3 | 8 | 2 | 1 | 1 | 2 | 2 | 10 |
| 15 | Keneisha Milton | 40 | 5-14 | 0-0 | 5-6 | 6 | 5 | 11 | 0 | 3 | 0 | 2 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jessica Semexant | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jessica Ramsey | 23 | 4-10 | 2-6 | 5-8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 15 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-67 37.3% |
4-13 30.8% |
17-25 68.0% |
19 | 30 | 49 | 15 | 10 | 1 | 18 | 17 | 71 | ||
Bay Path | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Skiffington - F | 27 | 4-6 | 0-0 | 2-10 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 5 | 10 |
| 01 | Nicole Delano - C | 39 | 5-9 | 0-1 | 4-4 | 1 | 12 | 13 | 2 | 1 | 5 | 2 | 1 | 14 |
| 15 | Je'Quana Orr - G | 40 | 1-9 | 1-7 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 2 | 5 |
| 20 | Toni Alexander - G | 40 | 2-7 | 0-1 | 1-1 | 1 | 1 | 2 | 6 | 2 | 1 | 9 | 4 | 5 |
| 21 | Brittney Alexander - G | 35 | 6-19 | 5-13 | 4-5 | 2 | 2 | 4 | 4 | 4 | 0 | 3 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hallie Washburn | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Taylor Riley | 16 | 3-6 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 8 |
| 44 | Symone Watson | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-58 36.2% |
6-23 26.1% |
15-24 62.5% |
12 | 28 | 40 | 16 | 12 | 6 | 19 | 18 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Wheelock-None; Bay Path-1. Officials: Charlene Shepard, Kathy Allen, Jerry Burgess Attendance: 113 Time: 8:00 pm |






