true
Mitchell at Newbury
@ Hellenic College; Brookline, Mass.
2/2/2012 at 5:00 P.M.
@ Hellenic College; Brookline, Mass.
2/2/2012 at 5:00 P.M.
|
Mitchell
59 |
Newbury
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mitchell (5-13 (4-8 NECC)) | 28 | 31 | 59 |
| Newbury (10-9 (8-4 NECC)) | 45 | 34 | 79 |
Mitchell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sheanna James - G | 38 | 4-24 | 0-7 | 6-7 | 3 | 6 | 9 | 7 | 3 | 0 | 6 | 3 | 14 |
| 15 | Hannah Smith - G | 40 | 3-9 | 2-5 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 8 |
| 22 | Rebecca Tabak - G | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kaylee Cerruto - G | 32 | 3-9 | 3-9 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 4 | 0 | 11 |
| 32 | Bianca Young - G | 40 | 6-16 | 1-1 | 6-7 | 6 | 5 | 11 | 1 | 3 | 1 | 7 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Cora Harris | 38 | 1-11 | 0-0 | 5-10 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 2 | 7 |
| TM | TEAM | 3 | 6 | 9 | 3 | 0 | ||||||||
| TOTALS |
17-70 24.3% |
6-22 27.3% |
19-26 73.1% |
26 | 30 | 56 | 13 | 10 | 1 | 23 | 10 | 59 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 34 | 4-9 | 0-0 | 0-1 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 2 | 8 |
| 33 | Catherine O'Connell - C | 29 | 6-15 | 0-0 | 1-2 | 7 | 11 | 18 | 4 | 0 | 1 | 3 | 3 | 13 |
| 05 | Kendra Bannister - G | 32 | 8-15 | 4-9 | 3-4 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 3 | 23 |
| 10 | Morganna Machado - G | 31 | 5-11 | 3-5 | 0-0 | 2 | 0 | 2 | 5 | 4 | 0 | 3 | 4 | 13 |
| 15 | Shayla White - G | 30 | 4-12 | 2-7 | 0-0 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 24 | 3-11 | 1-3 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 9 |
| 04 | Rachel Wyszynski | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 42 | Jamie Vankoeverden | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 0 |
| 55 | Felicia Jones | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-76 40.8% |
10-24 41.7% |
7-13 53.8% |
18 | 29 | 47 | 19 | 14 | 4 | 14 | 19 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Mitchell-None; Newbury-None. Officials: David Murachver, Lynda Kashouh, Benjamin Vazquez Attendance: 109 Time: 5:00 P.M. |






