true
Newbury at Southern Vt.
@ Bennington, Vt
1/28/2012 at 1:00PM
@ Bennington, Vt
1/28/2012 at 1:00PM
|
Newbury
63 |
Southern Vermont
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Newbury (9-9 (7-4NECC)) | 22 | 41 | 63 |
| Southern Vermont (6-12 (5-6NECC)) | 33 | 39 | 72 |
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 39 | 5-13 | 0-0 | 5-13 | 2 | 7 | 9 | 1 | 2 | 1 | 3 | 5 | 15 |
| 33 | Catherine O'Connell - C | 31 | 3-7 | 0-0 | 2-4 | 3 | 11 | 14 | 4 | 0 | 4 | 3 | 4 | 8 |
| 05 | Kendra Bannister - G | 18 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 10 | 2 | 2 |
| 10 | Morganna Machado - G | 37 | 3-14 | 0-4 | 3-5 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 9 |
| 15 | Shayla White - G | 39 | 9-23 | 2-8 | 1-2 | 3 | 3 | 6 | 1 | 3 | 0 | 6 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 28 | 2-8 | 1-5 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 6 |
| 42 | Jamie Vankoeverden | 8 | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-71 33.8% |
3-17 17.6% |
12-26 46.2% |
18 | 40 | 58 | 9 | 7 | 6 | 28 | 20 | 63 | ||
Southern Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kourtney Hewitt - F | 27 | 1-11 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 4 |
| 5 | Dayna Carpenter - G | 29 | 5-17 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 13 |
| 13 | Alyssa Davis - G | 30 | 2-6 | 0-2 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 5 |
| 24 | Sherrita Hall - G | 27 | 6-12 | 1-2 | 2-7 | 2 | 5 | 7 | 3 | 2 | 0 | 5 | 4 | 15 |
| 32 | Ashliy Veliz - G | 31 | 5-15 | 0-0 | 6-6 | 5 | 9 | 14 | 2 | 1 | 0 | 3 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Shauna Poole | 17 | 2-2 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 4 | 0 | 2 | 3 | 4 |
| 22 | Joa Claircius | 29 | 4-16 | 0-1 | 5-8 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 13 |
| 23 | Tasha Smith | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 5 | 8 | 13 | 0 | 0 | ||||||||
| TOTALS |
26-81 32.1% |
2-9 22.2% |
18-28 64.3% |
21 | 39 | 60 | 11 | 14 | 0 | 17 | 23 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Newbury-None; Southern Vermont-None. Officials: Rick Nelson, Glenn Cioffi, Rosie Chaloux Smith Attendance: 142 Time: 1:00PM |






