true
Daniel Webster at Bay Path
@ Holyoke, Mass. (Brantley Center-HCC)
1/28/2012 at 12:00 p.m.
@ Holyoke, Mass. (Brantley Center-HCC)
1/28/2012 at 12:00 p.m.
|
Daniel Webster
63 |
Bay Path
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (11-6, 7-3 NECC) | 41 | 22 | 63 |
| Bay Path (4-11, 4-7 NECC) | 29 | 27 | 56 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 31 | 5-14 | 0-1 | 9-11 | 8 | 5 | 13 | 0 | 4 | 0 | 1 | 5 | 19 |
| 11 | Kirsten Murphy - F | 29 | 1-7 | 0-0 | 6-7 | 5 | 5 | 10 | 0 | 2 | 0 | 3 | 4 | 8 |
| 13 | Jennifer Fredericks - G | 27 | 4-11 | 0-3 | 0-2 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 3 | 8 |
| 21 | Kacie Lang - G | 29 | 0-1 | 0-1 | 2-4 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 2 |
| 32 | Sarah Paternostro - G | 31 | 5-18 | 4-9 | 3-7 | 2 | 5 | 7 | 1 | 4 | 0 | 5 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alyssa Marson | 28 | 3-11 | 0-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 |
| 33 | Emily Travis | 25 | 1-3 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-65 29.2% |
4-21 19.0% |
21-34 61.8% |
21 | 24 | 45 | 9 | 15 | 1 | 16 | 19 | 63 | ||
Bay Path | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Skiffington - F | 40 | 8-18 | 0-0 | 3-11 | 4 | 10 | 14 | 3 | 1 | 1 | 5 | 5 | 19 |
| 01 | Nicole Delano - C | 40 | 5-10 | 0-0 | 1-3 | 3 | 8 | 11 | 0 | 2 | 2 | 2 | 2 | 11 |
| 15 | Je'Quana Orr - G | 34 | 3-6 | 2-3 | 0-0 | 3 | 4 | 7 | 3 | 0 | 1 | 6 | 5 | 8 |
| 20 | Toni Alexander - G | 33 | 3-3 | 0-0 | 3-4 | 0 | 6 | 6 | 7 | 4 | 1 | 8 | 5 | 9 |
| 21 | Brittney Alexander - G | 17 | 1-10 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hallie Washburn | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Mercedes Griffith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Riley | 29 | 3-6 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 7 |
| 44 | Symone Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
2-8 25.0% |
8-19 42.1% |
12 | 34 | 46 | 17 | 11 | 5 | 24 | 26 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Daniel Webster-None; Bay Path-None. Officials: Jeremy Colter, Scott Chandler, Gregg Richardson Attendance: 137 Time: 12:00 p.m. |






