true
Newbury at Daniel Webster
@ Nashua, NH
1/24/2012 at 5:30 pm
@ Nashua, NH
1/24/2012 at 5:30 pm
|
Newbury
52 |
Daniel Webster
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newbury (9-8, 7-3 NECC) | 30 | 22 | 52 |
| Daniel Webster (10-6, 6-3 NECC) | 33 | 43 | 76 |
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 33 | 3-9 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 6 |
| 33 | Catherine O'Connell - C | 39 | 4-5 | 0-0 | 0-3 | 4 | 7 | 11 | 1 | 1 | 2 | 3 | 1 | 8 |
| 05 | Kendra Bannister - G | 37 | 5-13 | 1-1 | 0-0 | 2 | 6 | 8 | 5 | 2 | 0 | 3 | 2 | 11 |
| 10 | Morganna Machado - G | 34 | 5-15 | 3-7 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 6 | 2 | 13 |
| 15 | Shayla White - G | 38 | 4-12 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 8 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 18 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 |
| 42 | Jamie Vankoeverden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
6-10 60.0% |
2-7 28.6% |
11 | 22 | 33 | 12 | 14 | 2 | 25 | 11 | 52 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 39 | 5-11 | 0-1 | 2-2 | 2 | 7 | 9 | 5 | 5 | 0 | 2 | 2 | 12 |
| 11 | Kirsten Murphy - F | 21 | 1-5 | 1-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| 13 | Jennifer Fredericks - G | 32 | 1-4 | 0-1 | 0-0 | 0 | 6 | 6 | 4 | 0 | 1 | 3 | 1 | 2 |
| 21 | Kacie Lang - G | 28 | 7-8 | 5-6 | 0-0 | 2 | 5 | 7 | 3 | 4 | 0 | 5 | 0 | 19 |
| 32 | Sarah Paternostro - G | 39 | 6-14 | 0-5 | 3-4 | 0 | 1 | 1 | 8 | 3 | 1 | 8 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alyssa Marson | 22 | 8-13 | 4-8 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 20 |
| 33 | Emily Travis | 19 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
10-22 45.5% |
8-10 80.0% |
8 | 30 | 38 | 25 | 13 | 3 | 21 | 7 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Newbury-None; Daniel Webster-None. Officials: Beth Kuzmeski, Kevin Lecuyer, Kelli Booth Attendance: 191 Time: 5:30 pm |






