true
Becker at Bay Path
@ Holyoke, Mass. (Bartley Center)
1/24/2012 at 8:00 pm
@ Holyoke, Mass. (Bartley Center)
1/24/2012 at 8:00 pm
|
Becker
73 |
Bay Path
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (4-12, 4-6 NECC) | 32 | 41 | 73 |
| Bay Path (3-10, 3-6 NECC) | 43 | 38 | 81 |
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jacqueline Chila - F | 36 | 6-11 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 12 |
| 24 | Tatiana Mojica - C | 38 | 7-14 | 0-0 | 9-10 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 4 | 23 |
| 04 | Haley Ooms - G | 26 | 5-10 | 4-7 | 3-5 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 4 | 17 |
| 12 | Chelsea Joubert - G | 40 | 1-18 | 1-12 | 2-4 | 2 | 0 | 2 | 10 | 3 | 0 | 2 | 2 | 5 |
| 20 | Kristina Desnoyers - G | 40 | 5-10 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Melissa Rhodes | 20 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 6 | 6 | 12 | 0 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
7-23 30.4% |
16-21 76.2% |
14 | 21 | 35 | 19 | 5 | 1 | 13 | 17 | 73 | ||
Bay Path | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Skiffington - F | 29 | 7-13 | 0-0 | 2-4 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 4 | 16 |
| 01 | Nicole Delano - C | 38 | 7-13 | 0-0 | 1-2 | 4 | 11 | 15 | 0 | 1 | 3 | 1 | 1 | 15 |
| 15 | Je'Quana Orr - G | 39 | 7-12 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 17 |
| 20 | Toni Alexander - G | 35 | 3-6 | 0-1 | 6-9 | 1 | 2 | 3 | 8 | 4 | 0 | 6 | 5 | 12 |
| 21 | Brittney Alexander - G | 34 | 4-10 | 1-3 | 3-6 | 2 | 1 | 3 | 7 | 2 | 0 | 2 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hallie Washburn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mercedes Griffith | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Taylor Riley | 23 | 2-4 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 7 |
| 44 | Symone Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
4-8 50.0% |
15-25 60.0% |
14 | 29 | 43 | 20 | 8 | 5 | 14 | 17 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Becker-None; Bay Path-None. Officials: Stacy McDougal, Joe Etter, Anthony Bagnolli Attendance: 87 Time: 8:00 pm |






