true
Bay Path at Daniel Webster
@ Nashua, NH
1/16/2012 at 6:00 pm
@ Nashua, NH
1/16/2012 at 6:00 pm
|
Bay Path
54 |
Daniel Webster
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bay Path (2-8, 2-4 NECC) | 20 | 34 | 54 |
| Daniel Webster (8-5, 4-2 NECC) | 31 | 43 | 74 |
Bay Path | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Skiffington - F | 37 | 6-13 | 0-0 | 1-1 | 5 | 4 | 9 | 1 | 2 | 1 | 3 | 3 | 13 |
| 25 | Taylor Riley - F | 28 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 3 |
| 20 | Toni Alexander - G | 31 | 4-9 | 0-1 | 3-3 | 1 | 6 | 7 | 3 | 1 | 1 | 5 | 3 | 11 |
| 21 | Brittney Alexander - G | 38 | 2-19 | 2-11 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 3 | 6 |
| 15 | Je'Quana Orr - G | 28 | 1-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Symone Watson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 01 | Nicole Delano | 33 | 6-11 | 1-2 | 6-8 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 19 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| 02 | Hallie Washburn | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-62 32.3% |
3-15 20.0% |
11-14 78.6% |
15 | 25 | 40 | 9 | 8 | 3 | 21 | 12 | 54 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 33 | 6-11 | 0-2 | 2-2 | 5 | 7 | 12 | 5 | 3 | 1 | 1 | 3 | 14 |
| 11 | Kirsten Murphy - F | 23 | 3-10 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 7 |
| 21 | Kacie Lang - G | 19 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 |
| 32 | Sarah Paternostro - G | 29 | 8-13 | 1-4 | 0-1 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 1 | 17 |
| 13 | Jennifer Fredericks - G | 36 | 3-10 | 1-4 | 4-5 | 5 | 6 | 11 | 0 | 0 | 0 | 5 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Emily Travis | 11 | 4-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 10 |
| 31 | Ali Chojnacki | 24 | 2-8 | 0-2 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 1 | 4 |
| 10 | Alyssa Marson | 25 | 4-13 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 11 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-71 42.3% |
5-21 23.8% |
9-12 75.0% |
18 | 28 | 46 | 17 | 11 | 3 | 13 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Bay Path-None; Daniel Webster-None. Officials: Cliff Carney, Suzanne McDonald, John Daskowski Attendance: 107 Time: 6:00 pm |






