true
Daniel Webster at Becker
@ Leicester, MA.
1/14/2012 at 3:00pm
@ Leicester, MA.
1/14/2012 at 3:00pm
|
Daniel Webster
80 |
Becker
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (7-5 (3-2 NECC)) | 42 | 38 | 80 |
| Becker (1-11 (1-5 NECC)) | 25 | 32 | 57 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kirsten Murphy - F | 22 | 7-11 | 1-1 | 5-5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 20 |
| 05 | Alycia Gervais - F | 35 | 7-15 | 0-2 | 9-10 | 8 | 8 | 16 | 3 | 2 | 1 | 2 | 3 | 23 |
| 13 | Jennifer Fredericks - G | 38 | 6-7 | 1-1 | 1-2 | 3 | 8 | 11 | 3 | 1 | 0 | 1 | 2 | 14 |
| 21 | Kacie Lang - G | 28 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 32 | Sarah Paternostro - G | 30 | 4-19 | 1-6 | 1-2 | 1 | 4 | 5 | 4 | 2 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Ali Chojnacki | 24 | 1-6 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 5 | 3 | 2 |
| 10 | Alyssa Marson | 23 | 3-11 | 3-6 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 9 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
29-71 40.8% |
6-17 35.3% |
16-21 76.2% |
19 | 29 | 48 | 16 | 9 | 2 | 17 | 13 | 80 | ||
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Michelle Griczika - F | 25 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 3 |
| 24 | Tatiana Mojica - C | 31 | 5-12 | 0-1 | 3-6 | 1 | 8 | 9 | 0 | 0 | 1 | 2 | 3 | 13 |
| 04 | Haley Ooms - G | 28 | 3-16 | 0-1 | 2-2 | 1 | 2 | 3 | 7 | 1 | 0 | 5 | 4 | 8 |
| 12 | Chelsea Joubert - G | 38 | 4-15 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 2 | 11 |
| 20 | Kristina Desnoyers - G | 40 | 4-8 | 3-4 | 1-2 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Jacqueline Chila | 23 | 4-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 2 | 8 |
| 21 | Melissa Rhodes | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| 44 | Karena Prescott | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stacy Goncalves | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danielle Robbie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samantha Whitley | 2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-61 36.1% |
5-10 50.0% |
8-16 50.0% |
13 | 26 | 39 | 13 | 7 | 1 | 21 | 16 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Daniel Webster-None; Becker-None. Officials: Jeff Nunes, Perry McFadden, Donald Alarie Attendance: 137 Time: 3:00pm |






