true
Becker at Newbury
@ Hellenic College; Brookline, Mass.
1/12/2012 at 6:00 PM
@ Hellenic College; Brookline, Mass.
1/12/2012 at 6:00 PM
|
Becker
44 |
Newbury
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (1-10 (1-4 NECC)) | 20 | 24 | 44 |
| Newbury (7-5 (5-0 NECC)) | 41 | 35 | 76 |
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Michelle Griczika - F | 19 | 2-4 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 4 |
| 24 | Tatiana Mojica - C | 22 | 5-12 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 10 |
| 04 | Haley Ooms - G | 34 | 3-11 | 1-4 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 9 | 4 | 8 |
| 12 | Chelsea Joubert - G | 31 | 3-17 | 0-5 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 7 |
| 20 | Kristina Desnoyers - G | 37 | 0-4 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Samantha Whitley | 4 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Melissa Rhodes | 15 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 32 | Jacqueline Chila | 20 | 5-8 | 0-0 | 0-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| 35 | Stacy Goncalves | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Karena Prescott | 9 | 0-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS |
20-69 29.0% |
1-12 8.3% |
3-13 23.1% |
11 | 35 | 46 | 10 | 7 | 0 | 23 | 10 | 44 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 39 | 6-14 | 0-0 | 4-7 | 5 | 11 | 16 | 1 | 0 | 2 | 3 | 2 | 16 |
| 33 | Catherine O'Connell - C | 26 | 7-15 | 0-0 | 3-3 | 7 | 7 | 14 | 2 | 0 | 4 | 2 | 1 | 17 |
| 05 | Kendra Bannister - G | 26 | 3-14 | 1-5 | 0-0 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 2 | 7 |
| 10 | Morganna Machado - G | 33 | 5-14 | 2-8 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 12 |
| 15 | Shayla White - G | 34 | 3-11 | 2-5 | 2-2 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 28 | 5-11 | 0-1 | 4-6 | 2 | 5 | 7 | 6 | 5 | 0 | 5 | 3 | 14 |
| 42 | Jamie Vankoeverden | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 55 | Felicia Jones | 10 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
29-79 36.7% |
5-19 26.3% |
13-18 72.2% |
17 | 43 | 60 | 17 | 12 | 9 | 17 | 14 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Becker-None; Newbury-None. Officials: Susan Peters, Karen Wisniowski, Stephen Bono, Sr. Attendance: 101 Time: 6:00 PM |






