true
Newbury at Bay Path
@ Holyoke, Mass. (HCC-Brantley Arena)
1/10/2011 at 8:00 p.m.
@ Holyoke, Mass. (HCC-Brantley Arena)
1/10/2011 at 8:00 p.m.
|
Newbury
73 |
Bay Path
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newbury (6-5, 4-0 NECC) | 26 | 47 | 73 |
| Bay Path (1-6, 1-2 NECC) | 32 | 33 | 65 |
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 40 | 8-19 | 0-0 | 4-15 | 8 | 6 | 14 | 0 | 3 | 0 | 3 | 1 | 20 |
| 33 | Catherine O'Connell - C | 34 | 8-14 | 0-0 | 2-6 | 13 | 8 | 21 | 5 | 4 | 2 | 1 | 2 | 18 |
| 05 | Kendra Bannister - G | 32 | 4-19 | 2-7 | 2-4 | 2 | 10 | 12 | 4 | 1 | 2 | 3 | 4 | 12 |
| 10 | Morganna Machado - G | 33 | 4-13 | 0-2 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 3 | 8 |
| 15 | Shayla White - G | 35 | 6-11 | 0-2 | 1-6 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 20 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 55 | Felicia Jones | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-80 37.5% |
2-12 16.7% |
11-33 33.3% |
29 | 31 | 60 | 18 | 10 | 4 | 12 | 12 | 73 | ||
Bay Path | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Skiffington - F | 34 | 8-15 | 0-0 | 0-3 | 8 | 9 | 17 | 3 | 0 | 1 | 4 | 5 | 16 |
| 25 | Taylor Riley - F | 34 | 5-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 3 | 10 |
| 44 | Symone Watson - F | 18 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 | Je'Quana Orr - G | 37 | 3-10 | 0-5 | 2-6 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | 8 |
| 21 | Brittney Alexander - G | 39 | 8-25 | 3-10 | 3-3 | 4 | 7 | 11 | 4 | 3 | 1 | 1 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hallie Washburn | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Toni Alexander | 32 | 2-13 | 1-7 | 4-4 | 1 | 5 | 6 | 6 | 2 | 1 | 2 | 4 | 9 |
| 05 | Mercedes Griffith | 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-74 35.1% |
4-24 16.7% |
9-16 56.2% |
20 | 33 | 53 | 15 | 6 | 4 | 15 | 21 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Newbury-None; Bay Path-None. Officials: Scott Tidlund, Mary Bradbury, Perry McFadden Attendance: 47 Time: 8:00 p.m. |






