true
Southern Vermont at Daniel Webster
@ Nashua, NH
1/7/2012 at 1:00 p.m.
@ Nashua, NH
1/7/2012 at 1:00 p.m.
|
Southern Vermont
73 |
Daniel Webster
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Vermont (3-7, 2-1 NECC) | 28 | 45 | 73 |
| Daniel Webster (5-4, 1-1 NECC) | 30 | 46 | 76 |
Southern Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shauna Poole - F | 32 | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
| 30 | Kourtney Hewitt - F | 24 | 4-11 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 8 |
| 22 | Joa Claircius - G | 37 | 7-22 | 1-1 | 2-5 | 6 | 3 | 9 | 0 | 1 | 1 | 8 | 5 | 17 |
| 24 | Sherrita Hall - G | 37 | 2-9 | 0-2 | 2-2 | 2 | 3 | 5 | 2 | 4 | 0 | 4 | 2 | 6 |
| 13 | Alyssa Davis - G | 25 | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Ashliy Veliz | 23 | 9-13 | 1-1 | 3-3 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 3 | 22 |
| 5 | Dayna Carpenter | 21 | 6-13 | 2-3 | 2-2 | 6 | 1 | 7 | 3 | 2 | 0 | 1 | 2 | 16 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-79 38.0% |
4-8 50.0% |
9-12 75.0% |
24 | 23 | 47 | 10 | 12 | 3 | 18 | 18 | 73 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 33 | 8-16 | 0-1 | 6-7 | 8 | 4 | 12 | 3 | 1 | 1 | 4 | 3 | 22 |
| 11 | Kirsten Murphy - F | 25 | 8-13 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 18 |
| 32 | Sarah Paternostro - G | 34 | 4-9 | 3-4 | 1-4 | 2 | 2 | 4 | 7 | 3 | 0 | 5 | 3 | 12 |
| 13 | Jennifer Fredericks - G | 34 | 0-4 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 |
| 21 | Kacie Lang - G | 28 | 3-5 | 1-3 | 0-0 | 3 | 2 | 5 | 9 | 2 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Ali Chojnacki | 25 | 3-8 | 0-1 | 0-1 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 2 | 6 |
| 10 | Alyssa Marson | 21 | 4-17 | 1-7 | 0-1 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 9 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
30-72 41.7% |
5-16 31.2% |
11-17 64.7% |
21 | 27 | 48 | 25 | 8 | 2 | 21 | 13 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Southern Vermont-None; Daniel Webster-None. Officials: Karen Wiznowski, Lou Colabello, Ed Macarelli Attendance: 86 Time: 1:00 p.m. |






