true
Elms College at Bay Path
@ Holyoke, Mass.
1/7/2012 at 1:00 p.m.
@ Holyoke, Mass.
1/7/2012 at 1:00 p.m.
|
Elms
75 |
Bay Path
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elms (6-4, 3-0 NECC) | 42 | 33 | 75 |
| Bay Path (1-5, 1-1 NECC) | 24 | 29 | 53 |
Elms | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Erika Murphy - F | 26 | 3-12 | 0-0 | 4-5 | 5 | 4 | 9 | 2 | 3 | 0 | 1 | 0 | 10 |
| 44 | Denisha Parks - F | 23 | 10-14 | 0-0 | 4-6 | 4 | 9 | 13 | 1 | 2 | 0 | 3 | 0 | 24 |
| 02 | Ellen Donohue - G | 21 | 2-7 | 0-3 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| 04 | Carolyn Talmadge - G | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 |
| 24 | Katie Condon - G | 18 | 0-5 | 0-1 | 2-3 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nicolette Martin | 11 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 05 | Marisabel Santiago | 13 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 5 |
| 10 | Emily Boucher | 25 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 2 |
| 12 | Jen Normandie | 12 | 7-8 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 15 |
| 98 | Hayley Zisk | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 25 | Taylor Darby | 22 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| 33 | Maryanne Overmyer | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-69 43.5% |
1-11 9.1% |
14-21 66.7% |
15 | 32 | 47 | 17 | 18 | 0 | 18 | 9 | 75 | ||
Bay Path | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Skiffington - F | 26 | 3-8 | 0-0 | 0-4 | 5 | 5 | 10 | 2 | 3 | 1 | 1 | 4 | 6 |
| 25 | Taylor Riley - F | 36 | 3-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 6 |
| 44 | Symone Watson - F | 27 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 15 | Je'Quana Orr - G | 33 | 3-11 | 2-3 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 7 | 4 | 10 |
| 21 | Brittney Alexander - G | 39 | 7-15 | 1-3 | 2-4 | 3 | 7 | 10 | 6 | 3 | 1 | 4 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hallie Washburn | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Toni Alexander | 34 | 5-13 | 4-9 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 9 | 2 | 14 |
| 23 | Kristin Charette | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
7-15 46.7% |
4-11 36.4% |
11 | 27 | 38 | 14 | 13 | 2 | 25 | 19 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Elms-None; Bay Path-1. Officials: Sue McDonald, Mary Bradbury, John Englois Attendance: 117 Time: 1:00 p.m. |






