true
Rivier at Daniel Webster
@ Nashua, NH
1/5/2012 at 5:30 pm
@ Nashua, NH
1/5/2012 at 5:30 pm
|
Rivier
65 |
Daniel Webster
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Rivier (7-5) | 24 | 33 | 8 | 65 |
| Daniel Webster (4-4) | 25 | 32 | 10 | 67 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ryan Baker | 34 | 4-13 | 0-2 | 0-2 | 4 | 4 | 8 | 2 | 0 | 0 | 4 | 5 | 8 |
| 20 | Jaclyn Penniman | 32 | 2-6 | 1-1 | 0-0 | 2 | 8 | 10 | 0 | 2 | 4 | 5 | 4 | 5 |
| 03 | Amandra Purcell | 39 | 2-11 | 0-7 | 3-3 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | 7 |
| 05 | Deanna Purcell | 45 | 11-16 | 1-2 | 8-9 | 2 | 9 | 11 | 5 | 0 | 1 | 2 | 2 | 31 |
| 32 | Laura Yesu | 20 | 2-7 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Chelsea Barker | 22 | 3-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 7 |
| 44 | Erin Sweeney | 15 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| 24 | Sarah Howard | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren Brett | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shannon Marcoux | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Britney Lane | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
25-69 36.2% |
3-20 15.0% |
12-16 75.0% |
16 | 35 | 51 | 10 | 8 | 5 | 21 | 19 | 65 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 42 | 7-17 | 0-0 | 5-6 | 6 | 9 | 15 | 1 | 1 | 0 | 5 | 4 | 19 |
| 11 | Kirsten Murphy - F | 28 | 4-6 | 0-0 | 5-6 | 8 | 2 | 10 | 1 | 1 | 0 | 1 | 2 | 13 |
| 32 | Sarah Paternostro - G | 44 | 4-16 | 0-8 | 8-10 | 2 | 4 | 6 | 10 | 0 | 0 | 3 | 3 | 16 |
| 21 | Kacie Lang - G | 24 | 2-4 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| 13 | Jennifer Fredericks - G | 37 | 2-10 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Ali Chojnacki | 25 | 1-11 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 2 |
| 10 | Alyssa Marson | 25 | 2-15 | 2-11 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-79 27.8% |
4-23 17.4% |
19-24 79.2% |
24 | 31 | 55 | 12 | 5 | 0 | 15 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Daniel Webster-None. Officials: Leslie Boucher, Jeff Jollimore, John Paskowski Attendance: 86 Time: 5:30 pm |






