true
Wheelock College at Newbury
@ Hellenic College; Brookline, Mass.
1/5/2012 at 5:00 PM
@ Hellenic College; Brookline, Mass.
1/5/2012 at 5:00 PM
|
Wheelock
45 |
Newbury
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheelock (0-9 (0-3 NECC)) | 20 | 25 | 45 |
| Newbury (5-5 (3-0 NECC)) | 32 | 28 | 60 |
Wheelock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kayla Drescher - F | 38 | 3-9 | 0-0 | 0-0 | 5 | 8 | 13 | 3 | 4 | 3 | 4 | 3 | 6 |
| 11 | Sarah McCaffrey - G | 32 | 3-11 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 6 |
| 12 | Jessica Semexant - G | 12 | 0-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Kailah Simon - G | 40 | 2-8 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 6 | 2 | 4 |
| 23 | Jessica Ramsey - G | 35 | 5-14 | 3-10 | 4-4 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor Rogers | 16 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 15 | Keneisha Milton | 27 | 5-9 | 0-0 | 2-4 | 5 | 2 | 7 | 3 | 1 | 1 | 5 | 3 | 12 |
| TM | TEAM | 2 | 2 | 4 | 3 | 0 | ||||||||
| TOTALS |
18-60 30.0% |
3-13 23.1% |
6-12 50.0% |
16 | 28 | 44 | 9 | 7 | 5 | 25 | 11 | 45 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 33 | 3-10 | 0-0 | 3-4 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 9 |
| 33 | Catherine O'Connell - C | 31 | 6-11 | 0-0 | 2-4 | 7 | 7 | 14 | 0 | 1 | 1 | 4 | 2 | 14 |
| 05 | Kendra Bannister - G | 38 | 5-12 | 1-3 | 1-2 | 1 | 6 | 7 | 5 | 2 | 1 | 4 | 1 | 12 |
| 10 | Morganna Machado - G | 25 | 4-11 | 0-2 | 2-3 | 1 | 1 | 2 | 4 | 3 | 2 | 4 | 0 | 10 |
| 15 | Shayla White - G | 31 | 2-9 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 28 | 3-11 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 8 |
| 55 | Felicia Jones | 14 | 1-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-70 34.3% |
2-8 25.0% |
10-17 58.8% |
21 | 29 | 50 | 13 | 10 | 4 | 18 | 9 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Wheelock-None; Newbury-None. Officials: Joseph Cronin, James Ryser, Chris Ramsdell Attendance: 105 Time: 5:00 PM |






