true
Cedar Crest at Newbury
@ Key Largo, Fla.
1/1/2012 at 3:00 PM
@ Key Largo, Fla.
1/1/2012 at 3:00 PM
|
Cedar Crest
52 |
Newbury
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cedar Crest (1-9) | 27 | 25 | 52 |
| Newbury (4-5) | 21 | 34 | 55 |
Cedar Crest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Sunderhaus, Lizzy - c | 35 | 9-15 | 0-1 | 3-6 | 9 | 9 | 18 | 0 | 3 | 1 | 3 | 1 | 21 |
| 03 | Spingola, Denyell - g | 32 | 1-11 | 0-5 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 3 | 2 |
| 10 | Lantion, DeJanet - g | 27 | 1-12 | 0-2 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 3 | 2 |
| 14 | Wehry, Amber - g | 38 | 11-24 | 2-4 | 0-0 | 10 | 9 | 19 | 0 | 4 | 0 | 2 | 2 | 24 |
| 20 | DeMutis, Megan - g | 36 | 1-10 | 1-6 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Hartman, Brittany | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Hallquist, Mattie | 22 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
23-75 30.7% |
3-18 16.7% |
3-10 30.0% |
26 | 25 | 51 | 9 | 9 | 1 | 24 | 12 | 52 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 22 | 1-8 | 0-0 | 2-6 | 5 | 5 | 10 | 0 | 2 | 0 | 1 | 1 | 4 |
| 33 | Catherine O'Connell - C | 31 | 6-11 | 0-0 | 0-2 | 3 | 10 | 13 | 1 | 1 | 1 | 1 | 3 | 12 |
| 05 | Kendra Bannister - G | 38 | 4-19 | 1-9 | 1-2 | 2 | 3 | 5 | 7 | 5 | 1 | 10 | 1 | 10 |
| 10 | Morganna Machado - G | 31 | 2-9 | 2-6 | 0-1 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 6 |
| 15 | Shayla White - G | 32 | 6-11 | 1-5 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kwanasia Fredricks | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Nephie Marsh | 15 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 2 |
| 24 | Jalisa Fields | 22 | 2-5 | 0-0 | 3-5 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 0 | 7 |
| 42 | Jamie Vankoeverden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Felicia Jones | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
4-20 20.0% |
7-17 41.2% |
22 | 31 | 53 | 17 | 15 | 2 | 25 | 9 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Cedar Crest-None; Newbury-None. Attendance: 18 Time: 3:00 PM |






