true
Southern Vermont at Norwich
@ Northfield, Vt.
12/8/2011 at 7:00 pm

Southern Vermont
46
Norwich
102
Final 1 2 T
Southern Vermont (2-5) 24 22 46
Norwich (3-6) 53 49 102

Southern Vermont

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Shauna Poole - F 37 3-7 0-1 1-3 0 6 6 6 4 1 8 2 7
30 Kourtney Hewitt - F 27 5-10 0-0 2-2 0 3 3 0 0 1 1 2 12
5 Dayna Carpenter - G 28 2-10 0-3 2-4 1 3 4 0 2 0 5 5 6
13 Alyssa Davis - G 35 2-9 2-5 2-2 0 2 2 0 0 0 4 3 8
24 Sherrita Hall - G 30 1-4 0-0 1-3 1 3 4 2 1 0 4 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Jyline Varin 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
15 Brittney Stark 10 1-1 0-0 1-3 2 0 2 0 0 0 0 2 3
23 Tasha Smith 9 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
32 Ashliy Veliz 18 2-7 0-0 0-2 1 1 2 0 0 0 3 1 4
TM TEAM 1 3 4 0 0
TOTALS 17-52
32.7%
3-12
25.0%
9-19
47.4%
6 22 28 8 7 2 25 16 46

Norwich

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Jessalyn Sweeney - f 11 2-5 0-2 0-0 4 2 6 2 1 0 0 1 4
30 Jocelyn Fasulo - f 16 4-7 0-0 1-2 1 2 3 0 1 1 2 2 9
11 Kristin Brown - g 26 3-6 1-3 0-0 1 3 4 13 4 0 3 3 7
15 Aliah Curry - g 16 8-11 4-6 0-0 0 1 1 1 1 0 0 1 20
22 Karissa Doyon - g 15 3-12 0-4 0-0 2 0 2 0 2 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Erin Clark 19 4-7 0-0 0-0 2 4 6 2 1 0 2 2 8
05 Tylita Butler 14 1-4 0-1 4-6 0 0 0 3 1 0 0 1 6
20 Kelsey Lotti 23 9-14 8-13 2-2 0 7 7 7 0 1 2 3 28
23 Kristine Brammer 12 2-4 0-0 0-3 0 2 2 0 1 0 2 2 4
24 Delaney Welch 12 3-5 0-0 0-0 3 2 5 1 0 0 1 1 6
25 Andrea Vogt 6 0-3 0-1 0-2 1 0 1 1 0 0 0 0 0
35 Kelsey Knapp 14 0-0 0-0 0-0 5 2 7 1 0 0 1 0 0
55 Katrina Laidlaw 16 2-3 0-0 0-0 1 7 8 0 0 0 1 1 4
TM TEAM 2 2 4 0 0
TOTALS 41-81
50.6%
13-30
43.3%
7-15
46.7%
22 34 56 31 12 2 14 17 102
Other Information
Technical fouls: Southern Vermont-None; Norwich-None.
Officials: Glenn Cioffi, Kris Matte, Brian Matson
Attendance: 87
Time: 7:00 pm
View: Mobile | Desktop