true
Daniel Webster at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
12/3/2011 at 1:00 p.m.
@ Waltham, Mass. (Red Auerbach Arena)
12/3/2011 at 1:00 p.m.
|
Daniel Webster
59 |
Brandeis
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (2-2) | 35 | 24 | 59 |
| Brandeis (4-4) | 38 | 37 | 75 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 36 | 5-10 | 3-6 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 6 | 4 | 15 |
| 11 | Kirsten Murphy - F | 24 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 13 | Jennifer Fredericks - G | 28 | 1-3 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 21 | Kacie Lang - G | 26 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 32 | Sarah Paternostro - G | 39 | 5-14 | 3-6 | 5-6 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ama Baker | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Alyssa Marson | 19 | 3-11 | 3-10 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
| 15 | Antonina Feola | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Ali Chojnacki | 22 | 4-9 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
12-29 41.4% |
9-10 90.0% |
5 | 20 | 25 | 13 | 3 | 0 | 17 | 15 | 59 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ethier,Kelly | 33 | 2-6 | 1-2 | 1-2 | 1 | 5 | 6 | 6 | 0 | 2 | 4 | 0 | 6 |
| 12 | Anderson,Samantha | 25 | 5-7 | 0-0 | 0-0 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 10 |
| 13 | Ness,Courtney | 21 | 4-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 3 | 2 | 1 | 8 |
| 15 | Cincotta,Diana | 33 | 7-19 | 4-12 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 20 |
| 32 | Cain, Hannah | 23 | 4-11 | 0-0 | 1-1 | 4 | 3 | 7 | 6 | 1 | 2 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Garvin, Mikaela | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Miller, Angie | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vitale,Nicolina | 11 | 1-5 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| 31 | Kendrew,Morgan | 20 | 4-10 | 1-5 | 1-1 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 10 |
| 34 | Rodriguez,Janelle | 17 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| 41 | Dean,Kasey | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 50 | Scanlon,Julia | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-70 41.4% |
7-21 33.3% |
10-13 76.9% |
22 | 31 | 53 | 18 | 6 | 8 | 17 | 14 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Daniel Webster-None; Brandeis-None. Officials: Joseph Cronin, Amy Davigian, Michael Simmarano Attendance: 150 Time: 1:00 p.m. |






