true
Albertus Magnus at Newbury
@ Brookline, Mass. (Hellenic College)
11/29/2011 at 5:00 PM
@ Brookline, Mass. (Hellenic College)
11/29/2011 at 5:00 PM
|
Albertus Magnus
83 |
Newbury
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (5-1) | 46 | 37 | 83 |
| Newbury (0-4) | 28 | 41 | 69 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bianca Brown - f | 32 | 8-17 | 0-0 | 3-6 | 1 | 6 | 7 | 1 | 2 | 3 | 1 | 3 | 19 |
| 10 | Annie Raucci - f | 28 | 1-6 | 0-0 | 4-6 | 5 | 5 | 10 | 1 | 1 | 0 | 4 | 0 | 6 |
| 32 | Sarah Boudreau - c | 26 | 4-7 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| 03 | Lianna Carrero - g | 35 | 9-15 | 0-1 | 4-6 | 0 | 6 | 6 | 3 | 2 | 1 | 4 | 3 | 22 |
| 23 | Lindsay Karle - g | 22 | 3-12 | 1-5 | 8-11 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor Jagoe | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Nicole Acerra | 16 | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 1 |
| 22 | Shannon Brackeen | 11 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 24 | Lindsey Raynor | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 33 | Annie Sutila | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
29-67 43.3% |
3-10 30.0% |
22-35 62.9% |
19 | 31 | 50 | 13 | 11 | 4 | 19 | 13 | 83 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 25 | 1-3 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 3 |
| 33 | Catherine O'Connell - C | 36 | 9-16 | 0-0 | 1-4 | 4 | 10 | 14 | 5 | 4 | 2 | 1 | 3 | 19 |
| 03 | Nephie Marsh - G | 29 | 6-18 | 0-4 | 1-1 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 13 |
| 05 | Kendra Bannister - G | 28 | 5-13 | 0-4 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 10 |
| 15 | Shayla White - G | 32 | 4-8 | 2-3 | 3-4 | 1 | 1 | 2 | 3 | 4 | 0 | 6 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Morganna Machado | 23 | 3-10 | 1-8 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 7 |
| 24 | Jalisa Fields | 25 | 2-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | 4 |
| 32 | Kyla Fletcher | 2 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-74 40.5% |
3-20 15.0% |
6-13 46.2% |
15 | 25 | 40 | 16 | 13 | 4 | 18 | 23 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-None; Newbury-None. Officials: Jay Coughlin, Kevin Johnston, Timothy Carey Attendance: 125 Time: 5:00 PM |






