false
SVC at Green Mountain College
@ Poultney, VT
11/22/2011 at 6:30pm
@ Poultney, VT
11/22/2011 at 6:30pm
|
Southern Vermont
77 |
Green Mountain
62 |
| Final | 1 | 0 | T |
|---|---|---|---|
| Southern Vermont (0-2) | 77 | ||
| Green Mountain (1-2) | 62 |
Southern Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brittney Stark - F | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Kourtney Hewitt - F | 15 | 4-9 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 9 |
| 13 | Alyssa Davis - G | 32 | 3-11 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 8 |
| 22 | Joa Claircius - G | 31 | 10-19 | 1-1 | 5-7 | 8 | 8 | 16 | 3 | 1 | 2 | 5 | 3 | 26 |
| 24 | Sherrita Hall - G | 35 | 3-8 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 4 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Christie Henry | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | Shauna Poole | 15 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| 5 | Dayna Carpenter | 27 | 7-19 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 4 | 15 |
| 14 | Jyline Varin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tasha Smith | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Ashliy Veliz | 21 | 4-10 | 0-1 | 3-7 | 4 | 3 | 7 | 0 | 4 | 0 | 3 | 3 | 11 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
32-83 38.6% |
4-12 33.3% |
9-16 56.2% |
27 | 35 | 62 | 12 | 13 | 3 | 22 | 19 | 77 | ||
Green Mountain | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Victoria Mullins | 33 | 3-11 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | 6 |
| 20 | Chelsea Paul | 31 | 7-13 | 3-8 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 3 | 17 |
| 22 | Jacque Caster | 40 | 7-18 | 2-5 | 6-10 | 2 | 6 | 8 | 4 | 0 | 2 | 6 | 2 | 22 |
| 23 | Millicant Hopper | 39 | 2-10 | 0-0 | 5-10 | 5 | 6 | 11 | 1 | 0 | 2 | 2 | 2 | 9 |
| 25 | Chanleigh Casey | 26 | 1-8 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kristin Belessis | 24 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 6 |
| 15 | Yeshey Choden | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
5-14 35.7% |
11-22 50.0% |
13 | 30 | 43 | 13 | 3 | 4 | 24 | 15 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Southern Vermont-None; Green Mountain-None. Officials: CG Powers, Tim O'Brien, Randy Keating Attendance: 0 Time: 6:30pm |






