true
Daniel Webster at Endicott
@ Beverly, Mass. (MacDonald Gymnasium)
11/22/2011 at 5:30 pm
@ Beverly, Mass. (MacDonald Gymnasium)
11/22/2011 at 5:30 pm
|
Daniel Webster
51 |
Endicott
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (2-1) | 21 | 30 | 51 |
| Endicott (1-2) | 31 | 31 | 62 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 31 | 4-13 | 1-3 | 4-4 | 4 | 3 | 7 | 0 | 3 | 2 | 3 | 4 | 13 |
| 11 | Kirsten Murphy - F | 25 | 3-11 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 8 |
| 32 | Sarah Paternostro - G | 33 | 7-21 | 1-5 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 3 | 15 |
| 13 | Jennifer Fredericks - G | 28 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 |
| 21 | Kacie Lang - G | 34 | 1-5 | 0-2 | 3-3 | 2 | 5 | 7 | 0 | 3 | 1 | 5 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Antonina Feola | 11 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 3 | 2 | 2 |
| 31 | Ali Chojnacki | 13 | 1-7 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| 03 | Ama Baker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | Alyssa Marson | 24 | 0-8 | 0-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-70 24.3% |
2-18 11.1% |
15-17 88.2% |
19 | 19 | 38 | 5 | 16 | 5 | 17 | 20 | 51 | ||
Endicott | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jordan Ferland | 20 | 3-7 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 4 | 3 | 6 | 5 | 8 |
| 31 | Jennifer White | 26 | 1-6 | 0-0 | 3-4 | 5 | 7 | 12 | 1 | 1 | 2 | 5 | 4 | 5 |
| 32 | Julie Manning | 31 | 8-12 | 0-0 | 2-4 | 5 | 4 | 9 | 2 | 1 | 1 | 4 | 3 | 18 |
| 05 | Ashley Walenta | 27 | 2-6 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 6 |
| 33 | Nicole Heffernan | 29 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Carley Stauffer | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Kayleen Whall | 22 | 2-10 | 0-0 | 4-8 | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 1 | 8 |
| 03 | Katelyn Wright | 26 | 2-4 | 1-1 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 6 |
| 22 | Shannon Quinn | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michelle Truncali | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Sarah Robinson | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Katelyn Metzger | 1 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
4-5 80.0% |
14-23 60.9% |
18 | 31 | 49 | 14 | 13 | 6 | 29 | 19 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Daniel Webster-None; Endicott-None. Officials: Lindsey Dulkis, Daniel Moore, John Paskowski Attendance: 85 Time: 5:30 pm |






