true
Mitchell vs. Fisher
@ Saint Joseph College, West Hartford, CT
11/19/2011 at 1 pm
@ Saint Joseph College, West Hartford, CT
11/19/2011 at 1 pm
|
Mitchell
81 |
Fisher
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mitchell (1-2) | 35 | 46 | 81 |
| Fisher (0-6) | 30 | 32 | 62 |
Mitchell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bianca Young - G | 29 | 5-12 | 0-0 | 5-7 | 2 | 11 | 13 | 1 | 0 | 0 | 1 | 4 | 15 |
| 03 | Sheanna James - G | 26 | 5-8 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 4 | 1 | 6 | 3 | 12 |
| 23 | Kaylee Cerruto - G | 40 | 10-16 | 7-10 | 0-0 | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 2 | 27 |
| 30 | Zilka Navarro - G | 25 | 3-15 | 0-2 | 2-2 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 8 |
| 05 | Cara Begley - G | 30 | 5-11 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Susan Shims | 15 | 2-6 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 6 |
| 11 | Sonja Woods | 18 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 10 | Suzie Barbosa | 16 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 3 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| 22 | Rebecca Tabak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
31-74 41.9% |
8-16 50.0% |
11-15 73.3% |
15 | 31 | 46 | 20 | 12 | 3 | 18 | 17 | 81 | ||
Fisher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Makenzi Peeler | 38 | 2-9 | 0-0 | 0-4 | 5 | 8 | 13 | 0 | 1 | 0 | 5 | 4 | 4 |
| 33 | Pamala Bounekhoune | 40 | 9-16 | 1-1 | 4-4 | 2 | 4 | 6 | 6 | 1 | 0 | 8 | 4 | 23 |
| 20 | Amanda Davis | 40 | 2-9 | 0-1 | 7-8 | 1 | 9 | 10 | 4 | 1 | 0 | 5 | 4 | 11 |
| 13 | Amanda Colon | 35 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 0 |
| 02 | Javanna Bernard | 40 | 9-23 | 4-11 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 11 | Kaliegh Gilbert | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-61 36.1% |
5-13 38.5% |
13-20 65.0% |
12 | 29 | 41 | 10 | 5 | 0 | 24 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Mitchell-None; Fisher-None. Officials: Tom Leahy, Ron Mayette, Norman Girard Attendance: 100 Time: 1 pm |






