New England vs. Newbury
@ Wenham, Mass./Bennett Athletic Center
11/19/2011 at 1:00p.m.
@ Wenham, Mass./Bennett Athletic Center
11/19/2011 at 1:00p.m.
|
New England Col.
79 |
Newbury
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New England Col. (3-0) | 34 | 45 | 79 |
| Newbury (0-3) | 29 | 41 | 70 |
New England Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kayla Lawlor | 30 | 6-10 | 2-6 | 3-5 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 17 |
| 11 | Jenna Ledy | 30 | 5-11 | 1-3 | 4-4 | 2 | 6 | 8 | 6 | 2 | 2 | 4 | 0 | 15 |
| 14 | Kate Levy | 22 | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 6 |
| 22 | Rachel Williams | 40 | 3-14 | 0-0 | 9-13 | 5 | 8 | 13 | 4 | 2 | 1 | 3 | 4 | 15 |
| 32 | Taylor Burgess | 28 | 6-11 | 0-0 | 2-3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Danika Johnson | 19 | 4-8 | 1-3 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 10 |
| 10 | Jasmine Ledy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jessie Ledy | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stephanie Parker | 12 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 21 | Katarina Muska | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Aundrea Baldridge | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
4-16 25.0% |
21-29 72.4% |
15 | 30 | 45 | 21 | 9 | 3 | 15 | 12 | 79 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 29 | 4-7 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 9 |
| 33 | Catherine O'Connell - C | 39 | 8-18 | 0-0 | 3-10 | 7 | 7 | 14 | 2 | 0 | 1 | 6 | 4 | 19 |
| 03 | Nephie Marsh - G | 38 | 10-22 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 3 | 22 |
| 05 | Kendra Bannister - G | 30 | 4-10 | 0-3 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 3 | 8 |
| 15 | Shayla White - G | 34 | 2-8 | 1-2 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Morganna Machado | 15 | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 3 |
| 24 | Jalisa Fields | 13 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| 32 | Kyla Fletcher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jamie Vankoeverden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-72 43.1% |
3-11 27.3% |
5-13 38.5% |
15 | 31 | 46 | 10 | 8 | 1 | 20 | 22 | 70 | ||
| Other Information |
|---|
|
Technical fouls: New England Col.-None; Newbury-None. Attendance: 50 Time: 1:00p.m. |






