Newbury vs. Lyndon State
@ Wenham, Mass./Bennett Athletic Center
11/18/2011 at 8:00p.m.
@ Wenham, Mass./Bennett Athletic Center
11/18/2011 at 8:00p.m.
|
Newbury
50 |
Lyndon St.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newbury (0-2) | 17 | 33 | 50 |
| Lyndon St. (1-0) | 28 | 34 | 62 |
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 34 | 2-5 | 0-0 | 1-6 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 5 |
| 33 | Catherine O'Connell - C | 21 | 1-2 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 5 | 4 |
| 15 | Shayla White - G | 27 | 1-7 | 1-1 | 4-4 | 2 | 2 | 4 | 2 | 2 | 1 | 8 | 5 | 7 |
| 05 | Kendra Bannister - G | 26 | 3-12 | 0-1 | 1-2 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 4 | 7 |
| 10 | Morganna Machado - G | 25 | 0-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jalisa Fields | 28 | 4-7 | 0-0 | 3-6 | 5 | 6 | 11 | 1 | 2 | 0 | 6 | 3 | 11 |
| 03 | Nephie Marsh | 34 | 6-18 | 4-7 | 0-1 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 1 | 16 |
| 42 | Jamie Vankoeverden | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 11 | 14 | 0 | 0 | ||||||||
| 32 | Kyla Fletcher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
17-58 29.3% |
5-13 38.5% |
11-23 47.8% |
17 | 30 | 47 | 10 | 13 | 1 | 29 | 20 | 50 | ||
Lyndon St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Shelby Budziak | 12 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
| 10 | Chelsea Watson | 28 | 2-7 | 0-3 | 0-1 | 1 | 2 | 3 | 7 | 6 | 0 | 6 | 4 | 4 |
| 13 | Naomi White | 35 | 4-9 | 2-4 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 2 | 12 |
| 23 | Donna Lawson | 34 | 8-22 | 0-0 | 7-13 | 2 | 10 | 12 | 1 | 2 | 2 | 6 | 2 | 23 |
| 25 | Emily Gray | 24 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Morgan Diltz | 14 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 6 |
| 03 | Jasmin Amaral | 18 | 0-3 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 3 | 0 | 6 | 2 | 0 |
| 21 | Amanda Martin | 3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Danielle LaFont | 17 | 1-3 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 42 | Dannika Dombrowski | 5 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brit Geoffrey | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sarah Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Strese | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Slayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
4-12 33.3% |
14-26 53.8% |
11 | 32 | 43 | 16 | 16 | 2 | 21 | 23 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Newbury-1; Lyndon St.-None. Attendance: 0 Time: 8:00p.m. |






