true
Lasell at Daniel Webster
@ Nashua, NH
11/17/2011 at 7:00 pm
@ Nashua, NH
11/17/2011 at 7:00 pm
|
Lasell
57 |
Daniel Webster
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (0-1) | 32 | 25 | 57 |
| Daniel Webster (2-0) | 32 | 40 | 72 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fry | 31 | 1-9 | 1-5 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 5 |
| 22 | Chappell | 17 | 4-8 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 10 |
| 24 | Bishop | 21 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 6 |
| 33 | Autencio | 22 | 3-9 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 8 |
| 34 | Archibald | 35 | 4-11 | 0-0 | 1-3 | 5 | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Vincelette | 14 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 04 | Kelsey Converse | 18 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 3 |
| 05 | Forlizzi | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| 12 | Slattery | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | Rentas | 28 | 6-12 | 0-0 | 0-3 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 12 |
| TM | Team | 3 | 4 | 7 | 0 | 0 | ||||||||
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
3-9 33.3% |
6-15 40.0% |
20 | 25 | 45 | 12 | 9 | 2 | 22 | 18 | 57 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 30 | 5-8 | 1-3 | 10-10 | 5 | 7 | 12 | 1 | 2 | 0 | 2 | 4 | 21 |
| 11 | Kirsten Murphy - F | 27 | 8-11 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 16 |
| 13 | Jennifer Fredericks - G | 29 | 2-8 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| 21 | Kacie Lang - G | 36 | 1-6 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 1 | 2 |
| 32 | Sarah Paternostro - G | 31 | 7-12 | 1-3 | 3-3 | 1 | 1 | 2 | 7 | 3 | 3 | 3 | 5 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ama Baker | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| 10 | Alyssa Marson | 24 | 2-7 | 1-4 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 5 |
| 15 | Antonina Feola | 13 | 0-1 | 0-0 | 5-6 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 5 |
| TM | TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
4-13 30.8% |
18-21 85.7% |
12 | 27 | 39 | 18 | 12 | 3 | 19 | 13 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Daniel Webster-None. Officials: Kelli Booth, Anthony Abbatassa, Joe Cronin Attendance: 246 Time: 7:00 pm |






