true
New England at Newbury
@ Brookline, Mass. (Hellenic College)
11/16/2011 at 6:00 PM
@ Brookline, Mass. (Hellenic College)
11/16/2011 at 6:00 PM
|
New England Col.
67 |
Newbury
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New England Col. (1-0) | 38 | 29 | 67 |
| Newbury (0-1) | 20 | 28 | 48 |
New England Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kayla Lawlor | 29 | 6-14 | 2-6 | 0-0 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 14 |
| 11 | Jenna Ledy | 23 | 0-6 | 0-3 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| 14 | Kate Levy | 26 | 2-6 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 2 | 5 |
| 22 | Rachel Williams | 32 | 6-8 | 1-2 | 5-6 | 2 | 7 | 9 | 4 | 5 | 0 | 5 | 2 | 18 |
| 32 | Taylor Burgess | 14 | 3-6 | 0-0 | 1-3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Danika Johnson | 11 | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Jasmine Ledy | 8 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 13 | Stephanie Parker | 15 | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 5 |
| 20 | Georgia Pennington | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Katarina Muska | 17 | 4-7 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 2 | 9 |
| 23 | Meaghan McNiff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aundrea Baldridge | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 25 | Ariel McConkey | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-67 37.3% |
7-23 30.4% |
10-13 76.9% |
14 | 27 | 41 | 15 | 11 | 1 | 19 | 15 | 67 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 26 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| 33 | Catherine O'Connell - C | 29 | 3-6 | 0-0 | 0-4 | 5 | 5 | 10 | 2 | 1 | 1 | 2 | 1 | 6 |
| 05 | Kendra Bannister - G | 21 | 0-8 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 6 | 2 | 0 |
| 10 | Morganna Machado - G | 20 | 0-5 | 0-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 2 |
| 15 | Shayla White - G | 36 | 4-8 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 33 | 4-12 | 0-3 | 4-6 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 12 |
| 24 | Jalisa Fields | 25 | 6-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 12 |
| 32 | Kyla Fletcher | 8 | 1-3 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| 42 | Jamie Vankoeverden | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 6 | 8 | 1 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
2-15 13.3% |
10-16 62.5% |
13 | 28 | 41 | 12 | 8 | 3 | 27 | 13 | 48 | ||
| Other Information |
|---|
|
Technical fouls: New England Col.-None; Newbury-None. Officials: Roger Saraiva, Ashley Britton, Ed Macarelli Attendance: 228 Time: 6:00 PM |






