true
Daniel Webster at Mount Ida
@ Newton, MA
11/15/11 at 6:00 p.m.
@ Newton, MA
11/15/11 at 6:00 p.m.
|
Daniel Webster
76 |
Mount Ida
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (1-0) | 18 | 58 | 76 |
| Mount Ida (0-1) | 28 | 43 | 71 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 38 | 11-19 | 2-2 | 3-7 | 4 | 8 | 12 | 0 | 2 | 0 | 3 | 3 | 27 |
| 11 | Kirsten Murphy - F | 22 | 5-9 | 0-0 | 3-3 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 13 |
| 13 | Jennifer Fredericks - G | 27 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| 21 | Kacie Lang - G | 31 | 3-8 | 3-4 | 5-6 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 14 |
| 32 | Sarah Paternostro - G | 37 | 2-9 | 0-3 | 6-9 | 2 | 8 | 10 | 8 | 4 | 2 | 11 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ama Baker | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 10 | Alyssa Marson | 30 | 3-9 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 8 |
| 15 | Antonina Feola | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 3 | 5 | 8 | 2 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
7-16 43.8% |
17-25 68.0% |
13 | 33 | 46 | 17 | 10 | 2 | 29 | 16 | 76 | ||
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shannon Wood | 40 | 3-10 | 1-6 | 5-6 | 0 | 3 | 3 | 4 | 4 | 0 | 5 | 3 | 12 |
| 24 | Evebonee Acosta | 28 | 7-13 | 0-4 | 3-6 | 4 | 3 | 7 | 5 | 2 | 0 | 6 | 3 | 17 |
| 25 | Katie Morvan | 31 | 6-12 | 0-0 | 0-1 | 4 | 6 | 10 | 0 | 0 | 2 | 1 | 4 | 12 |
| 31 | Jeileen Rivera | 36 | 1-12 | 0-1 | 1-2 | 4 | 5 | 9 | 2 | 6 | 0 | 0 | 4 | 3 |
| 33 | Abbey Fedigan | 34 | 7-14 | 0-0 | 3-4 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Allison O'Connor | 9 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Jenn Rafuse | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Amanda Bolio | 10 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | Missy Collins | 11 | 1-11 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-80 36.2% |
1-16 6.2% |
12-19 63.2% |
22 | 25 | 47 | 15 | 14 | 3 | 19 | 21 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Daniel Webster-None; Mount Ida-None. Attendance: 150 Time: 6:00 p.m. |






