false
Southern Vermont at SUNY Cobleskill
@ Iorio Gymnasium, Cobleskill, N.Y.
11/15 at 7:00 P.M.
@ Iorio Gymnasium, Cobleskill, N.Y.
11/15 at 7:00 P.M.
|
Southern Vermont
65 |
SUNY Cobleskill
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Vermont (0-1) | 34 | 31 | 65 |
| SUNY Cobleskill (1-0) | 48 | 31 | 79 |
Southern Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kourtney Hewitt - F | 16 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 2 | 2 |
| 32 | Ashliy Veliz - G | 25 | 2-10 | 0-2 | 6-8 | 2 | 8 | 10 | 0 | 1 | 0 | 3 | 3 | 10 |
| 22 | Joa Claircius - G | 26 | 6-11 | 0-1 | 2-4 | 0 | 4 | 4 | 1 | 1 | 1 | 6 | 2 | 14 |
| 24 | Sherrita Hall - G | 24 | 1-8 | 0-2 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 4 |
| 13 | Alyssa Davis - G | 27 | 2-8 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Shauna Poole | 23 | 2-6 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 4 | 0 | 2 | 4 | 4 |
| 00 | Christie Henry | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 5 | Dayna Carpenter | 25 | 5-12 | 2-6 | 5-7 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 17 |
| 15 | Brittney Stark | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| 23 | Tasha Smith | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Jyline Varin | 5 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
22-61 36.1% |
4-18 22.2% |
17-26 65.4% |
11 | 35 | 46 | 10 | 10 | 2 | 23 | 21 | 65 | ||
SUNY Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brittany Britt | 17 | 2-8 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 6 |
| 23 | Kady Porterfield | 22 | 5-8 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 12 |
| 33 | Asia McKenzie | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Victoria Carter | 20 | 3-8 | 0-0 | 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 10 |
| 12 | Tracee Schiebel | 13 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 20 | Sarah Efthimiou | 16 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Rebekah Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Yasmeen Hernandez | 12 | 0-4 | 0-0 | 1-4 | 1 | 6 | 7 | 0 | 0 | 0 | 5 | 1 | 1 |
| 21 | Chelcy Moore | 32 | 7-16 | 1-3 | 3-8 | 6 | 9 | 15 | 5 | 4 | 0 | 0 | 1 | 18 |
| 32 | Alexis Hauser | 32 | 7-16 | 0-0 | 1-4 | 2 | 5 | 7 | 6 | 4 | 0 | 3 | 1 | 15 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 11 | Heidi Anderson | 26 | 4-10 | 1-2 | 3-4 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 12 |
| TOTALS |
30-78 38.5% |
3-8 37.5% |
16-32 50.0% |
20 | 30 | 50 | 20 | 9 | 4 | 18 | 17 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Southern Vermont-1; SUNY Cobleskill-None. Officials: Lee French, Floyd Douglas, Michael Barkley Attendance: 167 Time: 7:00 P.M. |






