2010 NECC Women's Basketball Statistics
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Bay PathBecker
Daniel Webster
Elms
Lesley
Mitchell
Newbury
Southern Vermont
Wheelock
Game Results
| Date | Location | Result | |
| 03/04/11 | Palestra, Rochester, | Rochester 70, Daniel Webster 52 | |
| 02/26/11 | Quincy, MA | Daniel Webster 64, Lesley 52 | |
| 02/25/11 | Quincy, MA | Daniel Webster 72, Mitchell 48 | |
| 02/25/11 | Quincy, MA | Lesley 63, Becker 51 | |
| 02/22/11 | Brookline, Mass. | Becker 73, Newbury 71 | |
| 02/22/11 | Nashua, NH | Daniel Webster 80, Elms 62 | |
| 02/19/11 | Cambridge, MA | Lesley 62, Daniel Webster 49 | |
| 02/19/11 | Mountaineer Athletic | Newbury 87, Southern Vermont 82 | |
| 02/19/11 | Chicopee, Mass. | Elms 64, Wheelock 40 | |
| 02/19/11 | Leicester, MA | Becker 62, Mitchell 60 | |
| 02/17/11 | Chestnut Hill, Mass. | Wheelock 68, Elms 60 | |
| 02/17/11 | Mountaineer Athletic | Becker 61, Southern Vermont 58 | |
| 02/17/11 | Cambridge, MA | Lesley 61, Plymouth State 52 | |
| 02/15/11 | O'Connell Center, | Saint Joespeh 77, Southern Vermont 34 | |
| 02/15/11 | Cambridge, MA | Lesley 54, Wheelock 36 | |
| 02/15/11 | Chicopee, Mass. | Becker 73, Elms 54 | |
| 02/15/11 | Nashua, N.H. | Daniel Webster 73, Newbury 41 | |
| 02/15/11 | Holyoke, Mass. | Mitchell 55, Bay Path 34 | |
| 02/12/11 | Brookline, Mass. | Newbury 60, Mitchell 59 | |
| 02/12/11 | Nashua, NH | Daniel Webster 59, Wheelock 40 | |
| 02/12/11 | Cambridge, MA | Lesley 61, Bay Path 36 | |
| 02/12/11 | Leicester, MA | Becker 79, Southern Vermont 60 | |
| 02/10/11 | Chestnut Hill, Mass. | Becker 60, Wheelock 43 | |
| 02/10/11 | New London, Conn. | Mitchell 61, Elms 46 | |
| 02/10/11 | Nashua, NH | Daniel Webster 55, Lesley 54 | |
| 02/10/11 | Holyoke, Mass. | Southern Vermont 74, Bay Path 46 | |
| 02/08/11 | Leicester, MA | Daniel Webster 59, Becker 45 | |
| 02/08/11 | Brookline, Mass. | Newbury 55, Wheelock 42 | |
| 02/08/11 | New London, Conn. | Mitchell 66, Lesley 64 | |
| 02/08/11 | Chicopee, Mass. | Elms 84, Southern Vermont 68 | |
| 02/08/11 | Newton, | Mount Ida 71, Bay Path 41 | |
| 02/05/11 | Mountaineer Athletic | Southern Vermont 59, Lesley 57 | |
| 02/05/11 | New London, Conn. | Daniel Webster 73, Mitchell 56 | |
| 02/05/11 | Chicopee, Mass. | Elms 76, Newbury 65 | |
| 02/05/11 | Holyoke, Mass. | Becker 61, Bay Path 48 | |
| 02/03/11 | New London, Conn. | Mitchell 67, Newbury 56 | |
| 02/03/11 | Cambridge, MA | Lesley 67, Becker 60 | |
| 02/03/11 | Nashua, N.H. | Daniel Webster 83, Elms 42 | |
| 02/03/11 | Bard College - | Bard 65, Southern Vermont 64 | |
| 02/03/11 | Chestnut Hill, Mass. | Wheelock 52, Bay Path 38 | |
| 01/31/11 | Brookline, Mass. | Suffolk 85, Newbury 53 | |
| 01/29/11 | Chestnut Hill, Mass. | Mitchell 48, Wheelock 41 | |
| 1/29/11 | Brookline, Mass. | Newbury 82, Southern Vermont 51 | |
| 01/29/11 | Cambridge, Mass. | Lesley 63, Elms 53 | |
| 01/29/11 | Nashua, NH | Daniel Webster 90, Bay Path 24 | |
| 01/27/11 | Chicopee, Mass. | Mitchell 54, Elms 53 | |
| 01/27/11 | Mountaineer Athletic | Southern Vermont 75, Bay Path 57 | |
| 01/27/11 | Nashua, NH | Lesley 75, Rivier 69 | |
| 01/25/11 | Chestnut Hill, Mass. | Lesley 47, Wheelock 25 | |
| 01/25/11 | Brookline, Mass. | Daniel Webster 70, Newbury 53 | |
| 01/25/11 | Bennington, Vt. | Southern Vermont 61, Elms 52 | |
| 01/25/11 | Leicester, MA | Becker 61, Bay Path 50 | |
| 01/24/11 | Cambridge, MA | Lesley 62, Mitchell 50 | |
| 01/22/11 | Leicester, MA | Lesley 66, Becker 55 | |
| 01/22/11 | Bennington, Vt. | Southern Vermont 61, Wheelock 60 | |
| 01/22/11 | Chicopee, Mass. | Daniel Webster 76, Elms 50 | |
| 01/22/11 | Holyoke, Mass. | Newbury 63, Bay Path 46 | |
| 01/20/11 | Cambridge, MA | Lesley 61, Newbury 49 | |
| 01/15/11 | Cambridge, MA | Lesley 77, Southern Vermont 59 | |
| 01/11/11 | Nashua, NH | Daniel Webster 80, Southern Vermont 55 | |
| 01/08/10 | Holmes Sports Center | Simmons 64, Lesley 52 | |
| 01/20/11 | Chicopee, Mass. | Elms 66, Bay Path 44 | |
| 01/20/11 | Nashua, NH | Daniel Webster 79, Mitchell 44 | |
| 01/20/11 | Leicester, MA | Becker 64, Wheelock 46 | |
| 01/17/11 | Holyoke, Mass. | Daniel Webster 80, Bay Path 30 | |
| 01/15/11 | New London, Conn. | Mitchell 68, Bay Path 32 | |
| 01/15/11 | Brookline, Mass. | Elms 63, Newbury 47 | |
| 01/15/11 | Nashua, NH | Daniel Webster 75, Becker 61 | |
| 01/13/11 | Chestnut Hill, Mass. | Daniel Webster 85, Wheelock 34 | |
| 01/13/11 | Mountaineer Athletic | Mitchell 70, Southern Vermont 56 | |
| 01/13/11 | Holyoke, Mass. (HCC) | Lesley 69, Bay Path 39 | |
| 01/13/11 | Leicester, MA | Newbury 76, Becker 68 | |
| 01/11/11 | Brookline, Mass. | Newbury 74, Bay Path 59 | |
| 01/11/11 | New London, Conn. | Mitchell 60, Wheelock 34 | |
| 01/11/11 | Leicester, MA | Elms 73, Becker 48 | |
| 01/08/11 | Mountaineer Athletic | Daniel Webster 95, Southern Vermont 77 | |
| 01/08/11 | Chestnut Hill, Mass. | Newbury 54, Wheelock 35 | |
| 01/08/11 | New London, Conn. | Mitchell 57, Becker 46 | |
| 01/08/11 | Holyoke, Mass. | Elms 74, Bay Path 54 | |
| 01/06/11 | Nashua, NH (Muldoon | Rivier 67, Southern Vermont 46 | |
| 01/05/11 | Chestnut Hill, Mass. | Wheelock 64, Pine Manor 53 | |
| 01/05/11 | Castine, Maine | Maine Fort Kent 60, Elms 57 | |
| 01/04/11 | Castine, Maine | Maine Maritime 67, Elms 33 | |
| 01/03/11 | Cambridge, Mass. | MIT 50, Wheelock 33 | |
| 01/03/11 | Islamorada, FL | Daniel Webster 63, Gordon 55 | |
| 01/01/11 | Islamorada, FL | Daniel Webster 56, Simmons 45 | |
| 12/30/10 | Worcester, MA | WPI 80, Becker 48 | |
| 12/14/10 | North Adams, Mass. | MCLA 64, Wheelock 32 | |
| 12/13/10 | New London, Conn. | Connecticut Col. 75, Mitchell 54 | |
| 12/11/10 | Brookline, Mass. | Newbury 71, Becker 63 | |
| 12/11/10 | New London, Conn. | Mitchell 63, Southern Vermont 42 | |
| 12/11/10 | Chicopee, Mass. | Lesley 51, Elms 48 | |
| 12/11/10 | Nashua, NH | Daniel Webster 74, Rivier 62 | |
| 12/11/10 | Holyoke, Mass. | Wheelock 53, Bay Path 51 | |
| 12/09/10 | Mountaineer Athletic | Norwich 81, Southern Vermont 59 | |
| 12/09/10 | Nashua, NH (Muldoon | Newbury 82, Rivier 74 | |
| 12/09/10 | Boston, MA - Clark | Mass Boston 53, Lesley 44 | |
| 12/09/10 | Leicester, MA | Becker 61, Anna Maria 40 | |
| 12/09/10 | Holyoke, Mass. | Green Mtn. St. 56, Bay Path 44 | |
| 12/09/10 | Nashua, NH | Daniel Webster 75, New England Col. 58 | |
| 12/08/10 | Brookline, Mass. | Lesley 53, Newbury 45 | |
| 12/08/10 | Chicopee, Mass. | St. Joseph (CT) 102, Elms 57 | |
| 12/07/10 | Chestnut Hill, Mass. | Wheelock 50, Southern Vermont 42 | |
| 12/06/10 | Nashua, NH | Daniel Webster 48, St. Joseph (CT) 44 | |
| 12/5/10 | Brooklyn, N.Y. | Medger Evers 86, Southern Vermont 73 | |
| 12/4/10 | Brooklyn, N.Y. | Southern Vermont 66, Yeshive 65 | |
| 12/04/10 | Weston, Mass. | Regis 84, Newbury 46 | |
| 12/04/10 | Providence, R.I. | Mitchell 58, Johnson & Wales 52 | |
| 12/04/10 | Castleton, Vt. | Castleton State 53, Elms 46 | |
| 12/04/10 | Lynn, MA | Daniel Webster 73, Fisher 47 | |
| 12/4/10 | Johnson, Vt. (Carter | Johnson St. 69, Bay Path 37 | |
| 12/04/10 | Springfield, Mass. | Western New England 64, Becker 34 | |
| 12/03/10 | Lyndon State | Lyndon St. 65, Bay Path 36 | |
| 12/02/10 | Boston, Mass. (Clark | Mass Boston 72, Wheelock 42 | |
| 12/02/10 | Wenham, Mass. | Newbury 46, Gordon 43 | |
| 12/02/10 | New London, CT | St. Joseph (CT) 74, Mitchell 46 | |
| 11/30/10 | Henniker, N.H. | New England Col. 89, Southern Vermont 59 | |
| 11/30/10 | Lahue PE Center | Eastern Nazarene 59, Lesley 46 | |
| 11/30/10 | Paxton, Mass. | Elms 55, Anna Maria 53 | |
| 11/30/10 | Newton, Mass. | Mount Ida 67, Becker 60 | |
| 11/29/10 | Albertus Magnus | Albertus Magnus 85, Newbury 61 | |
| 11/29/10 | Pine Manor | Pine Manor 75, Bay Path 46 | |
| 11/28/10 | Poultney, Vt. | Becker 74, Green Mtn. St. 42 | |
| 11/23/10 | New London, Conn. | Mitchell 62, Eastern Nazarene 55 | |
| 11/23/10 | New London, NH - | Colby-Sawyer 65, Lesley 49 | |
| 11/23/10 | Chicopee, Mass. | Smith 85, Elms 64 | |
| 11/23/10 | Nashua, NH | Endicott 74, Daniel Webster 70 | |
| 11/23/10 | Holyoke, Mass. | St. Joseph (CT) 75, Bay Path 28 | |
| 11/23/10 | North Adams, MA | MCLA 69, Becker 57 | |
| 11/22/10 | Boston, Mass. | Simmons 67, Wheelock 41 | |
| 11/21/10 | Allentown, PA | Cedar Crest 77, Bay Path 32 | |
| 11/20/10 | Chestnut Hill, Mass. | Albertus Magnus 66, Wheelock 53 | |
| 11/20/10 | Dudley, Mass. | Nichols 71, Becker 45 | |
| 11/20/10 | Beverly, Mass. | Lyndon St. 66, Newbury 52 | |
| 11/20/10 | West Hartford, CT | Mitchell 52, Green Mtn. St. 47 | |
| 11/20/10 | Salem, MA | Bowdoin 89, Lesley 45 | |
| 11/20/10 | Chicopee, Mass. | Simmons 66, Elms 62 | |
| 11/20/10 | Allentown, PA | Penn St. WilkesBarre 61, Bay Path 48 | |
| 11/19/10 | Beverly, Mass. | Wesleyan 77, Newbury 16 | |
| 11/19/10 | West Hartford, Conn. | Anna Maria 48, Mitchell 34 | |
| 11/19/10 | Salem, MA | Salem St. 63, Lesley 35 | |
| 11/19/10 | Picknelly Arena | Elms 67, Johnson St. 51 | |
| 11/19/10 | Dudley, Mass. | Worcester St. 57, Becker 33 | |
| 11/17/10 | Mountaineer Athletic | Curry 89, Southern Vermont 53 | |
| 11/17/10 | Henniker, N.H. | New England Col. 65, Newbury 63 | |
| 11/17/10 | Nashua, NH | Regis 67, Daniel Webster 45 | |
| 11/17/10 | Holyoke, Mass | Albertus Magnus 72, Bay Path 31 | |
| 11/16/10 | New London, Conn. | Coast Guard Academy 87, Wheelock 31 | |
| 11/16/10 | Mountaineer Athletic | Southern Vermont 75, Green Mtn. St. 61 | |
| 11/16/10 | Paxton, Mass. | Anna Maria 73, Mitchell 35 | |
| 11/16/10 | Cambridge, MA | Emmanuel 66, Lesley 36 | |
| 11/15/10 | Bristol, R.I. | Roger Williams 78, Newbury 48 | |
| 11/15/10 | Chicopee, Mass. | Westfield St. 91, Elms 50 | |
| 11/15/10 | Nashua, NH | Daniel Webster 83, Johnson St. 33 |






